Products
16803 Results
Quick actions | ISIN | UL | Product | Direction | SL | Ref. | Bid | Spread | Ask | Ratio | % day | % week | % month | Issue date |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Brent Crude Oil Future (ICE) Sep. 25 Mini Future with ISIN code: CH1442948522 | Brent Crude Oil Future (ICE) Sep. 25 | Mini Future | Long | 57.48 | 69.55 | 11.44 | 0.020 | 11.46 | 1 | 11.07% | 26.97% | 36.84% | 6 May. 2025 | |
Brent Crude Oil Future (ICE) Sep. 25 Mini Future with ISIN code: CH1436570076 | Brent Crude Oil Future (ICE) Sep. 25 | Mini Future | Long | 56.68 | 69.55 | 12.06 | 0.020 | 12.08 | 1 | 10.54% | 25.36% | 34.15% | 11 Apr. 2025 | |
Brent Crude Oil Future (ICE) Sep. 25 Mini Future with ISIN code: CH1162386945 | Brent Crude Oil Future (ICE) Sep. 25 | Mini Future | Long | 55.9 | 69.55 | 12.69 | 0.010 | 12.7 | 1 | 9.97% | 24.05% | 31.78% | 2 Feb. 2022 | |
Brent Crude Oil Future (ICE) Sep. 25 Mini Future with ISIN code: CH1162386937 | Brent Crude Oil Future (ICE) Sep. 25 | Mini Future | Long | 55.29 | 69.55 | 13.15 | 0.010 | 13.16 | 1 | 9.58% | 23.01% | 30.07% | 2 Feb. 2022 | |
Brent Crude Oil Future (ICE) Sep. 25 Mini Future with ISIN code: CH1158947676 | Brent Crude Oil Future (ICE) Sep. 25 | Mini Future | Long | 54.7 | 69.55 | 13.61 | 0.010 | 13.62 | 1 | 9.32% | 22.06% | 28.64% | 27 Jan. 2022 | |
Brent Crude Oil Future (ICE) Sep. 25 Mini Future with ISIN code: CH1158947668 | Brent Crude Oil Future (ICE) Sep. 25 | Mini Future | Long | 54.09 | 69.55 | 14.07 | 0.010 | 14.08 | 1 | 8.90% | 21.19% | 27.22% | 27 Jan. 2022 | |
Brent Crude Oil Future (ICE) Sep. 25 Mini Future with ISIN code: CH1158947650 | Brent Crude Oil Future (ICE) Sep. 25 | Mini Future | Long | 53.49 | 69.55 | 14.54 | 0.010 | 14.55 | 1 | 8.67% | 20.46% | 26.11% | 27 Jan. 2022 | |
Brent Crude Oil Future (ICE) Sep. 25 Mini Future with ISIN code: CH1158936471 | Brent Crude Oil Future (ICE) Sep. 25 | Mini Future | Long | 52.89 | 69.55 | 15 | 0.010 | 15.01 | 1 | 8.46% | 19.81% | 25.00% | 19 Jan. 2022 | |
Brent Crude Oil Future (ICE) Sep. 25 Mini Future with ISIN code: CH1138470047 | Brent Crude Oil Future (ICE) Sep. 25 | Mini Future | Long | 52.88 | 69.55 | 1.48 | 0.010 | 1.49 | 10 | 3.50% | 16.54% | 21.31% | 7 Feb. 2022 | |
Brent Crude Oil Future (ICE) Sep. 25 Mini Future with ISIN code: CH1158947643 | Brent Crude Oil Future (ICE) Sep. 25 | Mini Future | Long | 52.27 | 69.55 | 15.47 | 0.010 | 15.48 | 1 | 8.11% | 19.00% | 23.86% | 27 Jan. 2022 | |
Brent Crude Oil Future (ICE) Sep. 25 Mini Future with ISIN code: CH1158936463 | Brent Crude Oil Future (ICE) Sep. 25 | Mini Future | Long | 51.68 | 69.55 | 15.92 | 0.010 | 15.93 | 1 | 7.93% | 18.45% | 22.93% | 19 Jan. 2022 | |
Brent Crude Oil Future (ICE) Sep. 25 Mini Future with ISIN code: CH1158935838 | Brent Crude Oil Future (ICE) Sep. 25 | Mini Future | Long | 51.08 | 69.55 | 16.38 | 0.010 | 16.39 | 1 | 7.69% | 17.84% | 21.97% | 17 Jan. 2022 | |
Brent Crude Oil Future (ICE) Sep. 25 Mini Future with ISIN code: CH1158935820 | Brent Crude Oil Future (ICE) Sep. 25 | Mini Future | Long | 50.47 | 69.55 | 16.85 | 0.010 | 16.86 | 1 | 7.46% | 17.26% | 21.14% | 17 Jan. 2022 | |
Brent Crude Oil Future (ICE) Sep. 25 Mini Future with ISIN code: CH1158935812 | Brent Crude Oil Future (ICE) Sep. 25 | Mini Future | Long | 49.88 | 69.55 | 17.31 | 0.010 | 17.32 | 1 | 7.32% | 16.80% | 20.46% | 17 Jan. 2022 | |
Brent Crude Oil Future (ICE) Sep. 25 Mini Future with ISIN code: CH1158933171 | Brent Crude Oil Future (ICE) Sep. 25 | Mini Future | Long | 49.29 | 69.55 | 17.76 | 0.010 | 17.77 | 1 | 7.12% | 16.31% | 19.68% | 13 Jan. 2022 | |
Brent Crude Oil Future (ICE) Sep. 25 Mini Future with ISIN code: CH1158933163 | Brent Crude Oil Future (ICE) Sep. 25 | Mini Future | Long | 48.69 | 69.55 | 18.22 | 0.010 | 18.23 | 1 | 6.92% | 15.83% | 19.01% | 13 Jan. 2022 | |
Brent Crude Oil Future (ICE) Sep. 25 Mini Future with ISIN code: CH1152455874 | Brent Crude Oil Future (ICE) Sep. 25 | Mini Future | Long | 48.1 | 69.55 | 18.67 | 0.010 | 18.68 | 1 | 6.81% | 15.46% | 18.39% | 10 Jan. 2022 | |
Brent Crude Oil Future (ICE) Sep. 25 Mini Future with ISIN code: CH1152455866 | Brent Crude Oil Future (ICE) Sep. 25 | Mini Future | Long | 47.48 | 69.55 | 19.15 | 0.010 | 19.16 | 1 | 6.63% | 15.02% | 17.70% | 10 Jan. 2022 | |
Brent Crude Oil Future (ICE) Sep. 25 Mini Future with ISIN code: CH1152455858 | Brent Crude Oil Future (ICE) Sep. 25 | Mini Future | Long | 46.88 | 69.55 | 19.61 | 0.010 | 19.62 | 1 | 6.52% | 14.68% | 17.21% | 10 Jan. 2022 | |
Brent Crude Oil Future (ICE) Sep. 25 Mini Future with ISIN code: CH1152455841 | Brent Crude Oil Future (ICE) Sep. 25 | Mini Future | Long | 46.28 | 69.55 | 20.07 | 0.010 | 20.08 | 1 | 6.36% | 14.23% | 16.62% | 10 Jan. 2022 |
The underlying prices shown are not real-time prices, i.e. they are delayed due to legal requirements of the data provider. As a consequence, the price of the product on a specific underlying may substantially differ from the price of the product that you would expect on the basis of the underlying price displayed.