Products
16711 Results
| Quick actions | ISIN | UL | Product | Direction | SL | Ref. | Bid | Spread | Ask | Ratio | % day | % week | % month | Issue date |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WTI Light Sweet Crude Oil (NYMEX) Nov. 26 Knock-Out Warrant (open end) with ISIN code: CH1442954132 | WTI Light Sweet Crude Oil (NYMEX) Nov. 26 | Knock-Out Warrant (open end) | Call | 34.13 | 92.67 | 49.05 | 0.020 | 49.07 | 1 | 6.61% | -0.81% | 9.58% | 13 May. 2025 | |
| WTI Light Sweet Crude Oil (NYMEX) Nov. 26 Knock-Out Warrant (open end) with ISIN code: CH1442949306 | WTI Light Sweet Crude Oil (NYMEX) Nov. 26 | Knock-Out Warrant (open end) | Call | 30.986 | 92.67 | 51.67 | 0.020 | 51.69 | 1 | 6.25% | -0.73% | 9.26% | 6 May. 2025 | |
| WTI Light Sweet Crude Oil (NYMEX) Nov. 26 Knock-Out Warrant (open end) with ISIN code: CH1152449851 | WTI Light Sweet Crude Oil (NYMEX) Nov. 26 | Knock-Out Warrant (open end) | Call | 29.542 | 92.67 | 52.88 | 0.010 | 52.89 | 1 | 6.10% | -0.73% | 9.14% | 29 Dec. 2021 | |
| WTI Light Sweet Crude Oil (NYMEX) Nov. 26 Knock-Out Warrant (open end) with ISIN code: CH1152453788 | WTI Light Sweet Crude Oil (NYMEX) Nov. 26 | Knock-Out Warrant (open end) | Call | 28.914 | 92.67 | 53.41 | 0.010 | 53.42 | 1 | 6.06% | -0.71% | 9.07% | 6 Jan. 2022 | |
| WTI Light Sweet Crude Oil (NYMEX) Nov. 26 Knock-Out Warrant (open end) with ISIN code: CH1138469254 | WTI Light Sweet Crude Oil (NYMEX) Nov. 26 | Knock-Out Warrant (open end) | Call | 28.517 | 92.67 | 5.39 | 0.010 | 5.4 | 10 | 5.89% | -0.74% | 8.89% | 6 Jan. 2022 | |
| WTI Light Sweet Crude Oil (NYMEX) Nov. 26 Knock-Out Warrant (open end) with ISIN code: CH1152449844 | WTI Light Sweet Crude Oil (NYMEX) Nov. 26 | Knock-Out Warrant (open end) | Call | 28.305 | 92.67 | 53.8 | 0.010 | 53.81 | 1 | 5.99% | -0.72% | 9.00% | 29 Dec. 2021 | |
| WTI Light Sweet Crude Oil (NYMEX) Nov. 26 Knock-Out Warrant (open end) with ISIN code: CH1152449836 | WTI Light Sweet Crude Oil (NYMEX) Nov. 26 | Knock-Out Warrant (open end) | Call | 27.067 | 92.67 | 54.94 | 0.010 | 54.95 | 1 | 5.86% | -0.69% | 8.88% | 29 Dec. 2021 | |
| WTI Light Sweet Crude Oil (NYMEX) Nov. 26 Knock-Out Warrant (open end) with ISIN code: CH1152446691 | WTI Light Sweet Crude Oil (NYMEX) Nov. 26 | Knock-Out Warrant (open end) | Call | 26.457 | 92.67 | 55.45 | 0.010 | 55.46 | 1 | 5.80% | -0.68% | 8.83% | 22 Dec. 2021 | |
| WTI Light Sweet Crude Oil (NYMEX) Nov. 26 Knock-Out Warrant (open end) with ISIN code: CH1152437682 | WTI Light Sweet Crude Oil (NYMEX) Nov. 26 | Knock-Out Warrant (open end) | Call | 25.847 | 92.67 | 55.96 | 0.010 | 55.97 | 1 | 5.74% | -0.66% | 8.79% | 8 Dec. 2021 | |
| WTI Light Sweet Crude Oil (NYMEX) Nov. 26 Knock-Out Warrant (open end) with ISIN code: CH1146655142 | WTI Light Sweet Crude Oil (NYMEX) Nov. 26 | Knock-Out Warrant (open end) | Call | 24.616 | 92.67 | 56.99 | 0.010 | 57 | 1 | 5.65% | -0.63% | 8.68% | 6 Dec. 2021 | |
| WTI Light Sweet Crude Oil (NYMEX) Nov. 26 Knock-Out Warrant (open end) with ISIN code: CH1152446683 | WTI Light Sweet Crude Oil (NYMEX) Nov. 26 | Knock-Out Warrant (open end) | Call | 23.987 | 92.67 | 57.51 | 0.010 | 57.52 | 1 | 5.58% | -0.62% | 8.65% | 22 Dec. 2021 | |
| WTI Light Sweet Crude Oil (NYMEX) Nov. 26 Knock-Out Warrant (open end) with ISIN code: CH1138468710 | WTI Light Sweet Crude Oil (NYMEX) Nov. 26 | Knock-Out Warrant (open end) | Call | 23.579 | 92.67 | 5.8 | 0.010 | 5.81 | 10 | 5.45% | -0.68% | 8.41% | 8 Dec. 2021 | |
| WTI Light Sweet Crude Oil (NYMEX) Nov. 26 Knock-Out Warrant (open end) with ISIN code: CH1146655134 | WTI Light Sweet Crude Oil (NYMEX) Nov. 26 | Knock-Out Warrant (open end) | Call | 23.375 | 92.67 | 58.02 | 0.010 | 58.03 | 1 | 5.53% | -0.62% | 8.57% | 6 Dec. 2021 | |
| WTI Light Sweet Crude Oil (NYMEX) Nov. 26 Knock-Out Warrant (open end) with ISIN code: CH1152446675 | WTI Light Sweet Crude Oil (NYMEX) Nov. 26 | Knock-Out Warrant (open end) | Call | 22.746 | 92.67 | 58.54 | 0.010 | 58.55 | 1 | 5.48% | -0.63% | 8.53% | 22 Dec. 2021 | |
| WTI Light Sweet Crude Oil (NYMEX) Nov. 26 Knock-Out Warrant (open end) with ISIN code: CH1146655126 | WTI Light Sweet Crude Oil (NYMEX) Nov. 26 | Knock-Out Warrant (open end) | Call | 22.133 | 92.67 | 59.06 | 0.010 | 59.07 | 1 | 5.45% | -0.59% | 8.49% | 6 Dec. 2021 | |
| WTI Light Sweet Crude Oil (NYMEX) Nov. 26 Knock-Out Warrant (open end) with ISIN code: CH1129489188 | WTI Light Sweet Crude Oil (NYMEX) Nov. 26 | Knock-Out Warrant (open end) | Call | 21.54 | 92.67 | 59.55 | 0.010 | 59.56 | 1 | 5.38% | -0.60% | 8.43% | 30 Aug. 2021 | |
| WTI Light Sweet Crude Oil (NYMEX) Nov. 26 Knock-Out Warrant (open end) with ISIN code: CH1129488446 | WTI Light Sweet Crude Oil (NYMEX) Nov. 26 | Knock-Out Warrant (open end) | Call | 20.941 | 92.67 | 60.05 | 0.010 | 60.06 | 1 | 5.33% | -0.58% | 8.39% | 27 Aug. 2021 | |
| WTI Light Sweet Crude Oil (NYMEX) Nov. 26 Knock-Out Warrant (open end) with ISIN code: CH1129488438 | WTI Light Sweet Crude Oil (NYMEX) Nov. 26 | Knock-Out Warrant (open end) | Call | 20.313 | 92.67 | 60.57 | 0.010 | 60.58 | 1 | 5.28% | -0.57% | 8.33% | 27 Aug. 2021 | |
| WTI Light Sweet Crude Oil (NYMEX) Nov. 26 Knock-Out Warrant (open end) with ISIN code: CH1129488420 | WTI Light Sweet Crude Oil (NYMEX) Nov. 26 | Knock-Out Warrant (open end) | Call | 19.685 | 92.67 | 61.1 | 0.010 | 61.11 | 1 | 5.25% | -0.55% | 8.33% | 27 Aug. 2021 | |
| WTI Light Sweet Crude Oil (NYMEX) Nov. 26 Knock-Out Warrant (open end) with ISIN code: CH1129488412 | WTI Light Sweet Crude Oil (NYMEX) Nov. 26 | Knock-Out Warrant (open end) | Call | 19.056 | 92.67 | 61.62 | 0.010 | 61.63 | 1 | 5.19% | -0.56% | 8.26% | 27 Aug. 2021 |
The underlying prices shown are not real-time prices, i.e. they are delayed due to legal requirements of the data provider. As a consequence, the price of the product on a specific underlying may substantially differ from the price of the product that you would expect on the basis of the underlying price displayed.