Produits
30 Résultats
Quick actions | ISIN | S-j | Produit | Direction | BD | Cours du s-j | Achat | Ecart | Vente | Parité | % jour | % semaine | % mois | Date d'émission |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Costco Wholesale Knock-Out Warrant (open end) avec code ISIN: CH1418868449 | Costco Wholesale | Knock-Out Warrant (open end) | Put | 1 295,92 | 926,891 | 29,77 | 0,780 | 30,55 | 10 | -3,22% | -2,07% | 16,97% | 21 févr. 2025 | |
Costco Wholesale Knock-Out Warrant (open end) avec code ISIN: CH1399062673 | Costco Wholesale | Knock-Out Warrant (open end) | Put | 1 194,599 | 926,891 | 21,63 | 0,780 | 22,41 | 10 | -4,42% | -3,09% | 24,53% | 6 déc. 2024 | |
Costco Wholesale Mini Future avec code ISIN: CH1418867508 | Costco Wholesale | Mini Future | Short | 1 096,47 | 926,891 | 23,38 | 0,040 | 23,42 | 10 | -4,06% | -2,79% | 22,47% | 21 févr. 2025 | |
Costco Wholesale Knock-Out Warrant (open end) avec code ISIN: CH1362348539 | Costco Wholesale | Knock-Out Warrant (open end) | Put | 1 094,843 | 926,891 | 13,63 | 0,780 | 14,41 | 10 | -6,90% | -5,15% | 44,85% | 11 juil. 2024 | |
Costco Wholesale Mini Future avec code ISIN: CH1452887180 | Costco Wholesale | Mini Future | Short | 1 048,26 | 926,891 | 19,08 | 0,040 | 19,12 | 10 | -4,93% | -3,49% | 28,74% | 11 juin 2025 | |
Costco Wholesale Knock-Out Warrant (open end) avec code ISIN: CH1452888253 | Costco Wholesale | Knock-Out Warrant (open end) | Put | 1 048,062 | 926,891 | 9,87 | 0,780 | 10,65 | 10 | -9,37% | -7,15% | 73,46% | 11 juin 2025 | |
Costco Wholesale Mini Future avec code ISIN: CH1480189567 | Costco Wholesale | Mini Future | Short | 999,8 | 926,891 | 14,76 | 0,040 | 14,8 | 10 | -6,35% | -4,71% | 40,17% | 26 août 2025 | |
Costco Wholesale Knock-Out Warrant (open end) avec code ISIN: CH1480190193 | Costco Wholesale | Knock-Out Warrant (open end) | Put | 999,739 | 926,891 | 6 | 0,780 | 6,78 | 10 | -14,53% | -11,63% | 215,79% | 26 août 2025 | |
Costco Wholesale Mini Future avec code ISIN: CH1480217384 | Costco Wholesale | Mini Future | Short | 950 | 926,891 | 10,31 | 0,040 | 10,35 | 10 | -8,92% | -6,87% | ― | 1 oct. 2025 | |
Costco Wholesale Knock-Out Warrant (open end) avec code ISIN: CH1480217913 | Costco Wholesale | Knock-Out Warrant (open end) | Put | 949,934 | 926,891 | 2,05 | 0,780 | 2,83 | 10 | -32,57% | -27,30% | ― | 1 oct. 2025 | |
Costco Wholesale Knock-Out Warrant (open end) avec code ISIN: CH1427991133 | Costco Wholesale | Knock-Out Warrant (open end) | Call | 890,254 | 926,891 | 3,18 | 0,780 | 3,96 | 10 | 42,60% | 31,40% | -59,13% | 17 mars 2025 | |
Costco Wholesale Mini Future avec code ISIN: CH1427988931 | Costco Wholesale | Mini Future | Long | 888,43 | 926,891 | 9,45 | 0,040 | 9,49 | 10 | 11,44% | 8,50% | -32,69% | 17 mars 2025 | |
Costco Wholesale Knock-Out Warrant (open end) avec code ISIN: CH1352651710 | Costco Wholesale | Knock-Out Warrant (open end) | Call | 843,401 | 926,891 | 6,86 | 0,780 | 7,64 | 10 | 16,07% | 11,54% | -40,24% | 22 mai 2024 | |
Costco Wholesale Mini Future avec code ISIN: CH1352649771 | Costco Wholesale | Mini Future | Long | 841,41 | 926,891 | 12,89 | 0,040 | 12,93 | 10 | 8,14% | 6,27% | -26,05% | 22 mai 2024 | |
Costco Wholesale Knock-Out Warrant (open end) avec code ISIN: CH1315323464 | Costco Wholesale | Knock-Out Warrant (open end) | Call | 753,066 | 926,891 | 14,11 | 0,780 | 14,89 | 10 | 7,38% | 5,77% | -24,26% | 17 janv. 2024 | |
Costco Wholesale Mini Future avec code ISIN: CH1315319728 | Costco Wholesale | Mini Future | Long | 752,26 | 926,891 | 19,41 | 0,040 | 19,45 | 10 | 5,32% | 4,35% | -18,68% | 11 janv. 2024 | |
Costco Wholesale Mini Future avec code ISIN: CH1306083390 | Costco Wholesale | Mini Future | Long | 664,6 | 926,891 | 25,82 | 0,040 | 25,86 | 10 | 3,99% | 3,49% | -14,47% | 29 nov. 2023 | |
Costco Wholesale Knock-Out Warrant (open end) avec code ISIN: CH1306076899 | Costco Wholesale | Knock-Out Warrant (open end) | Call | 646,242 | 926,891 | 22,68 | 0,780 | 23,46 | 10 | 4,52% | 3,85% | -16,31% | 16 nov. 2023 | |
Costco Wholesale Mini Future avec code ISIN: CH1306074688 | Costco Wholesale | Mini Future | Long | 643,57 | 926,891 | 27,36 | 0,040 | 27,4 | 10 | 3,75% | 3,36% | -13,72% | 14 nov. 2023 | |
Costco Wholesale Knock-Out Warrant (open end) avec code ISIN: CH1302917401 | Costco Wholesale | Knock-Out Warrant (open end) | Call | 624 | 926,891 | 24,46 | 0,780 | 25,24 | 10 | 4,17% | 3,60% | -15,25% | 7 nov. 2023 |
Les cours des sous-jacents affichés ne sont pas en temps réél, ils sont différés dû à des exigences de notre fournisseur de données. Par conséquent, le prix du produit lié à un sous-jacent spécifique peut légèrement différer du prix de produit attendu au regard du cours du sous-jacent affiché.