Produits
16563 Résultats
Quick actions | ISIN | S-j | Produit | Direction | BD | Cours du s-j | Achat | Ecart | Vente | Parité | % jour | % semaine | % mois | Date d'émission |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Galderma Mini Future avec code ISIN: CH1373406847 | Galderma | Mini Future | Long | 71,32 | 130,8 | 3,1 | 0,050 | 3,15 | 20 | -4,02% | 3,33% | 9,15% | 8 août 2024 | |
Galderma Mini Future avec code ISIN: CH1344402016 | Galderma | Mini Future | Long | 68,23 | 130,8 | 3,25 | 0,050 | 3,3 | 20 | -3,85% | 3,50% | 8,70% | 26 avr. 2024 | |
Galderma Mini Future avec code ISIN: CH1344394577 | Galderma | Mini Future | Long | 66,14 | 130,8 | 3,36 | 0,050 | 3,41 | 20 | -3,45% | 3,38% | 8,74% | 22 avr. 2024 | |
Galderma Mini Future avec code ISIN: CH1337757442 | Galderma | Mini Future | Long | 64,26 | 130,8 | 3,45 | 0,050 | 3,5 | 20 | -3,36% | 3,29% | 8,49% | 28 mars 2024 | |
Galderma Mini Future avec code ISIN: CH1337757434 | Galderma | Mini Future | Long | 58,9 | 130,8 | 3,71 | 0,050 | 3,76 | 20 | -3,13% | 3,06% | 7,85% | 28 mars 2024 | |
Galderma Mini Future avec code ISIN: CH1337757426 | Galderma | Mini Future | Long | 53,53 | 130,8 | 3,97 | 0,050 | 4,02 | 20 | -2,93% | 2,85% | 7,30% | 28 mars 2024 | |
Galenica Mini Future avec code ISIN: CH1173337200 | Galenica | Mini Future | Long | 67,12 | 85,775 | 2,21 | 0,020 | 2,23 | 10 | -9,05% | -12,30% | -16,60% | 22 mars 2022 | |
Galenica Mini Future avec code ISIN: CH1173330619 | Galenica | Mini Future | Long | 64,62 | 85,775 | 2,45 | 0,020 | 2,47 | 10 | -8,24% | -11,23% | -15,22% | 16 mars 2022 | |
Galenica Mini Future avec code ISIN: CH1138442210 | Galenica | Mini Future | Long | 62,12 | 85,775 | 2,69 | 0,020 | 2,71 | 10 | -7,24% | -10,33% | -14,06% | 29 sept. 2021 | |
Galenica Mini Future avec code ISIN: CH1146646737 | Galenica | Mini Future | Long | 59,58 | 85,775 | 2,93 | 0,020 | 2,95 | 10 | -6,98% | -9,57% | -13,06% | 25 nov. 2021 | |
Galenica Mini Future avec code ISIN: CH1162390558 | Galenica | Mini Future | Long | 57,05 | 85,775 | 3,17 | 0,020 | 3,19 | 10 | -6,49% | -8,91% | -12,19% | 4 févr. 2022 | |
Galenica Mini Future avec code ISIN: CH1452874105 | Galenica | Mini Future | Short | 99,11 | 85,775 | 1,83 | 0,020 | 1,85 | 10 | -5,67% | -1,08% | 2,81% | 26 mai 2025 | |
Galenica Knock-Out Warrant (open end) avec code ISIN: CH1452874667 | Galenica | Knock-Out Warrant (open end) | Call | 80,773 | 85,775 | 0,58 | 0,020 | 0,6 | 10 | -7,94% | -20,55% | -32,56% | 26 mai 2025 | |
Galenica Knock-Out Warrant (open end) avec code ISIN: CH1132970497 | Galenica | Knock-Out Warrant (open end) | Call | 63,13 | 85,775 | 2,34 | 0,020 | 2,36 | 10 | -8,24% | -11,70% | -15,83% | 6 sept. 2021 | |
Galenica Knock-Out Warrant (open end) avec code ISIN: CH1146647131 | Galenica | Knock-Out Warrant (open end) | Call | 57,07 | 85,775 | 2,95 | 0,020 | 2,97 | 10 | -0,34% | -3,59% | -7,23% | 25 nov. 2021 | |
Galenica Knock-Out Warrant (open end) avec code ISIN: CH1452874675 | Galenica | Knock-Out Warrant (open end) | Put | 99,015 | 85,775 | 1,37 | 0,020 | 1,39 | 10 | -7,43% | -1,44% | 3,79% | 26 mai 2025 | |
Gas Oil Future (ICE) Sep. 25 Tracker avec code ISIN: CH0020973696 | Gas Oil Future (ICE) Sep. 25 | Tracker | — | — | ― | 6,48 | ― | ― | 0,01 | -0,15% | -0,31% | -4,71% | 22 mars 2005 | |
GBP/CHF Mini Future avec code ISIN: CH1215524187 | GBP/CHF | Mini Future | Long | 1,0504 | 1,0921 | 0,528 | 0,005 | 0,533 | 0,1 | 0,57% | 52,16% | 41,94% | 28 sept. 2022 | |
GBP/CHF Mini Future avec code ISIN: CH1209454367 | GBP/CHF | Mini Future | Long | 1,0329 | 1,0921 | 0,695 | 0,005 | 0,7 | 0,1 | 0,29% | 34,95% | 28,94% | 17 août 2022 | |
GBP/CHF Mini Future avec code ISIN: CH1215524179 | GBP/CHF | Mini Future | Long | 1,0092 | 1,0921 | 0,936 | 0,005 | 0,941 | 0,1 | 0,32% | 23,97% | 20,00% | 28 sept. 2022 |
Les cours des sous-jacents affichés ne sont pas en temps réél, ils sont différés dû à des exigences de notre fournisseur de données. Par conséquent, le prix du produit lié à un sous-jacent spécifique peut légèrement différer du prix de produit attendu au regard du cours du sous-jacent affiché.