Products
18675 Results
Quick actions | ISIN | UL | Product | Direction | SL | Ref. | Bid | Spread | Ask | Ratio | % day | % week | % month | Issue date |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ABB Mini Future with ISIN code: CH1306073466 | ABB | Mini Future | Long | 33.04 | 57.55 | 5.23 | 0.010 | 5.24 | 5 | -7.43% | -4.91% | 0.00% | 10 Nov. 2023 | |
ABB Mini Future with ISIN code: CH1302914093 | ABB | Mini Future | Long | 31.97 | 57.55 | 5.43 | 0.010 | 5.44 | 5 | -7.34% | -4.90% | 0.00% | 3 Nov. 2023 | |
ABB Mini Future with ISIN code: CH1302911990 | ABB | Mini Future | Long | 30.88 | 57.55 | 5.64 | 0.010 | 5.65 | 5 | -6.93% | -4.57% | 0.00% | 31 Oct. 2023 | |
ABB Mini Future with ISIN code: CH1220861665 | ABB | Mini Future | Long | 29.57 | 57.55 | 5.89 | 0.010 | 5.9 | 5 | -6.66% | -4.23% | 0.17% | 1 Nov. 2022 | |
ABB Mini Future with ISIN code: CH1220851971 | ABB | Mini Future | Long | 28.45 | 57.55 | 6.11 | 0.010 | 6.12 | 5 | -6.29% | -4.08% | 0.33% | 20 Oct. 2022 | |
ABB Mini Future with ISIN code: CH1220845767 | ABB | Mini Future | Long | 27.28 | 57.55 | 6.33 | 0.010 | 6.34 | 5 | -6.08% | -3.95% | 0.16% | 17 Oct. 2022 | |
ABB Mini Future with ISIN code: CH1220841113 | ABB | Mini Future | Long | 26.13 | 57.55 | 6.55 | 0.010 | 6.56 | 5 | -5.89% | -3.82% | 0.31% | 11 Oct. 2022 | |
ABB Mini Future with ISIN code: CH1220841105 | ABB | Mini Future | Long | 24.95 | 57.55 | 6.77 | 0.010 | 6.78 | 5 | -5.84% | -3.70% | 0.15% | 11 Oct. 2022 | |
ABB Mini Future with ISIN code: CH1220841097 | ABB | Mini Future | Long | 23.78 | 57.55 | 7 | 0.010 | 7.01 | 5 | -5.53% | -3.58% | 0.29% | 11 Oct. 2022 | |
ABB Mini Future with ISIN code: CH1220843952 | ABB | Mini Future | Long | 22.6 | 57.55 | 7.22 | 0.010 | 7.23 | 5 | -5.50% | -3.48% | 0.14% | 13 Oct. 2022 | |
ABB Mini Future with ISIN code: CH1220841089 | ABB | Mini Future | Long | 21.43 | 57.55 | 7.45 | 0.010 | 7.46 | 5 | -5.22% | -3.37% | 0.27% | 11 Oct. 2022 | |
ABB Mini Future with ISIN code: CH1480196943 | ABB | Mini Future | Short | 64.8 | 57.55 | 2.12 | 0.010 | 2.13 | 5 | 13.98% | 4.95% | -10.17% | 8 Sep. 2025 | |
ABB Mini Future with ISIN code: CH1480199970 | ABB | Mini Future | Short | 61.83 | 57.55 | 1.49 | 0.010 | 1.5 | 5 | 21.14% | 6.43% | -13.87% | 11 Sep. 2025 | |
ABB Mini Future with ISIN code: CH1494442747 | ABB | Mini Future | Short | 60 | 57.55 | 1.13 | 0.010 | 1.14 | 5 | 29.89% | ― | ― | 13 Oct. 2025 | |
ABB Constant Leverage with ISIN code: CH1217423222 | ABB | Constant Leverage | Long | ― | 57.55 | 29.13 | 0.400 | 29.53 | 1 | -18.45% | -12.58% | -1.32% | 29 Nov. 2022 | |
ABB Constant Leverage with ISIN code: CH1423416598 | ABB | Constant Leverage | Long | ― | 57.55 | 45.69 | 1.810 | 47.5 | 1 | -34.96% | -26.63% | -10.17% | 12 May. 2025 | |
ABB Constant Leverage with ISIN code: CH1217423214 | ABB | Constant Leverage | Long | ― | 57.55 | 41.9 | 0.360 | 42.26 | 1 | -12.60% | -8.30% | -0.10% | 29 Nov. 2022 | |
ABB Constant Leverage with ISIN code: CH1217423230 | ABB | Constant Leverage | Long | ― | 57.55 | 8.65 | 0.160 | 8.81 | 1 | -23.99% | -16.91% | -3.24% | 29 Nov. 2022 | |
ABB Constant Leverage with ISIN code: CH1345999929 | ABB | Constant Leverage | Long | ― | 57.55 | 8.77 | 0.080 | 8.85 | 1 | -12.65% | -8.36% | -0.23% | 31 May. 2024 | |
ABB Constant Leverage with ISIN code: CH1345999945 | ABB | Constant Leverage | Long | ― | 57.55 | 1.17 | 0.020 | 1.19 | 1 | -23.53% | -14.60% | -3.31% | 31 May. 2024 |
The underlying prices shown are not real-time prices, i.e. they are delayed due to legal requirements of the data provider. As a consequence, the price of the product on a specific underlying may substantially differ from the price of the product that you would expect on the basis of the underlying price displayed.