Products
19160 Results
| Quick actions | ISIN | UL | Product | Direction | SL | Ref. | Bid | Spread | Ask | Ratio | % day | % week | % month | Issue date |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BMW Constant Leverage with ISIN code: CH1119066814 | BMW | Constant Leverage | Short | ― | 81.58 | 0.31 | 0.030 | 0.34 | 1 | -11.43% | -8.82% | 6.90% | 4 May. 2022 | |
| BMW Constant Leverage with ISIN code: CH1217423339 | BMW | Constant Leverage | Short | ― | 81.58 | 0.062 | ― | ― | 1 | -4.62% | 0.00% | 19.23% | 29 Nov. 2022 | |
| BMW Constant Leverage with ISIN code: CH1290994602 | BMW | Constant Leverage | Short | ― | 81.58 | 0.058 | ― | ― | 1 | -6.45% | -1.69% | 18.37% | 18 Apr. 2024 | |
| BMW Constant Leverage with ISIN code: CH1450967778 | BMW | Constant Leverage | Short | ― | 81.58 | 1.95 | 0.070 | 2.02 | 1 | -12.95% | -5.34% | 18.90% | 9 Jul. 2025 | |
| BNP Paribas Constant Leverage with ISIN code: CH1450968891 | BNP Paribas | Constant Leverage | Long | ― | 66.105 | 0.51 | 0.030 | 0.54 | 1 | -15.00% | -41.38% | -90.56% | 21 Aug. 2025 | |
| BNP Paribas Constant Leverage with ISIN code: CH1450968909 | BNP Paribas | Constant Leverage | Long | ― | 66.105 | 0.2 | 0.030 | 0.23 | 1 | -20.00% | -48.72% | -95.36% | 21 Aug. 2025 | |
| BNP Paribas Constant Leverage with ISIN code: CH1197222537 | BNP Paribas | Constant Leverage | Long | ― | 66.105 | 1.2 | 0.030 | 1.23 | 1 | -9.77% | -30.64% | -71.83% | 21 Jun. 2022 | |
| BNP Paribas Constant Leverage with ISIN code: CH1119067283 | BNP Paribas | Constant Leverage | Long | ― | 66.105 | 7.42 | 0.090 | 7.51 | 1 | -6.19% | -21.06% | -54.06% | 9 May. 2022 | |
| BNP Paribas Constant Leverage with ISIN code: CH1450968875 | BNP Paribas | Constant Leverage | Short | ― | 66.105 | 28.41 | 0.760 | 29.17 | 1 | 9.90% | 55.08% | 210.15% | 21 Aug. 2025 | |
| BNP Paribas Constant Leverage with ISIN code: CH1450968883 | BNP Paribas | Constant Leverage | Short | ― | 66.105 | 25.21 | 0.550 | 25.76 | 1 | 8.15% | 43.56% | 161.79% | 21 Aug. 2025 | |
| BNP Paribas Constant Leverage with ISIN code: CH1362350576 | BNP Paribas | Constant Leverage | Short | ― | 66.105 | 0.15 | ― | ― | 1 | 7.14% | 36.36% | 97.37% | 12 Sep. 2024 | |
| BNP Paribas Constant Leverage with ISIN code: CH1450967612 | BNP Paribas | Constant Leverage | Short | ― | 66.105 | 11.55 | 0.130 | 11.68 | 1 | 4.43% | 21.58% | 72.65% | 9 Jul. 2025 | |
| Boeing Constant Leverage with ISIN code: CH1450968081 | Boeing | Constant Leverage | Long | ― | 204.577 | 1.75 | 0.020 | 1.77 | 1 | 12.90% | -61.87% | -58.92% | 9 Jul. 2025 | |
| Boeing Constant Leverage with ISIN code: CH1119067622 | Boeing | Constant Leverage | Long | ― | 204.577 | 1.02 | 0.010 | 1.03 | 1 | 6.25% | -32.00% | -26.09% | 10 May. 2022 | |
| Boeing Constant Leverage with ISIN code: CH1345999325 | Boeing | Constant Leverage | Long | ― | 204.577 | 0.38 | 0.010 | 0.39 | 1 | 5.56% | -47.22% | -42.42% | 18 Apr. 2024 | |
| Boeing Constant Leverage with ISIN code: CH1450968073 | Boeing | Constant Leverage | Short | ― | 204.577 | 7.46 | 0.100 | 7.56 | 1 | -11.08% | 50.71% | 16.02% | 9 Jul. 2025 | |
| Boeing Constant Leverage with ISIN code: CH1290992432 | Boeing | Constant Leverage | Short | ― | 204.577 | 1.72 | 0.010 | 1.73 | 1 | -7.03% | 34.38% | 14.67% | 14 Dec. 2023 | |
| Booking Constant Leverage with ISIN code: CH1290992879 | Booking | Constant Leverage | Long | ― | 5,028.62 | 2.58 | 0.090 | 2.67 | 1 | -8.51% | -26.07% | -46.36% | 16 Feb. 2024 | |
| Booking Constant Leverage with ISIN code: CH1119067663 | Booking | Constant Leverage | Long | ― | 5,028.62 | 19.74 | 0.060 | 19.8 | 1 | -3.85% | -16.04% | -30.00% | 10 May. 2022 | |
| Booking Constant Leverage with ISIN code: CH1246614486 | Booking | Constant Leverage | Long | ― | 5,028.62 | 0.6 | 0.020 | 0.62 | 1 | -9.09% | -32.58% | -58.62% | 3 Feb. 2023 |
The underlying prices shown are not real-time prices, i.e. they are delayed due to legal requirements of the data provider. As a consequence, the price of the product on a specific underlying may substantially differ from the price of the product that you would expect on the basis of the underlying price displayed.