Products
19072 Results
| Quick actions | ISIN | UL | Product | Direction | SL | Ref. | Bid | Spread | Ask | Ratio | % day | % week | % month | Issue date | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| L'Oreal Knock-Out Warrant (open end) with ISIN code: CH0594492016 | L'Oreal | Knock-Out Warrant (open end) | Call | 306.323 | 363.3 | 5.54 | 0.010 | 5.55 | 10 | -13.84% | -23.37% | -20.86% | 3 Feb. 2021 | |
| L'Oreal Knock-Out Warrant (open end) with ISIN code: CH0594492008 | L'Oreal | Knock-Out Warrant (open end) | Call | 279.599 | 363.3 | 8.02 | 0.010 | 8.03 | 10 | -9.99% | -17.32% | -15.40% | 3 Feb. 2021 | |
| Danone Knock-Out Warrant (open end) with ISIN code: CH0594491943 | Danone | Knock-Out Warrant (open end) | Call | 51.011 | 76.67 | 2.46 | 0.010 | 2.47 | 10 | -7.17% | -8.55% | 1.23% | 3 Feb. 2021 | |
| Fielmann Group Knock-Out Warrant (open end) with ISIN code: CH0594491745 | Fielmann Group | Knock-Out Warrant (open end) | Put | 67.99 | 47.4 | 2 | 0.010 | 2.01 | 10 | -1.48% | 8.70% | 18.34% | 2 Feb. 2021 | |
| CECONOMY Knock-Out Warrant (open end) with ISIN code: CH0594491638 | CECONOMY | Knock-Out Warrant (open end) | Put | 5.579 | 4.445 | 1.13 | 0.010 | 1.14 | 1 | -6.61% | -5.83% | -11.02% | 2 Feb. 2021 | |
| CECONOMY Knock-Out Warrant (open end) with ISIN code: CH0594491620 | CECONOMY | Knock-Out Warrant (open end) | Put | 5.142 | 4.445 | 0.73 | 0.010 | 0.74 | 1 | -9.88% | -7.59% | -15.12% | 2 Feb. 2021 | |
| Fielmann Group Mini Future with ISIN code: CH0594491539 | Fielmann Group | Mini Future | Short | 67.96 | 47.4 | 2.25 | 0.010 | 2.26 | 10 | -1.32% | 7.66% | 15.38% | 2 Feb. 2021 | |
| Fielmann Group Mini Future with ISIN code: CH0594491521 | Fielmann Group | Mini Future | Short | 59.64 | 47.4 | 1.44 | 0.010 | 1.45 | 10 | -2.04% | 12.50% | 27.43% | 2 Feb. 2021 | |
| CECONOMY Mini Future with ISIN code: CH0594491398 | CECONOMY | Mini Future | Short | 5.09 | 4.445 | 0.86 | 0.030 | 0.89 | 1 | -8.51% | -7.53% | -14.00% | 2 Feb. 2021 | |
| McDonalds Knock-Out Warrant (open end) with ISIN code: CH0594490929 | McDonalds | Knock-Out Warrant (open end) | Call | 210.797 | 299.619 | 7.21 | 0.010 | 7.22 | 10 | -3.22% | -5.87% | -5.38% | 1 Feb. 2021 | |
| VISA Mini Future with ISIN code: CH0594490812 | VISA | Mini Future | Long | 222.85 | 340.081 | 10.16 | 0.010 | 10.17 | 10 | -3.79% | -4.87% | -1.65% | 1 Feb. 2021 | |
| Exxon Mobil Mini Future with ISIN code: CH0594490739 | Exxon Mobil | Mini Future | Long | 46.08 | 113.987 | 5.71 | 0.010 | 5.72 | 10 | -1.21% | -1.38% | 1.78% | 1 Feb. 2021 | |
| Exxon Mobil Knock-Out Warrant (open end) with ISIN code: CH0594490580 | Exxon Mobil | Knock-Out Warrant (open end) | Call | 47.53 | 113.987 | 5.41 | 0.010 | 5.42 | 10 | -1.10% | -1.46% | 1.88% | 1 Feb. 2021 | |
| Procter & Gamble Knock-Out Warrant (open end) with ISIN code: CH0594488899 | Procter & Gamble | Knock-Out Warrant (open end) | Call | 145.025 | 150.706 | 0.56 | 0.010 | 0.57 | 10 | 14.29% | -24.32% | -32.53% | 29 Jan. 2021 | |
| Procter & Gamble Knock-Out Warrant (open end) with ISIN code: CH0594488881 | Procter & Gamble | Knock-Out Warrant (open end) | Call | 130.699 | 150.706 | 1.71 | 0.010 | 1.72 | 10 | 4.91% | -8.56% | -12.76% | 29 Jan. 2021 | |
| Procter & Gamble Mini Future with ISIN code: CH0594488782 | Procter & Gamble | Mini Future | Long | 142.5 | 150.706 | 1.51 | 0.010 | 1.52 | 10 | 5.59% | -9.58% | -14.69% | 29 Jan. 2021 | |
| McDonalds Mini Future with ISIN code: CH0594488659 | McDonalds | Mini Future | Long | 250.24 | 299.619 | 4.81 | 0.010 | 4.82 | 10 | -4.94% | -9.25% | -8.56% | 28 Jan. 2021 | |
| McDonalds Mini Future with ISIN code: CH0594488642 | McDonalds | Mini Future | Long | 235.3 | 299.619 | 5.96 | 0.010 | 5.97 | 10 | -3.87% | -7.31% | -6.73% | 28 Jan. 2021 | |
| McDonalds Mini Future with ISIN code: CH0594488634 | McDonalds | Mini Future | Long | 220.36 | 299.619 | 7.1 | 0.010 | 7.11 | 10 | -3.27% | -6.08% | -5.46% | 28 Jan. 2021 | |
| McDonalds Knock-Out Warrant (open end) with ISIN code: CH0594488394 | McDonalds | Knock-Out Warrant (open end) | Call | 253.868 | 299.619 | 3.75 | 0.010 | 3.76 | 10 | -6.25% | -11.76% | -11.14% | 28 Jan. 2021 | 
The underlying prices shown are not real-time prices, i.e. they are delayed due to legal requirements of the data provider. As a consequence, the price of the product on a specific underlying may substantially differ from the price of the product that you would expect on the basis of the underlying price displayed.