Products
18328 Results
Quick actions | ISIN | UL | Product | Direction | SL | Ref. | Bid | Spread | Ask | Ratio | % day | % week | % month | Issue date |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bayer Knock-Out Warrant (open end) with ISIN code: CH1306079752 | Bayer | Knock-Out Warrant (open end) | Put | 38.73 | 28.69 | 0.99 | 0.010 | 1 | 10 | -1.98% | -8.33% | -23.85% | 21 Nov. 2023 | |
Bayer Knock-Out Warrant (open end) with ISIN code: CH1306079745 | Bayer | Knock-Out Warrant (open end) | Put | 36.782 | 28.69 | 0.81 | 0.010 | 0.82 | 10 | -2.41% | -10.00% | -27.03% | 21 Nov. 2023 | |
Bayer Knock-Out Warrant (open end) with ISIN code: CH1315319330 | Bayer | Knock-Out Warrant (open end) | Put | 35.841 | 28.69 | 0.72 | 0.010 | 0.73 | 10 | -2.70% | -11.11% | -29.41% | 10 Jan. 2024 | |
Bayer Knock-Out Warrant (open end) with ISIN code: CH1315322367 | Bayer | Knock-Out Warrant (open end) | Put | 33.895 | 28.69 | 0.54 | 0.010 | 0.55 | 10 | -3.57% | -14.29% | -35.71% | 16 Jan. 2024 | |
Bayer Knock-Out Warrant (open end) with ISIN code: CH1315329230 | Bayer | Knock-Out Warrant (open end) | Put | 32.927 | 28.69 | 0.45 | 0.010 | 0.46 | 10 | -4.26% | -16.67% | -40.00% | 26 Jan. 2024 | |
Bayer Knock-Out Warrant (open end) with ISIN code: CH1326193567 | Bayer | Knock-Out Warrant (open end) | Put | 30.983 | 28.69 | 0.27 | 0.010 | 0.28 | 10 | -6.90% | -25.00% | -51.79% | 6 Feb. 2024 | |
Bayer Knock-Out Warrant (open end) with ISIN code: CH1480191605 | Bayer | Knock-Out Warrant (open end) | Put | 29.966 | 28.69 | 0.17 | 0.010 | 0.18 | 10 | -10.53% | -34.62% | ― | 28 Aug. 2025 | |
Bayer Knock-Out Warrant (open end) with ISIN code: CH1480192777 | Bayer | Knock-Out Warrant (open end) | Put | 28.976 | 28.69 | 0.086 | 0.010 | 0.096 | 10 | -12.24% | -49.41% | ― | 1 Sep. 2025 | |
Basket 3M + Solventum Mini Future with ISIN code: CH1275985468 | Basket 3M + Solventum | Mini Future | Long | 90.13 | ― | 7.27 | ― | ― | 10 | -0.82% | 3.56% | -0.14% | 11 Jul. 2023 | |
Basket 3M + Solventum Constant Leverage with ISIN code: CH1246614569 | Basket 3M + Solventum | Constant Leverage | Long | ― | ― | 2.34 | ― | ― | 1 | -3.70% | 8.33% | -7.14% | 13 Feb. 2023 | |
Basket 3M + Solventum Knock-Out Warrant (open end) with ISIN code: CH1275986532 | Basket 3M + Solventum | Knock-Out Warrant (open end) | Call | 90.653 | ― | 7.04 | ― | ― | 10 | -0.98% | 3.68% | -0.14% | 11 Jul. 2023 | |
BASF Mini Future with ISIN code: CH1452894335 | BASF | Mini Future | Long | 40.52 | 43.73 | 0.44 | 0.010 | 0.45 | 10 | -18.52% | -18.52% | -31.25% | 19 Jun. 2025 | |
BASF Mini Future with ISIN code: CH0539897691 | BASF | Mini Future | Long | 35.53 | 43.73 | 0.91 | 0.010 | 0.92 | 10 | -9.00% | -9.90% | -18.02% | 30 Apr. 2020 | |
BASF Mini Future with ISIN code: CH0533944358 | BASF | Mini Future | Long | 28.45 | 43.73 | 1.55 | 0.010 | 1.56 | 10 | -5.49% | -5.49% | -11.43% | 26 Mar. 2020 | |
BASF Mini Future with ISIN code: CH0582880495 | BASF | Mini Future | Short | 56.23 | 43.73 | 1.41 | 0.010 | 1.42 | 10 | -2.08% | -2.08% | 2.17% | 11 Jan. 2021 | |
BASF Mini Future with ISIN code: CH1427975276 | BASF | Mini Future | Short | 52.2 | 43.73 | 1 | 0.010 | 1.01 | 10 | -1.96% | -2.91% | 4.17% | 12 Mar. 2025 | |
BASF Constant Leverage with ISIN code: CH1423417281 | BASF | Constant Leverage | Long | ― | 43.73 | 3.08 | 0.050 | 3.13 | 1 | -10.98% | -13.73% | -47.26% | 13 Jun. 2025 | |
BASF Constant Leverage with ISIN code: CH1119066764 | BASF | Constant Leverage | Long | ― | 43.73 | 1.45 | 0.010 | 1.46 | 1 | -3.33% | -3.97% | -14.20% | 4 May. 2022 | |
BASF Constant Leverage with ISIN code: CH1217422570 | BASF | Constant Leverage | Long | ― | 43.73 | 0.009 | ― | ― | 1 | 800.00% | 800.00% | 800.00% | 4 Nov. 2022 | |
BASF Constant Leverage with ISIN code: CH1276587032 | BASF | Constant Leverage | Long | ― | 43.73 | 0.009 | ― | ― | 1 | 800.00% | 800.00% | 800.00% | 14 Sep. 2023 |
The underlying prices shown are not real-time prices, i.e. they are delayed due to legal requirements of the data provider. As a consequence, the price of the product on a specific underlying may substantially differ from the price of the product that you would expect on the basis of the underlying price displayed.