Products
18244 Results
Quick actions | ISIN | UL | Product | Direction | SL | Ref. | Bid | Spread | Ask | Ratio | % day | % week | % month | Issue date |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Geberit Constant Leverage with ISIN code: CH1119066566 | Geberit | Constant Leverage | Short | ― | ― | ― | ― | ― | 1 | ― | ― | ― | 27 Apr. 2022 | |
Geberit Constant Leverage with ISIN code: CH1119066558 | Geberit | Constant Leverage | Long | ― | ― | ― | ― | ― | 1 | ― | ― | ― | 27 Apr. 2022 | |
EMS-Chemie Holding Constant Leverage with ISIN code: CH1119066541 | EMS-Chemie Holding | Constant Leverage | Long | ― | ― | ― | ― | ― | 1 | ― | ― | ― | 27 Apr. 2022 | |
Clariant Constant Leverage with ISIN code: CH1119066533 | Clariant | Constant Leverage | Short | ― | ― | ― | ― | ― | 1 | ― | ― | ― | 27 Apr. 2022 | |
Clariant Constant Leverage with ISIN code: CH1119066525 | Clariant | Constant Leverage | Long | ― | ― | ― | ― | ― | 1 | ― | ― | ― | 27 Apr. 2022 | |
Barry Callebaut Constant Leverage with ISIN code: CH1119066517 | Barry Callebaut | Constant Leverage | Short | ― | ― | ― | ― | ― | 1 | ― | ― | ― | 27 Apr. 2022 | |
Bâloise Constant Leverage with ISIN code: CH1119066491 | Bâloise | Constant Leverage | Long | ― | ― | ― | ― | ― | 1 | ― | ― | ― | 27 Apr. 2022 | |
Alcon Constant Leverage with ISIN code: CH1119066483 | Alcon | Constant Leverage | Short | ― | ― | ― | ― | ― | 1 | ― | ― | ― | 27 Apr. 2022 | |
Alcon Constant Leverage with ISIN code: CH1119066475 | Alcon | Constant Leverage | Long | ― | ― | ― | ― | ― | 1 | ― | ― | ― | 27 Apr. 2022 | |
Adecco Constant Leverage with ISIN code: CH1119066467 | Adecco | Constant Leverage | Short | ― | ― | ― | ― | ― | 1 | ― | ― | ― | 26 Apr. 2022 | |
Adecco Constant Leverage with ISIN code: CH1119066459 | Adecco | Constant Leverage | Short | ― | ― | ― | ― | ― | 1 | ― | ― | ― | 26 Apr. 2022 | |
Adecco Constant Leverage with ISIN code: CH1119066434 | Adecco | Constant Leverage | Long | ― | ― | ― | ― | ― | 1 | ― | ― | ― | 26 Apr. 2022 | |
CAC40 Constant Leverage with ISIN code: CH1119066376 | CAC40 | Constant Leverage | Long | ― | ― | ― | ― | ― | 1 | ― | ― | ― | 22 Dec. 2021 | |
CAC40 Constant Leverage with ISIN code: CH1119066350 | CAC40 | Constant Leverage | Long | ― | ― | ― | ― | ― | 1 | ― | ― | ― | 22 Dec. 2021 | |
CAC40 Constant Leverage with ISIN code: CH1119066343 | CAC40 | Constant Leverage | Short | ― | ― | ― | ― | ― | 1 | ― | ― | ― | 22 Dec. 2021 | |
CAC40 Constant Leverage with ISIN code: CH1119066335 | CAC40 | Constant Leverage | Long | ― | ― | ― | ― | ― | 1 | ― | ― | ― | 22 Dec. 2021 | |
CAC40 Constant Leverage with ISIN code: CH1119066327 | CAC40 | Constant Leverage | Short | ― | ― | ― | ― | ― | 1 | ― | ― | ― | 22 Dec. 2021 | |
CAC40 Constant Leverage with ISIN code: CH1119066319 | CAC40 | Constant Leverage | Long | ― | ― | ― | ― | ― | 1 | ― | ― | ― | 22 Dec. 2021 | |
ASML Constant Leverage with ISIN code: CH1119065964 | ASML | Constant Leverage | Long | ― | ― | ― | ― | ― | 1 | ― | ― | ― | 1 Oct. 2021 | |
ASML Constant Leverage with ISIN code: CH1119065949 | ASML | Constant Leverage | Long | ― | ― | ― | ― | ― | 1 | ― | ― | ― | 1 Oct. 2021 |
The underlying prices shown are not real-time prices, i.e. they are delayed due to legal requirements of the data provider. As a consequence, the price of the product on a specific underlying may substantially differ from the price of the product that you would expect on the basis of the underlying price displayed.