Products
17055 Results
| Quick actions | ISIN | UL | Product | Direction | SL | Ref. | Bid | Spread | Ask | Ratio | % day | % week | % month | Issue date |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brent Crude Oil Future (ICE) Feb. 26 Mini Future with ISIN code: CH1158935838 | Brent Crude Oil Future (ICE) Feb. 26 | Mini Future | Long | 48.73 | ― | ― | ― | ― | 1 | ― | ― | ― | 17 Jan. 2022 | |
| Brent Crude Oil Future (ICE) Feb. 26 Mini Future with ISIN code: CH1158935820 | Brent Crude Oil Future (ICE) Feb. 26 | Mini Future | Long | 48.11 | ― | ― | ― | ― | 1 | ― | ― | ― | 17 Jan. 2022 | |
| Brent Crude Oil Future (ICE) Feb. 26 Mini Future with ISIN code: CH1158935812 | Brent Crude Oil Future (ICE) Feb. 26 | Mini Future | Long | 47.5 | ― | ― | ― | ― | 1 | ― | ― | ― | 17 Jan. 2022 | |
| Lonza Group Knock-Out Warrant (open end) with ISIN code: CH1158935556 | Lonza Group | Knock-Out Warrant (open end) | Put | 603.177 | ― | ― | ― | ― | 100 | ― | ― | ― | 14 Jan. 2022 | |
| Exxon Mobil Mini Future with ISIN code: CH1158935127 | Exxon Mobil | Mini Future | Long | 75.75 | ― | ― | ― | ― | 10 | ― | ― | ― | 14 Jan. 2022 | |
| Brent Crude Oil Future (ICE) Feb. 26 Knock-Out Warrant (open end) with ISIN code: CH1158933627 | Brent Crude Oil Future (ICE) Feb. 26 | Knock-Out Warrant (open end) | Call | 48.687 | ― | ― | ― | ― | 1 | ― | ― | ― | 13 Jan. 2022 | |
| Brent Crude Oil Future (ICE) Feb. 26 Knock-Out Warrant (open end) with ISIN code: CH1158933619 | Brent Crude Oil Future (ICE) Feb. 26 | Knock-Out Warrant (open end) | Call | 48.092 | ― | ― | ― | ― | 1 | ― | ― | ― | 13 Jan. 2022 | |
| Brent Crude Oil Future (ICE) Feb. 26 Mini Future with ISIN code: CH1158933171 | Brent Crude Oil Future (ICE) Feb. 26 | Mini Future | Long | 46.9 | ― | ― | ― | ― | 1 | ― | ― | ― | 13 Jan. 2022 | |
| Brent Crude Oil Future (ICE) Feb. 26 Mini Future with ISIN code: CH1158933163 | Brent Crude Oil Future (ICE) Feb. 26 | Mini Future | Long | 46.29 | ― | ― | ― | ― | 1 | ― | ― | ― | 13 Jan. 2022 | |
| Lonza Group Knock-Out Warrant (open end) with ISIN code: CH1158932116 | Lonza Group | Knock-Out Warrant (open end) | Put | 620.218 | ― | ― | ― | ― | 100 | ― | ― | ― | 11 Jan. 2022 | |
| Lonza Group Mini Future with ISIN code: CH1158931597 | Lonza Group | Mini Future | Short | 615.44 | ― | ― | ― | ― | 100 | ― | ― | ― | 11 Jan. 2022 | |
| Lonza Group Mini Future with ISIN code: CH1158931076 | Lonza Group | Mini Future | Short | 631.64 | ― | ― | ― | ― | 100 | ― | ― | ― | 10 Jan. 2022 | |
| Brent Crude Oil Future (ICE) Feb. 26 Mini Future with ISIN code: CH1152455874 | Brent Crude Oil Future (ICE) Feb. 26 | Mini Future | Long | 45.7 | ― | ― | ― | ― | 1 | ― | ― | ― | 10 Jan. 2022 | |
| Brent Crude Oil Future (ICE) Feb. 26 Mini Future with ISIN code: CH1152455866 | Brent Crude Oil Future (ICE) Feb. 26 | Mini Future | Long | 45.06 | ― | ― | ― | ― | 1 | ― | ― | ― | 10 Jan. 2022 | |
| Brent Crude Oil Future (ICE) Feb. 26 Mini Future with ISIN code: CH1152455858 | Brent Crude Oil Future (ICE) Feb. 26 | Mini Future | Long | 44.45 | ― | ― | ― | ― | 1 | ― | ― | ― | 10 Jan. 2022 | |
| Brent Crude Oil Future (ICE) Feb. 26 Mini Future with ISIN code: CH1152455841 | Brent Crude Oil Future (ICE) Feb. 26 | Mini Future | Long | 43.84 | ― | ― | ― | ― | 1 | ― | ― | ― | 10 Jan. 2022 | |
| Brent Crude Oil Future (ICE) Feb. 26 Mini Future with ISIN code: CH1152455833 | Brent Crude Oil Future (ICE) Feb. 26 | Mini Future | Long | 43.2 | ― | ― | ― | ― | 1 | ― | ― | ― | 10 Jan. 2022 | |
| Brent Crude Oil Future (ICE) Feb. 26 Knock-Out Warrant (open end) with ISIN code: CH1152455320 | Brent Crude Oil Future (ICE) Feb. 26 | Knock-Out Warrant (open end) | Call | 47.507 | ― | ― | ― | ― | 1 | ― | ― | ― | 10 Jan. 2022 | |
| Brent Crude Oil Future (ICE) Feb. 26 Knock-Out Warrant (open end) with ISIN code: CH1152455312 | Brent Crude Oil Future (ICE) Feb. 26 | Knock-Out Warrant (open end) | Call | 46.912 | ― | ― | ― | ― | 1 | ― | ― | ― | 10 Jan. 2022 | |
| Brent Crude Oil Future (ICE) Feb. 26 Knock-Out Warrant (open end) with ISIN code: CH1152455304 | Brent Crude Oil Future (ICE) Feb. 26 | Knock-Out Warrant (open end) | Call | 46.316 | ― | ― | ― | ― | 1 | ― | ― | ― | 10 Jan. 2022 |
The underlying prices shown are not real-time prices, i.e. they are delayed due to legal requirements of the data provider. As a consequence, the price of the product on a specific underlying may substantially differ from the price of the product that you would expect on the basis of the underlying price displayed.