Products
18290 Results
Quick actions | ISIN | UL | Product | Direction | SL | Ref. | Bid | Spread | Ask | Ratio | % day | % week | % month | Issue date |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ServiceNow Mini Future with ISIN code: CH1232643382 | ServiceNow | Mini Future | Long | 450.5 | 945.067 | 4.26 | 0.010 | 4.27 | 100 | 2.65% | 0.71% | 14.21% | 21 Nov. 2022 | |
Vodafone Mini Future with ISIN code: CH1232643572 | Vodafone | Mini Future | Short | 92.05 | 0.867 | 0.1 | 0.020 | 0.12 | 1 | -16.67% | -16.67% | -28.57% | 21 Nov. 2022 | |
adidas Knock-Out Warrant (open end) with ISIN code: CH1232643689 | adidas | Knock-Out Warrant (open end) | Call | 120.386 | 177.8 | 5.49 | 0.130 | 5.62 | 10 | -1.08% | -7.89% | 18.83% | 21 Nov. 2022 | |
Allianz Knock-Out Warrant (open end) with ISIN code: CH1232643713 | Allianz | Knock-Out Warrant (open end) | Call | 186.205 | 355.8 | 15.94 | 0.070 | 16.01 | 10 | 0.57% | 1.85% | -12.80% | 21 Nov. 2022 | |
BP Knock-Out Warrant (open end) with ISIN code: CH1232643812 | BP | Knock-Out Warrant (open end) | Put | 537.281 | 4.186 | 1.34 | 0.020 | 1.36 | 1 | 0.00% | 0.00% | 0.75% | 21 Nov. 2022 | |
E.ON Knock-Out Warrant (open end) with ISIN code: CH1232643978 | E.ON | Knock-Out Warrant (open end) | Call | 8.556 | 15.735 | 6.76 | 0.050 | 6.81 | 1 | 2.89% | 5.96% | -3.29% | 21 Nov. 2022 | |
Fielmann Group Knock-Out Warrant (open end) with ISIN code: CH1232644018 | Fielmann Group | Knock-Out Warrant (open end) | Call | 34.616 | 54.2 | 1.9 | 0.060 | 1.96 | 10 | -7.32% | -6.40% | -8.21% | 21 Nov. 2022 | |
Fresenius Med Knock-Out Warrant (open end) with ISIN code: CH1232644042 | Fresenius Med | Knock-Out Warrant (open end) | Call | 31.433 | 41.95 | 1.03 | 0.030 | 1.06 | 10 | -6.36% | -5.50% | -11.21% | 21 Nov. 2022 | |
JP Morgan Chase Knock-Out Warrant (open end) with ISIN code: CH1232644117 | JP Morgan Chase | Knock-Out Warrant (open end) | Call | 144.853 | 308.796 | 13.15 | 0.010 | 13.16 | 10 | 0.92% | 10.50% | 9.86% | 21 Nov. 2022 | |
Philips Knock-Out Warrant (open end) with ISIN code: CH1232644281 | Philips | Knock-Out Warrant (open end) | Call | 12.09 | 23.955 | 1.12 | 0.040 | 1.16 | 10 | -4.27% | -1.75% | -0.88% | 21 Nov. 2022 | |
ServiceNow Knock-Out Warrant (open end) with ISIN code: CH1232644349 | ServiceNow | Knock-Out Warrant (open end) | Call | 451.843 | 945.067 | 3.95 | 0.010 | 3.96 | 100 | 2.86% | 0.77% | 15.50% | 21 Nov. 2022 | |
Spotify Knock-Out Warrant (open end) with ISIN code: CH1232644380 | Spotify | Knock-Out Warrant (open end) | Call | 90.369 | 702.666 | 48.82 | 0.020 | 48.84 | 10 | 0.76% | -2.46% | -6.24% | 21 Nov. 2022 | |
Swiss Re Knock-Out Warrant (open end) with ISIN code: CH1232644422 | Swiss Re | Knock-Out Warrant (open end) | Call | 73.658 | 142.2 | 6.92 | 0.130 | 7.05 | 10 | -3.35% | -0.57% | -7.98% | 21 Nov. 2022 | |
Vodafone Knock-Out Warrant (open end) with ISIN code: CH1232644539 | Vodafone | Knock-Out Warrant (open end) | Put | 101.143 | 0.867 | 0.17 | 0.010 | 0.18 | 1 | 0.00% | 0.00% | -15.00% | 21 Nov. 2022 | |
Vodafone Knock-Out Warrant (open end) with ISIN code: CH1232644521 | Vodafone | Knock-Out Warrant (open end) | Put | 91.104 | 0.867 | 0.058 | 0.010 | 0.068 | 1 | -3.33% | -13.43% | -36.26% | 21 Nov. 2022 | |
Swiss Re Mini Future with ISIN code: CH1232641659 | Swiss Re | Mini Future | Long | 72.92 | 142.2 | 7.27 | 0.130 | 7.4 | 10 | -3.20% | -0.68% | -7.51% | 18 Nov. 2022 | |
Swissquote Group Holding Mini Future with ISIN code: CH1232641667 | Swissquote Group Holding | Mini Future | Long | 130.72 | 534.5 | 41.16 | 0.480 | 41.64 | 10 | 0.83% | 1.50% | 0.88% | 18 Nov. 2022 | |
DAX Constant Leverage with ISIN code: CH1217423164 | DAX | Constant Leverage | Short | ― | 23,729.7 | 0.009 | ― | ― | 1 | 0.00% | 0.00% | 0.00% | 18 Nov. 2022 | |
Clariant Knock-Out Warrant (open end) with ISIN code: CH1232641840 | Clariant | Knock-Out Warrant (open end) | Put | 14.169 | 8.14 | 6.09 | ― | ― | 1 | -1.62% | -0.65% | -1.77% | 18 Nov. 2022 | |
DAX Mini Future with ISIN code: CH1220858364 | DAX | Mini Future | Long | 17,140 | 23,729.7 | 12.75 | 0.050 | 12.8 | 500 | 0.00% | -1.92% | -10.84% | 17 Nov. 2022 |
The underlying prices shown are not real-time prices, i.e. they are delayed due to legal requirements of the data provider. As a consequence, the price of the product on a specific underlying may substantially differ from the price of the product that you would expect on the basis of the underlying price displayed.