Products
18317 Results
Quick actions | ISIN | UL | Product | Direction | SL | Ref. | Bid | Spread | Ask | Ratio | % day | % week | % month | Issue date |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TotalEnergies Constant Leverage with ISIN code: CH1450968974 | TotalEnergies | Constant Leverage | Long | ― | 51.69 | 4.67 | 0.160 | 4.83 | 1 | -22.55% | -16.90% | ― | 21 Aug. 2025 | |
TotalEnergies Constant Leverage with ISIN code: CH1450968958 | TotalEnergies | Constant Leverage | Short | ― | 51.69 | 13.85 | 0.370 | 14.22 | 1 | 13.71% | -1.56% | ― | 21 Aug. 2025 | |
Uber Technologies Constant Leverage with ISIN code: CH1450968776 | Uber Technologies | Constant Leverage | Short | ― | 94.546 | 7.39 | 0.190 | 7.58 | 1 | -1.20% | -17.25% | ― | 21 Aug. 2025 | |
Uber Technologies Constant Leverage with ISIN code: CH1450968768 | Uber Technologies | Constant Leverage | Short | ― | 94.546 | 6.9 | 0.280 | 7.18 | 1 | -2.27% | -25.81% | ― | 21 Aug. 2025 | |
UBS Constant Leverage with ISIN code: CH1450968305 | UBS | Constant Leverage | Long | ― | 32.315 | 10.34 | 0.210 | 10.55 | 1 | -8.66% | -3.00% | ― | 21 Aug. 2025 | |
UBS Constant Leverage with ISIN code: CH1450968297 | UBS | Constant Leverage | Short | ― | 32.315 | 7.95 | 0.160 | 8.11 | 1 | 1.15% | -8.30% | ― | 21 Aug. 2025 | |
UniCredit Constant Leverage with ISIN code: CH1450969204 | UniCredit | Constant Leverage | Long | ― | 66.21 | 6.92 | 0.090 | 7.01 | 1 | -8.71% | 8.29% | ― | 21 Aug. 2025 | |
UnitedHealth Group Constant Leverage with ISIN code: CH1450968552 | UnitedHealth Group | Constant Leverage | Long | ― | 356.652 | 14.91 | 0.120 | 15.03 | 1 | 2.76% | 55.31% | ― | 21 Aug. 2025 | |
Volkswagen Constant Leverage with ISIN code: CH1450968313 | Volkswagen | Constant Leverage | Short | ― | 100.9 | 8.86 | 0.060 | 8.92 | 1 | 12.72% | -11.13% | ― | 21 Aug. 2025 | |
DAX Knock-Out Warrant (closed-end) with ISIN code: CH1480186712 | DAX | Knock-Out Warrant (closed-end) | Put | 25,050 | 23,646.9 | 13.259 | 0.010 | 13.269 | 100 | 8.62% | 1.44% | ― | 21 Aug. 2025 | |
DAX Knock-Out Warrant (closed-end) with ISIN code: CH1480186704 | DAX | Knock-Out Warrant (closed-end) | Put | 24,950 | 23,646.9 | 12.326 | 0.010 | 12.336 | 100 | 9.32% | 1.52% | ― | 21 Aug. 2025 | |
DAX Knock-Out Warrant (closed-end) with ISIN code: CH1480186696 | DAX | Knock-Out Warrant (closed-end) | Put | 24,850 | 23,646.9 | 11.393 | 0.010 | 11.403 | 100 | 10.14% | 1.57% | ― | 21 Aug. 2025 | |
DAX Knock-Out Warrant (closed-end) with ISIN code: CH1480186688 | DAX | Knock-Out Warrant (closed-end) | Put | 24,750 | 23,646.9 | 10.461 | 0.010 | 10.471 | 100 | 11.12% | 1.60% | ― | 21 Aug. 2025 | |
NASDAQ 100 Knock-Out Warrant (closed-end) with ISIN code: CH1480186753 | NASDAQ 100 | Knock-Out Warrant (closed-end) | Call | 22,950 | 23,998.5 | 8.531 | 0.010 | 8.541 | 100 | 0.79% | 42.92% | ― | 21 Aug. 2025 | |
NASDAQ 100 Knock-Out Warrant (closed-end) with ISIN code: CH1480186746 | NASDAQ 100 | Knock-Out Warrant (closed-end) | Call | 22,850 | 23,998.5 | 9.323 | 0.010 | 9.333 | 100 | 0.72% | 37.91% | ― | 21 Aug. 2025 | |
NASDAQ 100 Knock-Out Warrant (closed-end) with ISIN code: CH1480186738 | NASDAQ 100 | Knock-Out Warrant (closed-end) | Call | 22,750 | 23,998.5 | 10.117 | 0.010 | 10.127 | 100 | 0.69% | 33.98% | ― | 21 Aug. 2025 | |
NASDAQ 100 Knock-Out Warrant (closed-end) with ISIN code: CH1480186720 | NASDAQ 100 | Knock-Out Warrant (closed-end) | Call | 22,300 | 23,998.5 | 16.147 | 0.010 | 16.157 | 100 | 0.50% | 21.77% | ― | 21 Aug. 2025 | |
NASDAQ 100 Knock-Out Warrant (closed-end) with ISIN code: CH1480186860 | NASDAQ 100 | Knock-Out Warrant (closed-end) | Put | 24,300 | 23,998.5 | 2.234 | 0.010 | 2.244 | 100 | -0.89% | -49.72% | ― | 21 Aug. 2025 | |
NASDAQ 100 Knock-Out Warrant (closed-end) with ISIN code: CH1480186852 | NASDAQ 100 | Knock-Out Warrant (closed-end) | Put | 24,200 | 23,998.5 | 1.604 | ― | ― | 100 | 0.69% | -57.90% | ― | 21 Aug. 2025 | |
NASDAQ 100 Knock-Out Warrant (closed-end) with ISIN code: CH1480186845 | NASDAQ 100 | Knock-Out Warrant (closed-end) | Put | 24,100 | 23,998.5 | 0.87 | ― | ― | 100 | -9.75% | -72.62% | ― | 21 Aug. 2025 |
The underlying prices shown are not real-time prices, i.e. they are delayed due to legal requirements of the data provider. As a consequence, the price of the product on a specific underlying may substantially differ from the price of the product that you would expect on the basis of the underlying price displayed.