Products
17287 Results
Quick actions | ISIN | UL | Product | Direction | SL | Ref. | Bid | Spread | Ask | Ratio | % day | % week | % month | Issue date |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sika Constant Leverage with ISIN code: CH1362350089 | Sika | Constant Leverage | Long | ― | 177.8 | 0.01 | ― | ― | 1 | 0.00% | 0.00% | 0.00% | 12 Aug. 2024 | |
Starbucks Constant Leverage with ISIN code: CH1362350410 | Starbucks | Constant Leverage | Long | ― | 84.601 | 1.17 | 0.010 | 1.18 | 1 | -0.85% | 11.43% | -30.77% | 12 Aug. 2024 | |
Volkswagen Constant Leverage with ISIN code: CH1362350097 | Volkswagen | Constant Leverage | Long | ― | 90.82 | 0.49 | 0.030 | 0.52 | 1 | -57.02% | -69.38% | -72.78% | 12 Aug. 2024 | |
Walt Disney Constant Leverage with ISIN code: CH1362350162 | Walt Disney | Constant Leverage | Long | ― | 112.218 | 2.53 | 0.010 | 2.54 | 1 | -12.15% | -23.56% | -43.02% | 12 Aug. 2024 | |
DAX Knock-Out Warrant (open end) with ISIN code: CH1373411854 | DAX | Knock-Out Warrant (open end) | Call | 19,160.912 | 23,566.1 | 41.283 | 0.010 | 41.293 | 100 | -2.20% | -4.71% | -17.47% | 12 Aug. 2024 | |
DAX Knock-Out Warrant (open end) with ISIN code: CH1373411847 | DAX | Knock-Out Warrant (open end) | Call | 19,139.314 | 23,566.1 | 41.485 | 0.010 | 41.495 | 100 | -2.19% | -4.68% | -17.40% | 12 Aug. 2024 | |
DAX Knock-Out Warrant (open end) with ISIN code: CH1373411839 | DAX | Knock-Out Warrant (open end) | Call | 19,117.716 | 23,566.1 | 41.687 | 0.010 | 41.697 | 100 | -2.18% | -4.66% | -17.33% | 12 Aug. 2024 | |
DAX Knock-Out Warrant (open end) with ISIN code: CH1373411821 | DAX | Knock-Out Warrant (open end) | Call | 19,096.119 | 23,566.1 | 41.889 | 0.010 | 41.899 | 100 | -2.17% | -4.64% | -17.26% | 12 Aug. 2024 | |
DAX Knock-Out Warrant (open end) with ISIN code: CH1373400717 | DAX | Knock-Out Warrant (open end) | Call | 18,944.934 | 23,566.1 | 8.53 | 0.010 | 8.54 | 500 | -3.51% | -5.64% | -17.98% | 12 Aug. 2024 | |
DAX Knock-Out Warrant (open end) with ISIN code: CH1373400725 | DAX | Knock-Out Warrant (open end) | Call | 18,890.94 | 23,566.1 | 8.64 | 0.010 | 8.65 | 500 | -3.36% | -5.47% | -17.71% | 12 Aug. 2024 | |
DAX Knock-Out Warrant (open end) with ISIN code: CH1373400733 | DAX | Knock-Out Warrant (open end) | Call | 18,782.951 | 23,566.1 | 8.84 | 0.010 | 8.85 | 500 | -3.28% | -5.35% | -17.38% | 12 Aug. 2024 | |
DAX Knock-Out Warrant (open end) with ISIN code: CH1373400741 | DAX | Knock-Out Warrant (open end) | Call | 18,674.962 | 23,566.1 | 9.04 | 0.010 | 9.05 | 500 | -3.21% | -5.24% | -17.06% | 12 Aug. 2024 | |
DAX Knock-Out Warrant (open end) with ISIN code: CH1373400758 | DAX | Knock-Out Warrant (open end) | Call | 18,566.973 | 23,566.1 | 9.24 | 0.010 | 9.25 | 500 | -3.14% | -5.13% | -16.76% | 12 Aug. 2024 | |
Gold Knock-Out Warrant (open end) with ISIN code: CH1373411383 | Gold | Knock-Out Warrant (open end) | Call | 2,618.008 | 3,739.48 | 8.93 | 0.010 | 8.94 | 100 | 4.57% | 4.81% | 43.11% | 12 Aug. 2024 | |
Gold Knock-Out Warrant (open end) with ISIN code: CH1373411375 | Gold | Knock-Out Warrant (open end) | Call | 2,612.496 | 3,739.48 | 8.97 | 0.010 | 8.98 | 100 | 4.55% | 4.79% | 42.61% | 12 Aug. 2024 | |
Silver Knock-Out Warrant (open end) with ISIN code: CH1373411425 | Silver | Knock-Out Warrant (open end) | Call | 29.322 | 43.94 | 11.68 | 0.010 | 11.69 | 1 | 6.18% | 8.65% | 46.92% | 12 Aug. 2024 | |
Tesla Knock-Out Warrant (open end) with ISIN code: CH1373411557 | Tesla | Knock-Out Warrant (open end) | Call | 212.741 | 430.992 | 17.59 | 0.010 | 17.6 | 10 | 1.97% | 10.08% | 65.94% | 12 Aug. 2024 | |
DAX Mini Future with ISIN code: CH1373410500 | DAX | Mini Future | Long | 19,030 | 23,566.1 | 44.451 | 0.010 | 44.461 | 100 | -2.04% | -4.09% | -16.20% | 9 Aug. 2024 | |
DAX Mini Future with ISIN code: CH1373410492 | DAX | Mini Future | Long | 19,000 | 23,566.1 | 44.65 | 0.010 | 44.66 | 100 | -2.03% | -4.07% | -16.14% | 9 Aug. 2024 | |
DAX Mini Future with ISIN code: CH1373410484 | DAX | Mini Future | Long | 18,980 | 23,566.1 | 44.849 | 0.010 | 44.859 | 100 | -2.02% | -4.05% | -16.08% | 9 Aug. 2024 |
The underlying prices shown are not real-time prices, i.e. they are delayed due to legal requirements of the data provider. As a consequence, the price of the product on a specific underlying may substantially differ from the price of the product that you would expect on the basis of the underlying price displayed.