Products
14901 Results
| Quick actions | ISIN | UL | Product | Direction | SL | Ref. | Bid | Spread | Ask | Ratio | % day | % week | % month | Issue date |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Super Micro Computer Knock-Out Warrant (open end) with ISIN code: CH1543709690 | Super Micro Computer | Knock-Out Warrant (open end) | Put | 27.99 | 23.236 | 0.42 | ― | ― | 10 | 0.00% | -28.81% | ― | 23 Mar. 2026 | |
| Super Micro Computer Knock-Out Warrant (open end) with ISIN code: CH1543709682 | Super Micro Computer | Knock-Out Warrant (open end) | Put | 25.991 | 23.236 | 0.26 | ― | ― | 10 | 0.00% | -40.91% | ― | 23 Mar. 2026 | |
| Super Micro Computer Knock-Out Warrant (open end) with ISIN code: CH1543709674 | Super Micro Computer | Knock-Out Warrant (open end) | Put | 24.991 | 23.236 | 0.18 | ― | ― | 10 | 0.00% | -50.00% | ― | 23 Mar. 2026 | |
| Amazon.com Mini Future with ISIN code: CH1543707355 | Amazon.com | Mini Future | Short | 214.93 | 209.754 | 2.63 | 0.160 | 2.79 | 5 | -5.73% | -35.06% | ― | 20 Mar. 2026 | |
| Boeing Mini Future with ISIN code: CH1543707371 | Boeing | Mini Future | Short | 214.93 | 208.404 | 1.38 | 0.120 | 1.5 | 10 | -8.00% | -53.69% | ― | 20 Mar. 2026 | |
| CAC40 Mini Future with ISIN code: CH1543706530 | CAC40 | Mini Future | Short | 8,030 | 7,991.78 | 1.908 | ― | ― | 100 | 0.00% | -56.06% | ― | 20 Mar. 2026 | |
| DAX Mini Future with ISIN code: CH1543707116 | DAX | Mini Future | Short | 23,870 | 23,207.9 | 9.587 | 0.020 | 9.607 | 100 | -0.21% | -41.64% | ― | 20 Mar. 2026 | |
| DAX Mini Future with ISIN code: CH1543707108 | DAX | Mini Future | Short | 23,820 | 23,207.9 | 9.12 | 0.020 | 9.14 | 100 | -0.22% | -42.86% | ― | 20 Mar. 2026 | |
| DAX Mini Future with ISIN code: CH1543707090 | DAX | Mini Future | Short | 23,770 | 23,207.9 | 8.671 | 0.020 | 8.691 | 100 | -0.23% | -44.11% | ― | 20 Mar. 2026 | |
| DAX Mini Future with ISIN code: CH1543707082 | DAX | Mini Future | Short | 23,750 | 23,207.9 | 8.484 | 0.020 | 8.504 | 100 | -0.24% | -44.65% | ― | 20 Mar. 2026 | |
| DAX Mini Future with ISIN code: CH1543707074 | DAX | Mini Future | Short | 23,730 | 23,207.9 | 8.297 | 0.020 | 8.317 | 100 | -0.24% | -45.21% | ― | 20 Mar. 2026 | |
| DAX Mini Future with ISIN code: CH1543707066 | DAX | Mini Future | Short | 23,720 | 23,207.9 | 8.204 | 0.020 | 8.224 | 100 | -0.24% | -45.48% | ― | 20 Mar. 2026 | |
| DAX Mini Future with ISIN code: CH1543707058 | DAX | Mini Future | Short | 23,710 | 23,207.9 | 8.11 | 0.020 | 8.13 | 100 | -0.25% | -45.77% | ― | 20 Mar. 2026 | |
| DAX Mini Future with ISIN code: CH1543707041 | DAX | Mini Future | Short | 23,690 | 23,207.9 | 7.923 | 0.020 | 7.943 | 100 | -0.25% | -46.36% | ― | 20 Mar. 2026 | |
| DAX Mini Future with ISIN code: CH1543707033 | DAX | Mini Future | Short | 23,670 | 23,207.9 | 7.736 | 0.020 | 7.756 | 100 | -0.26% | -46.96% | ― | 20 Mar. 2026 | |
| DAX Mini Future with ISIN code: CH1543707025 | DAX | Mini Future | Short | 23,650 | 23,207.9 | 7.549 | 0.020 | 7.569 | 100 | -0.26% | -47.57% | ― | 20 Mar. 2026 | |
| DAX Mini Future with ISIN code: CH1543707017 | DAX | Mini Future | Short | 23,630 | 23,207.9 | 7.363 | 0.020 | 7.383 | 100 | -0.27% | -48.19% | ― | 20 Mar. 2026 | |
| DAX Mini Future with ISIN code: CH1543707009 | DAX | Mini Future | Short | 23,620 | 23,207.9 | 7.269 | 0.020 | 7.289 | 100 | -0.27% | -48.52% | ― | 20 Mar. 2026 | |
| DAX Mini Future with ISIN code: CH1543706993 | DAX | Mini Future | Short | 23,610 | 23,207.9 | 7.157 | 0.020 | 7.177 | 100 | -0.28% | -48.97% | ― | 20 Mar. 2026 | |
| DAX Mini Future with ISIN code: CH1543706985 | DAX | Mini Future | Short | 23,590 | 23,207.9 | 6.97 | 0.020 | 6.99 | 100 | -0.29% | -49.64% | ― | 20 Mar. 2026 |
The underlying prices shown are not real-time prices, i.e. they are delayed due to legal requirements of the data provider. As a consequence, the price of the product on a specific underlying may substantially differ from the price of the product that you would expect on the basis of the underlying price displayed.