Products
16637 Results
| Quick actions | ISIN | UL | Product | Direction | SL | Ref. | Bid | Spread | Ask | Ratio | % day | % week | % month | Issue date |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NASDAQ 100 Mini Future with ISIN code: CH1543728781 | NASDAQ 100 | Mini Future | Long | 25,130 | 30,665.5 | 49.865 | 0.010 | 49.875 | 100 | -7.78% | 2.27% | 23.25% | 9 Apr. 2026 | |
| NASDAQ 100 Mini Future with ISIN code: CH1543728773 | NASDAQ 100 | Mini Future | Long | 25,080 | 30,665.5 | 50.289 | 0.010 | 50.299 | 100 | -7.72% | 2.25% | 22.99% | 9 Apr. 2026 | |
| NASDAQ 100 Mini Future with ISIN code: CH1543728765 | NASDAQ 100 | Mini Future | Long | 25,030 | 30,665.5 | 50.713 | 0.010 | 50.723 | 100 | -7.66% | 2.23% | 22.80% | 9 Apr. 2026 | |
| NASDAQ 100 Mini Future with ISIN code: CH1543728757 | NASDAQ 100 | Mini Future | Long | 24,980 | 30,665.5 | 51.137 | 0.010 | 51.147 | 100 | -7.61% | 2.22% | 22.61% | 9 Apr. 2026 | |
| NASDAQ 100 Mini Future with ISIN code: CH1543728740 | NASDAQ 100 | Mini Future | Long | 24,930 | 30,665.5 | 51.561 | 0.010 | 51.571 | 100 | -7.55% | 2.20% | 22.42% | 9 Apr. 2026 | |
| NASDAQ 100 Mini Future with ISIN code: CH1543728732 | NASDAQ 100 | Mini Future | Long | 24,870 | 30,665.5 | 51.984 | 0.010 | 51.994 | 100 | -7.50% | 2.14% | 22.23% | 9 Apr. 2026 | |
| NASDAQ 100 Mini Future with ISIN code: CH1543728724 | NASDAQ 100 | Mini Future | Long | 24,820 | 30,665.5 | 52.408 | 0.010 | 52.418 | 100 | -7.44% | 2.12% | 22.06% | 9 Apr. 2026 | |
| NASDAQ 100 Mini Future with ISIN code: CH1543728716 | NASDAQ 100 | Mini Future | Long | 24,770 | 30,665.5 | 52.832 | 0.010 | 52.842 | 100 | -7.39% | 2.11% | 21.88% | 9 Apr. 2026 | |
| NASDAQ 100 Mini Future with ISIN code: CH1543728708 | NASDAQ 100 | Mini Future | Long | 24,720 | 30,665.5 | 53.256 | 0.010 | 53.266 | 100 | -7.34% | 2.10% | 21.70% | 9 Apr. 2026 | |
| NASDAQ 100 Mini Future with ISIN code: CH1543728690 | NASDAQ 100 | Mini Future | Long | 24,670 | 30,665.5 | 53.677 | 0.010 | 53.687 | 100 | -7.29% | 2.07% | 21.53% | 9 Apr. 2026 | |
| NASDAQ 100 Mini Future with ISIN code: CH1543728682 | NASDAQ 100 | Mini Future | Long | 24,610 | 30,665.5 | 54.104 | 0.010 | 54.114 | 100 | -7.23% | 2.07% | 21.37% | 9 Apr. 2026 | |
| NASDAQ 100 Mini Future with ISIN code: CH1543728674 | NASDAQ 100 | Mini Future | Long | 24,560 | 30,665.5 | 54.509 | 0.010 | 54.519 | 100 | -7.18% | 2.05% | 21.21% | 9 Apr. 2026 | |
| Nvidia Mini Future with ISIN code: CH1543729300 | Nvidia | Mini Future | Long | 186.62 | 230.463 | 4.36 | 0.010 | 4.37 | 10 | -12.27% | -1.58% | 10.10% | 9 Apr. 2026 | |
| Nvidia Mini Future with ISIN code: CH1543729292 | Nvidia | Mini Future | Long | 184.54 | 230.463 | 4.53 | 0.010 | 4.54 | 10 | -11.70% | -1.31% | 9.95% | 9 Apr. 2026 | |
| Qualcomm Mini Future with ISIN code: CH1543729367 | Qualcomm | Mini Future | Long | 128.45 | 173.192 | 4.45 | 0.010 | 4.46 | 10 | -7.29% | -14.59% | -0.67% | 9 Apr. 2026 | |
| S&P 500 Mini Future with ISIN code: CH1543728930 | S&P 500 | Mini Future | Long | 6,870 | 7,747.92 | 8.372 | 0.010 | 8.382 | 100 | -5.34% | 7.57% | 6.10% | 9 Apr. 2026 | |
| S&P 500 Mini Future with ISIN code: CH1543728922 | S&P 500 | Mini Future | Long | 6,850 | 7,747.92 | 8.542 | 0.010 | 8.552 | 100 | -5.24% | 7.42% | 6.05% | 9 Apr. 2026 | |
| S&P 500 Mini Future with ISIN code: CH1543728914 | S&P 500 | Mini Future | Long | 6,830 | 7,747.92 | 8.711 | 0.010 | 8.721 | 100 | -5.15% | 7.27% | 5.99% | 9 Apr. 2026 | |
| S&P 500 Mini Future with ISIN code: CH1543728906 | S&P 500 | Mini Future | Long | 6,810 | 7,747.92 | 8.881 | 0.010 | 8.891 | 100 | -5.06% | 7.13% | 5.94% | 9 Apr. 2026 | |
| S&P 500 Mini Future with ISIN code: CH1543728898 | S&P 500 | Mini Future | Long | 6,790 | 7,747.92 | 9.051 | 0.010 | 9.061 | 100 | -4.97% | 7.00% | 5.90% | 9 Apr. 2026 |
The underlying prices shown are not real-time prices, i.e. they are delayed due to legal requirements of the data provider. As a consequence, the price of the product on a specific underlying may substantially differ from the price of the product that you would expect on the basis of the underlying price displayed.