Products
17354 Results
Quick actions | ISIN | UL | Product | Direction | SL | Ref. | Bid | Spread | Ask | Ratio | % day | % week | % month | Issue date |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gold Warrant with ISIN code: CH1366460702 | Gold | Warrant | Call | 2,600 | 3,684.63 | 8.84 | 0.020 | 8.86 | 100 | -0.23% | 3.15% | 39.43% | 15 Jul. 2024 | |
Gold Warrant with ISIN code: CH1366460934 | Gold | Warrant | Put | 2,600 | 3,684.63 | 0.001 | 0.040 | 0.041 | 100 | -97.56% | -97.56% | -97.56% | 15 Jul. 2024 | |
Gold Mini Future with ISIN code: CH1373403562 | Gold | Mini Future | Long | 2,598.11 | 3,684.63 | 8.98 | 0.010 | 8.99 | 100 | -0.11% | 2.98% | 37.31% | 7 Aug. 2024 | |
Gold Mini Future with ISIN code: CH1366459985 | Gold | Mini Future | Long | 2,597.17 | 3,684.63 | 8.99 | 0.010 | 9 | 100 | -0.11% | 2.98% | 37.46% | 15 Jul. 2024 | |
Gold Mini Future with ISIN code: CH1369913897 | Gold | Mini Future | Long | 2,596.68 | 3,684.63 | 9 | 0.010 | 9.01 | 100 | -0.11% | 3.09% | 37.40% | 1 Aug. 2024 | |
Gold Knock-Out Warrant (open end) with ISIN code: CH1366460272 | Gold | Knock-Out Warrant (open end) | Call | 2,596.536 | 3,684.63 | 8.68 | 0.010 | 8.69 | 100 | -0.12% | 3.09% | 39.33% | 15 Jul. 2024 | |
Gold Mini Future with ISIN code: CH1332907422 | Gold | Mini Future | Long | 2,595.14 | 3,684.63 | 8.91 | 0.010 | 8.92 | 100 | -0.11% | 1.83% | 36.66% | 18 Jul. 2024 | |
Gold Mini Future with ISIN code: CH1366459977 | Gold | Mini Future | Long | 2,591.64 | 3,684.63 | 9.03 | 0.010 | 9.04 | 100 | -0.11% | 2.96% | 37.03% | 15 Jul. 2024 | |
Gold Mini Future with ISIN code: CH1369913889 | Gold | Mini Future | Long | 2,591.18 | 3,684.63 | 9.04 | 0.010 | 9.05 | 100 | -0.11% | 3.08% | 37.18% | 1 Aug. 2024 | |
Gold Knock-Out Warrant (open end) with ISIN code: CH1366460264 | Gold | Knock-Out Warrant (open end) | Call | 2,590.988 | 3,684.63 | 8.73 | 0.010 | 8.74 | 100 | -0.11% | 3.19% | 39.01% | 15 Jul. 2024 | |
Gold Mini Future with ISIN code: CH1366459969 | Gold | Mini Future | Long | 2,586.12 | 3,684.63 | 9.08 | 0.010 | 9.09 | 100 | -0.11% | 3.06% | 36.95% | 15 Jul. 2024 | |
Gold Knock-Out Warrant (open end) with ISIN code: CH1366460256 | Gold | Knock-Out Warrant (open end) | Call | 2,585.439 | 3,684.63 | 8.77 | 0.010 | 8.78 | 100 | -0.11% | 3.06% | 38.77% | 15 Jul. 2024 | |
Gold Knock-Out Warrant (open end) with ISIN code: CH1362348372 | Gold | Knock-Out Warrant (open end) | Call | 2,582.583 | 3,684.63 | 8.79 | 0.010 | 8.8 | 100 | -0.11% | 3.05% | 38.43% | 11 Jul. 2024 | |
Gold Mini Future with ISIN code: CH1366459951 | Gold | Mini Future | Long | 2,580.59 | 3,684.63 | 9.12 | 0.010 | 9.13 | 100 | -0.11% | 2.93% | 36.73% | 15 Jul. 2024 | |
S&P 500 Knock-Out Warrant (open end) with ISIN code: CH0531226238 | S&P 500 | Knock-Out Warrant (open end) | Call | 2,580.204 | 6,664.33 | 32.498 | 0.010 | 32.508 | 100 | -0.03% | 1.77% | 5.45% | 16 Mar. 2020 | |
Givaudan Mini Future with ISIN code: CH0449358222 | Givaudan | Mini Future | Long | 2,576.75 | 3,340 | 3.45 | 0.030 | 3.48 | 250 | -0.86% | -11.54% | -15.23% | 10 Jan. 2019 | |
Gold Mini Future with ISIN code: CH1366459944 | Gold | Mini Future | Long | 2,575.07 | 3,684.63 | 9.16 | 0.010 | 9.17 | 100 | -0.11% | 2.92% | 36.31% | 15 Jul. 2024 | |
Gold Knock-Out Warrant (open end) with ISIN code: CH1362344462 | Gold | Knock-Out Warrant (open end) | Call | 2,573.485 | 3,684.63 | 8.87 | 0.010 | 8.88 | 100 | -0.11% | 3.14% | 38.16% | 8 Jul. 2024 | |
BHP Group Mini Future with ISIN code: CH1260687822 | BHP Group | Mini Future | Short | 2,572.43 | 19.321 | 0.85 | 0.010 | 0.86 | 10 | -1.16% | 6.25% | -4.49% | 5 Apr. 2023 | |
Gold Mini Future with ISIN code: CH1362347903 | Gold | Mini Future | Long | 2,572.22 | 3,684.63 | 9.19 | 0.010 | 9.2 | 100 | -0.11% | 3.03% | 36.35% | 11 Jul. 2024 |
The underlying prices shown are not real-time prices, i.e. they are delayed due to legal requirements of the data provider. As a consequence, the price of the product on a specific underlying may substantially differ from the price of the product that you would expect on the basis of the underlying price displayed.