Products
19093 Results
| Quick actions | ISIN | UL | Product | Direction | SL | Ref. | Bid | Spread | Ask | Ratio | % day | % week | % month | Issue date | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| VAT Group Knock-Out Warrant (open end) with ISIN code: CH1442936394 | VAT Group | Knock-Out Warrant (open end) | Call | 256.883 | 356.6 | 10.11 | 0.330 | 10.44 | 10 | -3.16% | 12.58% | 58.71% | 23 Apr. 2025 | |
| VAT Group Knock-Out Warrant (open end) with ISIN code: CH1436566579 | VAT Group | Knock-Out Warrant (open end) | Call | 252.222 | 356.6 | 10.57 | 0.330 | 10.9 | 10 | -3.03% | 11.85% | 54.76% | 9 Apr. 2025 | |
| VAT Group Knock-Out Warrant (open end) with ISIN code: CH1467028820 | VAT Group | Knock-Out Warrant (open end) | Call | 242.75 | 356.6 | 11.52 | 0.330 | 11.85 | 10 | -2.78% | 10.77% | 48.07% | 28 Jul. 2025 | |
| VAT Group Knock-Out Warrant (open end) with ISIN code: CH1220862614 | VAT Group | Knock-Out Warrant (open end) | Call | 233.876 | 356.6 | 12.42 | 0.450 | 12.87 | 10 | -3.50% | 8.76% | 40.98% | 1 Nov. 2022 | |
| VAT Group Knock-Out Warrant (open end) with ISIN code: CH1220848258 | VAT Group | Knock-Out Warrant (open end) | Call | 222.554 | 356.6 | 13.54 | 0.450 | 13.99 | 10 | -3.22% | 7.89% | 36.35% | 18 Oct. 2022 | |
| VAT Group Knock-Out Warrant (open end) with ISIN code: CH1220854769 | VAT Group | Knock-Out Warrant (open end) | Call | 210.588 | 356.6 | 14.74 | 0.450 | 15.19 | 10 | -2.96% | 7.28% | 32.55% | 24 Oct. 2022 | |
| VAT Group Knock-Out Warrant (open end) with ISIN code: CH1196165588 | VAT Group | Knock-Out Warrant (open end) | Call | 192.784 | 356.6 | 16.52 | 0.450 | 16.97 | 10 | -2.65% | 6.44% | 28.16% | 23 Jun. 2022 | |
| VAT Group Knock-Out Warrant (open end) with ISIN code: CH1337760206 | VAT Group | Knock-Out Warrant (open end) | Put | 532.554 | 356.6 | 17.76 | 0.330 | 18.09 | 10 | -1.82% | -9.30% | -20.79% | 3 Apr. 2024 | |
| VAT Group Knock-Out Warrant (open end) with ISIN code: CH1330046157 | VAT Group | Knock-Out Warrant (open end) | Put | 512.862 | 356.6 | 15.79 | 0.330 | 16.12 | 10 | -2.05% | -10.34% | -22.75% | 13 Mar. 2024 | |
| VAT Group Knock-Out Warrant (open end) with ISIN code: CH1362344785 | VAT Group | Knock-Out Warrant (open end) | Put | 505.152 | 356.6 | 15.02 | 0.330 | 15.35 | 10 | -2.15% | -10.81% | -23.64% | 8 Jul. 2024 | |
| VAT Group Knock-Out Warrant (open end) with ISIN code: CH1366464787 | VAT Group | Knock-Out Warrant (open end) | Put | 496.151 | 356.6 | 14.12 | 0.330 | 14.45 | 10 | -2.28% | -11.42% | -24.77% | 18 Jul. 2024 | |
| VAT Group Knock-Out Warrant (open end) with ISIN code: CH1366465792 | VAT Group | Knock-Out Warrant (open end) | Put | 467.766 | 356.6 | 11.28 | 0.330 | 11.61 | 10 | -2.84% | -13.89% | -29.15% | 19 Jul. 2024 | |
| VAT Group Knock-Out Warrant (open end) with ISIN code: CH1366467558 | VAT Group | Knock-Out Warrant (open end) | Put | 448.938 | 356.6 | 9.4 | 0.330 | 9.73 | 10 | -3.39% | -16.15% | -33.00% | 22 Jul. 2024 | |
| VAT Group Knock-Out Warrant (open end) with ISIN code: CH1366469844 | VAT Group | Knock-Out Warrant (open end) | Put | 430.059 | 356.6 | 7.51 | 0.330 | 7.84 | 10 | -4.21% | -19.51% | -38.09% | 24 Jul. 2024 | |
| VAT Group Knock-Out Warrant (open end) with ISIN code: CH1375886020 | VAT Group | Knock-Out Warrant (open end) | Put | 421.649 | 356.6 | 6.67 | 0.330 | 7 | 10 | -4.71% | -21.34% | -40.92% | 20 Aug. 2024 | |
| VAT Group Knock-Out Warrant (open end) with ISIN code: CH1384948332 | VAT Group | Knock-Out Warrant (open end) | Put | 413.876 | 356.6 | 5.89 | 0.330 | 6.22 | 10 | -5.31% | -23.61% | -43.96% | 3 Oct. 2024 | |
| VAT Group Knock-Out Warrant (open end) with ISIN code: CH1384949991 | VAT Group | Knock-Out Warrant (open end) | Put | 404.497 | 356.6 | 4.96 | 0.330 | 5.29 | 10 | -6.24% | -26.74% | -48.12% | 7 Oct. 2024 | |
| VAT Group Knock-Out Warrant (open end) with ISIN code: CH1480222434 | VAT Group | Knock-Out Warrant (open end) | Put | 388.792 | 356.6 | 3.39 | 0.330 | 3.72 | 10 | -8.87% | -34.81% | ― | 6 Oct. 2025 | |
| VAT Group Knock-Out Warrant (open end) with ISIN code: CH1389964045 | VAT Group | Knock-Out Warrant (open end) | Put | 376.235 | 356.6 | 2.14 | 0.330 | 2.47 | 10 | -13.36% | -45.69% | -68.20% | 17 Oct. 2024 | |
| Vallourec Mini Future with ISIN code: CH1306071734 | Vallourec | Mini Future | Long | 12.63 | 16.027 | 3.66 | 0.060 | 3.72 | 1 | -1.61% | 11.59% | -8.27% | 8 Nov. 2023 | 
The underlying prices shown are not real-time prices, i.e. they are delayed due to legal requirements of the data provider. As a consequence, the price of the product on a specific underlying may substantially differ from the price of the product that you would expect on the basis of the underlying price displayed.