Products
17970 Results
Quick actions | ISIN | UL | Product | Direction | SL | Ref. | Bid | Spread | Ask | Ratio | % day | % week | % month | Issue date |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Silver Knock-Out Warrant (open end) with ISIN code: CH1480193478 | Silver | Knock-Out Warrant (open end) | Call | 37.872 | 40.92 | 2.55 | 0.010 | 2.56 | 1 | -0.39% | -8.93% | ― | 2 Sep. 2025 | |
Gold Knock-Out Warrant (open end) with ISIN code: CH1480193460 | Gold | Knock-Out Warrant (open end) | Put | 4,299.9 | 3,629.41 | 5.37 | 0.010 | 5.38 | 100 | -0.19% | -9.90% | ― | 2 Sep. 2025 | |
Gold Knock-Out Warrant (open end) with ISIN code: CH1480193452 | Gold | Knock-Out Warrant (open end) | Put | 3,979.908 | 3,629.41 | 2.82 | 0.010 | 2.83 | 100 | -0.35% | -16.81% | ― | 2 Sep. 2025 | |
Gold Knock-Out Warrant (open end) with ISIN code: CH1480193445 | Gold | Knock-Out Warrant (open end) | Call | 3,396.427 | 3,629.41 | 1.89 | 0.010 | 1.9 | 100 | -0.53% | 33.10% | ― | 2 Sep. 2025 | |
Gold Knock-Out Warrant (open end) with ISIN code: CH1480193437 | Gold | Knock-Out Warrant (open end) | Call | 3,386.408 | 3,629.41 | 1.97 | 0.010 | 1.98 | 100 | -0.51% | 31.33% | ― | 2 Sep. 2025 | |
Gold Knock-Out Warrant (open end) with ISIN code: CH1480193429 | Gold | Knock-Out Warrant (open end) | Call | 3,376.389 | 3,629.41 | 2.05 | 0.010 | 2.06 | 100 | -0.49% | 29.75% | ― | 2 Sep. 2025 | |
Gold Knock-Out Warrant (open end) with ISIN code: CH1480193411 | Gold | Knock-Out Warrant (open end) | Call | 3,366.37 | 3,629.41 | 2.13 | 0.010 | 2.14 | 100 | -0.47% | 28.31% | ― | 2 Sep. 2025 | |
Gold Knock-Out Warrant (open end) with ISIN code: CH1480193403 | Gold | Knock-Out Warrant (open end) | Call | 3,356.351 | 3,629.41 | 2.21 | 0.010 | 2.22 | 100 | -0.45% | 27.01% | ― | 2 Sep. 2025 | |
DAX Knock-Out Warrant (open end) with ISIN code: CH1480193395 | DAX | Knock-Out Warrant (open end) | Put | 24,005.865 | 23,784.4 | 2.45 | 0.010 | 2.46 | 100 | -0.41% | -41.75% | ― | 2 Sep. 2025 | |
DAX Knock-Out Warrant (open end) with ISIN code: CH1480193387 | DAX | Knock-Out Warrant (open end) | Put | 23,985.877 | 23,784.4 | 2.271 | ― | ― | 100 | 0.00% | -43.49% | ― | 2 Sep. 2025 | |
Tesla Mini Future with ISIN code: CH1480193296 | Tesla | Mini Future | Long | 320 | 346.849 | 3.32 | 0.010 | 3.33 | 10 | -0.30% | 40.68% | ― | 2 Sep. 2025 | |
Super Micro Computer Mini Future with ISIN code: CH1480193288 | Super Micro Computer | Mini Future | Short | 44 | 42.949 | 0.47 | 0.100 | 0.57 | 10 | -17.54% | -41.98% | ― | 2 Sep. 2025 | |
Nvidia Mini Future with ISIN code: CH1480193262 | Nvidia | Mini Future | Short | 180 | 170.943 | 1.5 | 0.010 | 1.51 | 10 | -0.66% | -1.96% | ― | 2 Sep. 2025 | |
Nvidia Mini Future with ISIN code: CH1480193254 | Nvidia | Mini Future | Short | 178 | 170.943 | 1.33 | 0.010 | 1.34 | 10 | -0.75% | -2.21% | ― | 2 Sep. 2025 | |
Nvidia Mini Future with ISIN code: CH1480193247 | Nvidia | Mini Future | Short | 176 | 170.943 | 1.16 | 0.010 | 1.17 | 10 | -0.85% | -2.52% | ― | 2 Sep. 2025 | |
Intel Mini Future with ISIN code: CH1480193239 | Intel | Mini Future | Short | 25 | 24.433 | 0.15 | 0.010 | 0.16 | 10 | -6.25% | -25.00% | ― | 2 Sep. 2025 | |
Alphabet Class C Mini Future with ISIN code: CH1480193205 | Alphabet Class C | Mini Future | Short | 249.79 | 239.885 | 1.85 | 0.010 | 1.86 | 10 | -0.54% | -28.85% | ― | 2 Sep. 2025 | |
Alphabet Class C Mini Future with ISIN code: CH1480193197 | Alphabet Class C | Mini Future | Long | 205.14 | 239.885 | 3.55 | 0.010 | 3.56 | 10 | -0.28% | 22.84% | ― | 2 Sep. 2025 | |
Alibaba Mini Future with ISIN code: CH1480193171 | Alibaba | Mini Future | Long | 130 | 147.027 | 2.3 | 0.010 | 2.31 | 10 | -0.43% | 55.41% | ― | 2 Sep. 2025 | |
Alibaba Mini Future with ISIN code: CH1480193163 | Alibaba | Mini Future | Long | 125 | 147.027 | 2.66 | 0.010 | 2.67 | 10 | -0.37% | 43.78% | ― | 2 Sep. 2025 |
The underlying prices shown are not real-time prices, i.e. they are delayed due to legal requirements of the data provider. As a consequence, the price of the product on a specific underlying may substantially differ from the price of the product that you would expect on the basis of the underlying price displayed.