Products
15220 Results
| Quick actions | ISIN | UL | Product | Direction | SL | Ref. | Bid | Spread | Ask | Ratio | % day | % week | % month | Issue date |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MICRON TECHNOLOGY Warrant with ISIN code: CH1494435907 | MICRON TECHNOLOGY | Warrant | Put | 250 | 276.672 | 1.5 | 0.010 | 1.51 | 10 | -0.66% | -52.08% | -68.55% | 10 Oct. 2025 | |
| MICRON TECHNOLOGY Warrant with ISIN code: CH1494436079 | MICRON TECHNOLOGY | Warrant | Put | 250 | 276.672 | 3.78 | 0.010 | 3.79 | 10 | -0.26% | -24.85% | -39.42% | 10 Oct. 2025 | |
| MICRON TECHNOLOGY Warrant with ISIN code: CH1494435899 | MICRON TECHNOLOGY | Warrant | Put | 240 | 276.672 | 1.21 | 0.010 | 1.22 | 10 | -0.82% | -54.34% | -71.12% | 10 Oct. 2025 | |
| MICRON TECHNOLOGY Warrant with ISIN code: CH1494435956 | MICRON TECHNOLOGY | Warrant | Put | 240 | 276.672 | 2.1 | 0.010 | 2.11 | 10 | -0.47% | -38.05% | -56.07% | 10 Oct. 2025 | |
| MICRON TECHNOLOGY Warrant with ISIN code: CH1494436020 | MICRON TECHNOLOGY | Warrant | Put | 240 | 276.672 | 2.8 | 0.010 | 2.81 | 10 | -0.36% | -30.00% | -46.87% | 10 Oct. 2025 | |
| MICRON TECHNOLOGY Warrant with ISIN code: CH1494435881 | MICRON TECHNOLOGY | Warrant | Put | 220 | 276.672 | 0.76 | 0.010 | 0.77 | 10 | -1.30% | -58.01% | -75.80% | 10 Oct. 2025 | |
| MICRON TECHNOLOGY Warrant with ISIN code: CH1494435949 | MICRON TECHNOLOGY | Warrant | Put | 220 | 276.672 | 1.51 | 0.010 | 1.52 | 10 | -0.66% | -40.32% | -59.73% | 10 Oct. 2025 | |
| MICRON TECHNOLOGY Warrant with ISIN code: CH1494436012 | MICRON TECHNOLOGY | Warrant | Put | 220 | 276.672 | 2.14 | 0.010 | 2.15 | 10 | -0.47% | -31.41% | -49.65% | 10 Oct. 2025 | |
| MICRON TECHNOLOGY Warrant with ISIN code: CH1494435873 | MICRON TECHNOLOGY | Warrant | Put | 200 | 276.672 | 0.46 | 0.010 | 0.47 | 10 | -2.13% | -60.68% | -79.46% | 10 Oct. 2025 | |
| MICRON TECHNOLOGY Warrant with ISIN code: CH1494435931 | MICRON TECHNOLOGY | Warrant | Put | 200 | 276.672 | 1.05 | 0.010 | 1.06 | 10 | -0.94% | -42.31% | -63.03% | 10 Oct. 2025 | |
| MICRON TECHNOLOGY Warrant with ISIN code: CH1494435865 | MICRON TECHNOLOGY | Warrant | Put | 180 | 276.672 | 0.27 | 0.010 | 0.28 | 10 | -3.57% | -61.43% | -82.24% | 10 Oct. 2025 | |
| MICRON TECHNOLOGY Warrant with ISIN code: CH1494436004 | MICRON TECHNOLOGY | Warrant | Put | 160 | 276.672 | 0.79 | 0.010 | 0.8 | 10 | -1.25% | -33.61% | -56.35% | 10 Oct. 2025 | |
| Microsoft Warrant with ISIN code: CH1494432177 | Microsoft | Warrant | Call | 650 | 485.035 | 0.54 | 0.010 | 0.55 | 10 | -1.82% | 3.85% | -12.90% | 10 Oct. 2025 | |
| Microsoft Warrant with ISIN code: CH1494432185 | Microsoft | Warrant | Call | 550 | 485.035 | 1.91 | 0.010 | 1.92 | 10 | -0.52% | 6.70% | -3.54% | 10 Oct. 2025 | |
| Microsoft Warrant with ISIN code: CH1494432201 | Microsoft | Warrant | Put | 650 | 485.035 | 12.28 | 0.020 | 12.3 | 10 | -0.16% | -5.03% | -8.29% | 10 Oct. 2025 | |
| Microsoft Warrant with ISIN code: CH1494432193 | Microsoft | Warrant | Put | 550 | 485.035 | 5.94 | 0.010 | 5.95 | 10 | -0.17% | -8.19% | -14.16% | 10 Oct. 2025 | |
| NASDAQ 100 Warrant with ISIN code: CH1494430080 | NASDAQ 100 | Warrant | Call | 28,000 | 25,462.5 | 7.132 | 0.010 | 7.142 | 100 | -0.14% | 5.32% | 6.10% | 10 Oct. 2025 | |
| NASDAQ 100 Warrant with ISIN code: CH1494429918 | NASDAQ 100 | Warrant | Call | 27,500 | 25,462.5 | 1.609 | 0.010 | 1.619 | 100 | -0.62% | 4.75% | -24.00% | 10 Oct. 2025 | |
| NASDAQ 100 Warrant with ISIN code: CH1494430148 | NASDAQ 100 | Warrant | Call | 27,500 | 25,462.5 | 11.967 | 0.010 | 11.977 | 100 | -0.08% | 5.25% | 11.54% | 10 Oct. 2025 | |
| NASDAQ 100 Warrant with ISIN code: CH1494429926 | NASDAQ 100 | Warrant | Call | 27,000 | 25,462.5 | 2.533 | 0.010 | 2.543 | 100 | -0.39% | 7.47% | -12.56% | 10 Oct. 2025 |
The underlying prices shown are not real-time prices, i.e. they are delayed due to legal requirements of the data provider. As a consequence, the price of the product on a specific underlying may substantially differ from the price of the product that you would expect on the basis of the underlying price displayed.