Products
19072 Results
| Quick actions | ISIN | UL | Product | Direction | SL | Ref. | Bid | Spread | Ask | Ratio | % day | % week | % month | Issue date | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Swatch Warrant with ISIN code: CH1470648994 | Swatch | Warrant | Put | 150 | 168.55 | 1.43 | 0.070 | 1.5 | 10 | 7.52% | 7.52% | -34.40% | 13 Aug. 2025 | |
| Swatch Warrant with ISIN code: CH1470648929 | Swatch | Warrant | Put | 150 | 168.55 | 0.65 | 0.070 | 0.72 | 10 | 12.07% | 10.17% | -52.21% | 13 Aug. 2025 | |
| Swatch Warrant with ISIN code: CH1375877409 | Swatch | Warrant | Put | 150 | 168.55 | 0.24 | 0.070 | 0.31 | 10 | 4.35% | 0.00% | -75.26% | 14 Aug. 2024 | |
| Swatch Warrant with ISIN code: CH1470648960 | Swatch | Warrant | Put | 150 | 168.55 | 0.96 | 0.070 | 1.03 | 10 | 9.09% | 9.09% | -45.14% | 13 Aug. 2025 | |
| Swatch Warrant with ISIN code: CH1494433175 | Swatch | Warrant | Put | 150 | 168.55 | 1.23 | 0.070 | 1.3 | 10 | 7.89% | 8.85% | ― | 10 Oct. 2025 | |
| Swatch Warrant with ISIN code: CH1470648911 | Swatch | Warrant | Put | 140 | 168.55 | 0.41 | 0.070 | 0.48 | 10 | 5.13% | 2.50% | -54.95% | 13 Aug. 2025 | |
| Swatch Warrant with ISIN code: CH1413703633 | Swatch | Warrant | Put | 140 | 168.55 | 0.12 | 0.070 | 0.19 | 10 | -20.00% | -25.00% | -78.57% | 22 Jan. 2025 | |
| Swatch Warrant with ISIN code: CH1470648952 | Swatch | Warrant | Put | 140 | 168.55 | 0.66 | 0.070 | 0.73 | 10 | 4.76% | 4.76% | -47.62% | 13 Aug. 2025 | |
| Swatch Warrant with ISIN code: CH1494433167 | Swatch | Warrant | Put | 140 | 168.55 | 0.89 | 0.070 | 0.96 | 10 | 4.71% | 5.95% | ― | 10 Oct. 2025 | |
| Swatch Warrant with ISIN code: CH1470648986 | Swatch | Warrant | Put | 120 | 168.55 | 0.56 | 0.070 | 0.63 | 10 | 0.00% | -1.75% | -39.13% | 13 Aug. 2025 | |
| Swatch Warrant with ISIN code: CH1452881621 | Swatch | Warrant | Put | 120 | 168.55 | 0.03 | 0.070 | 0.1 | 10 | -66.67% | -68.75% | -84.21% | 3 Jun. 2025 | |
| Swatch Warrant with ISIN code: CH1470648945 | Swatch | Warrant | Put | 120 | 168.55 | 0.29 | 0.070 | 0.36 | 10 | -6.45% | -9.38% | -51.67% | 13 Aug. 2025 | |
| Swiss Life Mini Future with ISIN code: CH1496385902 | Swiss Life | Mini Future | Long | 850 | 872.8 | 0.61 | 0.070 | 0.68 | 100 | -25.61% | ― | ― | 29 Oct. 2025 | |
| Swiss Life Mini Future with ISIN code: CH1442952078 | Swiss Life | Mini Future | Long | 790.22 | 872.8 | 1.16 | 0.070 | 1.23 | 100 | -14.71% | -9.38% | 1.75% | 8 May. 2025 | |
| Swiss Life Mini Future with ISIN code: CH1452863306 | Swiss Life | Mini Future | Long | 769.27 | 872.8 | 1.39 | 0.010 | 1.4 | 100 | -4.79% | 1.46% | 13.01% | 23 Jun. 2025 | |
| Swiss Life Mini Future with ISIN code: CH1442944513 | Swiss Life | Mini Future | Long | 740.09 | 872.8 | 1.64 | 0.070 | 1.71 | 100 | -10.87% | -6.82% | 1.86% | 30 Apr. 2025 | |
| Swiss Life Mini Future with ISIN code: CH1436578020 | Swiss Life | Mini Future | Long | 690.41 | 872.8 | 2.11 | 0.070 | 2.18 | 100 | -9.05% | -5.38% | 0.96% | 16 Apr. 2025 | |
| Swiss Life Mini Future with ISIN code: CH1375891384 | Swiss Life | Mini Future | Long | 645.6 | 872.8 | 2.58 | 0.010 | 2.59 | 100 | -2.64% | 0.78% | 6.61% | 17 Oct. 2024 | |
| Swiss Life Mini Future with ISIN code: CH1352650621 | Swiss Life | Mini Future | Long | 618.27 | 872.8 | 2.81 | 0.070 | 2.88 | 100 | -6.64% | -4.10% | 1.08% | 22 May. 2024 | |
| Swiss Life Mini Future with ISIN code: CH1332902035 | Swiss Life | Mini Future | Long | 618.17 | 872.8 | 2.84 | 0.010 | 2.85 | 100 | -2.41% | 0.71% | 5.97% | 23 May. 2024 | 
The underlying prices shown are not real-time prices, i.e. they are delayed due to legal requirements of the data provider. As a consequence, the price of the product on a specific underlying may substantially differ from the price of the product that you would expect on the basis of the underlying price displayed.