Products
14846 Results
| Quick actions | ISIN | UL | Product | Direction | SL | Ref. | Bid | Spread | Ask | Ratio | % day | % week | % month | Issue date |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lonza Group Constant Leverage with ISIN code: CH1290994537 | Lonza Group | Constant Leverage | Short | ― | 505.752 | 0.68 | 0.050 | 0.73 | 1 | 0.00% | 0.00% | -12.82% | 18 Apr. 2024 | |
| Lonza Group Constant Leverage with ISIN code: CH1119065071 | Lonza Group | Constant Leverage | Short | ― | 505.752 | 0.17 | 0.030 | 0.2 | 1 | -10.53% | -10.53% | -19.05% | 4 Jun. 2021 | |
| Lonza Group Constant Leverage with ISIN code: CH1217423271 | Lonza Group | Constant Leverage | Short | ― | 505.752 | 0.016 | ― | ― | 1 | 6.67% | 6.67% | 0.00% | 29 Nov. 2022 | |
| Lufthansa Constant Leverage with ISIN code: CH1197222081 | Lufthansa | Constant Leverage | Long | ― | 7.422 | 0.059 | 0.005 | 0.064 | 1 | -11.94% | -13.24% | -65.29% | 17 Jun. 2022 | |
| Lufthansa Constant Leverage with ISIN code: CH1119067028 | Lufthansa | Constant Leverage | Long | ― | 7.422 | 0.56 | 0.050 | 0.61 | 1 | -11.11% | -12.50% | -45.10% | 5 May. 2022 | |
| Lufthansa Constant Leverage with ISIN code: CH1217423461 | Lufthansa | Constant Leverage | Short | ― | 7.422 | 0.22 | 0.040 | 0.26 | 1 | -8.33% | -21.43% | 0.00% | 29 Nov. 2022 | |
| LVMH Constant Leverage with ISIN code: CH1423415590 | LVMH | Constant Leverage | Long | ― | 470.05 | 1.59 | 0.050 | 1.64 | 1 | -6.47% | -9.14% | -35.63% | 7 May. 2025 | |
| LVMH Constant Leverage with ISIN code: CH1362351244 | LVMH | Constant Leverage | Long | ― | 470.05 | 0.012 | 0.005 | 0.017 | 1 | -33.33% | -33.33% | -55.56% | 6 Nov. 2024 | |
| LVMH Constant Leverage with ISIN code: CH1119065907 | LVMH | Constant Leverage | Long | ― | 470.05 | 0.2 | 0.030 | 0.23 | 1 | -13.04% | -20.00% | -28.57% | 1 Oct. 2021 | |
| LVMH Constant Leverage with ISIN code: CH1423417083 | LVMH | Constant Leverage | Long | ― | 470.05 | 0.012 | 0.005 | 0.017 | 1 | -36.84% | -36.84% | -69.23% | 22 May. 2025 | |
| LVMH Constant Leverage with ISIN code: CH1235293367 | LVMH | Constant Leverage | Long | ― | 470.05 | 0.001 | ― | ― | 1 | 0.00% | 0.00% | 0.00% | 10 Jan. 2023 | |
| LVMH Constant Leverage with ISIN code: CH1423415608 | LVMH | Constant Leverage | Long | ― | 470.05 | 0.034 | 0.005 | 0.039 | 1 | -19.05% | -22.73% | -59.52% | 7 May. 2025 | |
| LVMH Constant Leverage with ISIN code: CH1423414692 | LVMH | Constant Leverage | Short | ― | 470.05 | 0.51 | 0.050 | 0.56 | 1 | -7.27% | -3.77% | 27.50% | 13 Mar. 2025 | |
| LVMH Constant Leverage with ISIN code: CH1119065915 | LVMH | Constant Leverage | Short | ― | 470.05 | 0.3 | 0.050 | 0.35 | 1 | -16.67% | -11.76% | 7.14% | 1 Oct. 2021 | |
| LVMH Constant Leverage with ISIN code: CH1290992655 | LVMH | Constant Leverage | Short | ― | 470.05 | 1.48 | 0.050 | 1.53 | 1 | -1.33% | 2.07% | 28.70% | 5 Feb. 2024 | |
| LVMH Constant Leverage with ISIN code: CH1450969816 | LVMH | Constant Leverage | Short | ― | 470.05 | 23.92 | 1.080 | 25 | 1 | -0.71% | 13.10% | 41.20% | 3 Nov. 2025 | |
| LVMH Constant Leverage with ISIN code: CH1396327822 | LVMH | Constant Leverage | Short | ― | 470.05 | 1.96 | 0.070 | 2.03 | 1 | 0.00% | 3.70% | 36.11% | 29 Jan. 2025 | |
| Maersk B Constant Leverage with ISIN code: CH1396328887 | Maersk B | Constant Leverage | Long | ― | 16,002.787 | 0.13 | 0.050 | 0.18 | 1 | -18.75% | -38.10% | -60.61% | 12 Feb. 2025 | |
| Maersk B Constant Leverage with ISIN code: CH1346000008 | Maersk B | Constant Leverage | Long | ― | 16,002.787 | 0.44 | 0.050 | 0.49 | 1 | -4.35% | -18.52% | -39.73% | 31 May. 2024 | |
| Maersk B Constant Leverage with ISIN code: CH1345999994 | Maersk B | Constant Leverage | Long | ― | 16,002.787 | 5.22 | 0.100 | 5.32 | 1 | 1.75% | -7.28% | -22.09% | 31 May. 2024 |
The underlying prices shown are not real-time prices, i.e. they are delayed due to legal requirements of the data provider. As a consequence, the price of the product on a specific underlying may substantially differ from the price of the product that you would expect on the basis of the underlying price displayed.