Products
17067 Results
| Quick actions | ISIN | UL | Product | Direction | SL | Ref. | Bid | Spread | Ask | Ratio | % day | % week | % month | Issue date |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SoFi Technologies Knock-Out Warrant (open end) with ISIN code: CH1595914446 | SoFi Technologies | Knock-Out Warrant (open end) | Call | 14.004 | 18.493 | 0.45 | 0.010 | 0.46 | 10 | -2.17% | ― | ― | 2 Sep. 2026 | |
| Sonova Knock-Out Warrant (open end) with ISIN code: CH1595914461 | Sonova | Knock-Out Warrant (open end) | Call | 210.026 | 236.368 | 2.92 | 0.150 | 3.07 | 10 | -4.89% | ― | ― | 2 Sep. 2026 | |
| Sonova Knock-Out Warrant (open end) with ISIN code: CH1595914479 | Sonova | Knock-Out Warrant (open end) | Put | 239.968 | 236.368 | 0.68 | ― | ― | 10 | 0.00% | ― | ― | 2 Sep. 2026 | |
| Sonova Knock-Out Warrant (open end) with ISIN code: CH1595914487 | Sonova | Knock-Out Warrant (open end) | Put | 249.967 | 236.368 | 1.67 | 0.150 | 1.82 | 10 | -8.24% | ― | ― | 2 Sep. 2026 | |
| SpaceX Knock-Out Warrant (open end) with ISIN code: CH1595914495 | SpaceX | Knock-Out Warrant (open end) | Put | 154.996 | 149.686 | 1.67 | 0.010 | 1.68 | 10 | -0.60% | ― | ― | 2 Sep. 2026 | |
| Target Knock-Out Warrant (open end) with ISIN code: CH1595914503 | Target | Knock-Out Warrant (open end) | Put | 169.996 | 164.173 | 0.64 | 0.010 | 0.65 | 10 | -1.54% | ― | ― | 2 Sep. 2026 | |
| Teradyne Knock-Out Warrant (open end) with ISIN code: CH1595914529 | Teradyne | Knock-Out Warrant (open end) | Put | 359.991 | 338.549 | 3.89 | 0.050 | 3.94 | 10 | -1.27% | ― | ― | 2 Sep. 2026 | |
| Vertiv Holdings Knock-Out Warrant (open end) with ISIN code: CH1595914586 | Vertiv Holdings | Knock-Out Warrant (open end) | Call | 230.051 | 268.729 | 4.37 | 0.050 | 4.42 | 10 | -1.13% | ― | ― | 2 Sep. 2026 | |
| Brent Crude Oil (ICE) Nov. 26 Mini Future with ISIN code: CH1595914602 | Brent Crude Oil (ICE) Nov. 26 | Mini Future | Long | 90 | 95.66 | 7.4 | 0.010 | 7.41 | 1 | -0.13% | ― | ― | 3 Sep. 2026 | |
| Brent Crude Oil (ICE) Nov. 26 Mini Future with ISIN code: CH1595914610 | Brent Crude Oil (ICE) Nov. 26 | Mini Future | Long | 91 | 95.66 | 6.63 | 0.010 | 6.64 | 1 | -0.15% | ― | ― | 3 Sep. 2026 | |
| Brent Crude Oil (ICE) Nov. 26 Mini Future with ISIN code: CH1595914628 | Brent Crude Oil (ICE) Nov. 26 | Mini Future | Long | 92 | 95.66 | 5.85 | 0.010 | 5.86 | 1 | -0.17% | ― | ― | 3 Sep. 2026 | |
| Natural Gas Henry Hub (NYMEX) Oct. 26 Mini Future with ISIN code: CH1595914636 | Natural Gas Henry Hub (NYMEX) Oct. 26 | Mini Future | Long | 2.8 | 2.921 | 0.3 | 0.010 | 0.31 | 1 | -3.23% | ― | ― | 3 Sep. 2026 | |
| WTI Light Sweet Crude Oil (NYMEX) Oct. 26 Mini Future with ISIN code: CH1595914644 | WTI Light Sweet Crude Oil (NYMEX) Oct. 26 | Mini Future | Long | 86 | 91.63 | 6.58 | 0.020 | 6.6 | 1 | -0.30% | ― | ― | 3 Sep. 2026 | |
| WTI Light Sweet Crude Oil (NYMEX) Oct. 26 Mini Future with ISIN code: CH1595914651 | WTI Light Sweet Crude Oil (NYMEX) Oct. 26 | Mini Future | Long | 87 | 91.63 | 5.8 | 0.020 | 5.82 | 1 | -0.34% | ― | ― | 3 Sep. 2026 | |
| CAC40 Mini Future with ISIN code: CH1595914669 | CAC40 | Mini Future | Short | 8,450 | 8,283.16 | 3.19 | 0.020 | 3.21 | 100 | -0.62% | ― | ― | 3 Sep. 2026 | |
| DAX Mini Future with ISIN code: CH1595914677 | DAX | Mini Future | Short | 26,100 | 26,032.1 | 4.319 | 0.010 | 4.329 | 100 | -0.23% | ― | ― | 3 Sep. 2026 | |
| DAX Mini Future with ISIN code: CH1595914685 | DAX | Mini Future | Short | 26,120 | 26,032.1 | 4.51 | 0.010 | 4.52 | 100 | -0.22% | ― | ― | 3 Sep. 2026 | |
| DAX Mini Future with ISIN code: CH1595914693 | DAX | Mini Future | Short | 26,140 | 26,032.1 | 4.7 | 0.010 | 4.71 | 100 | -0.21% | ― | ― | 3 Sep. 2026 | |
| DAX Mini Future with ISIN code: CH1595914701 | DAX | Mini Future | Short | 26,150 | 26,032.1 | 4.796 | 0.010 | 4.806 | 100 | -0.21% | ― | ― | 3 Sep. 2026 | |
| DAX Mini Future with ISIN code: CH1595914719 | DAX | Mini Future | Short | 26,160 | 26,032.1 | 4.891 | 0.010 | 4.901 | 100 | -0.20% | ― | ― | 3 Sep. 2026 |
The underlying prices shown are not real-time prices, i.e. they are delayed due to legal requirements of the data provider. As a consequence, the price of the product on a specific underlying may substantially differ from the price of the product that you would expect on the basis of the underlying price displayed.