Products
16223 Results
| Quick actions | ISIN | UL | Product | Direction | SL | Ref. | Bid | Spread | Ask | Ratio | % day | % week | % month | Issue date |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Shell Mini Future with ISIN code: CH1158943584 | Shell | Mini Future | Long | 18.54 | 32.95 | 1.42 | 0.010 | 1.43 | 10 | -2.74% | 4.41% | 5.19% | 24 Jan. 2022 | |
| Brent Crude Oil Future (ICE) Apr. 26 Mini Future with ISIN code: CH1158947676 | Brent Crude Oil Future (ICE) Apr. 26 | Mini Future | Long | 51.54 | 67.1 | 13.52 | 0.010 | 13.53 | 1 | -2.73% | -5.12% | 10.46% | 27 Jan. 2022 | |
| Brent Crude Oil Future (ICE) Apr. 26 Mini Future with ISIN code: CH1158947668 | Brent Crude Oil Future (ICE) Apr. 26 | Mini Future | Long | 50.92 | 67.1 | 13.98 | 0.010 | 13.99 | 1 | -2.65% | -5.03% | 9.91% | 27 Jan. 2022 | |
| Brent Crude Oil Future (ICE) Apr. 26 Mini Future with ISIN code: CH1158947650 | Brent Crude Oil Future (ICE) Apr. 26 | Mini Future | Long | 50.3 | 67.1 | 14.44 | 0.010 | 14.45 | 1 | -2.56% | -4.87% | 9.39% | 27 Jan. 2022 | |
| Brent Crude Oil Future (ICE) Apr. 26 Mini Future with ISIN code: CH1158947643 | Brent Crude Oil Future (ICE) Apr. 26 | Mini Future | Long | 49.04 | 67.1 | 15.37 | 0.010 | 15.38 | 1 | -2.35% | -4.65% | 8.55% | 27 Jan. 2022 | |
| Brent Crude Oil Future (ICE) Apr. 26 Knock-Out Warrant (open end) with ISIN code: CH1158947593 | Brent Crude Oil Future (ICE) Apr. 26 | Knock-Out Warrant (open end) | Call | 53.167 | 67.1 | 10.95 | 0.010 | 10.96 | 1 | -3.27% | -6.09% | 14.54% | 27 Jan. 2022 | |
| Brent Crude Oil Future (ICE) Apr. 26 Knock-Out Warrant (open end) with ISIN code: CH1158947585 | Brent Crude Oil Future (ICE) Apr. 26 | Knock-Out Warrant (open end) | Call | 52.568 | 67.1 | 11.41 | 0.010 | 11.42 | 1 | -3.14% | -5.86% | 13.65% | 27 Jan. 2022 | |
| Exxon Mobil Knock-Out Warrant (open end) with ISIN code: CH1158948799 | Exxon Mobil | Knock-Out Warrant (open end) | Call | 75.38 | 149.447 | 5.77 | 0.060 | 5.83 | 10 | -1.03% | 0.17% | 38.37% | 28 Jan. 2022 | |
| Orange Knock-Out Warrant (open end) with ISIN code: CH1158948989 | Orange | Knock-Out Warrant (open end) | Call | 9.206 | 17.135 | 7.28 | 0.020 | 7.3 | 1 | -5.82% | 3.56% | 45.89% | 28 Jan. 2022 | |
| Shell Knock-Out Warrant (open end) with ISIN code: CH1158949102 | Shell | Knock-Out Warrant (open end) | Call | 22.728 | 32.95 | 0.95 | 0.010 | 0.96 | 10 | -4.04% | 6.74% | 7.95% | 28 Jan. 2022 | |
| Shell Knock-Out Warrant (open end) with ISIN code: CH1158949094 | Shell | Knock-Out Warrant (open end) | Call | 20.11 | 32.95 | 1.19 | 0.010 | 1.2 | 10 | -3.25% | 5.31% | 6.25% | 28 Jan. 2022 | |
| Brent Crude Oil Future (ICE) Apr. 26 Mini Future with ISIN code: CH1162386945 | Brent Crude Oil Future (ICE) Apr. 26 | Mini Future | Long | 52.78 | 67.1 | 12.61 | 0.010 | 12.62 | 1 | -2.85% | -5.40% | 11.69% | 2 Feb. 2022 | |
| Brent Crude Oil Future (ICE) Apr. 26 Mini Future with ISIN code: CH1162386937 | Brent Crude Oil Future (ICE) Apr. 26 | Mini Future | Long | 52.15 | 67.1 | 13.07 | 0.010 | 13.08 | 1 | -2.75% | -5.29% | 11.05% | 2 Feb. 2022 | |
| Galenica Mini Future with ISIN code: CH1162390558 | Galenica | Mini Future | Long | 58.33 | 101.459 | 4.6 | 0.020 | 4.62 | 10 | -5.35% | -2.13% | 5.75% | 4 Feb. 2022 | |
| Brent Crude Oil Future (ICE) Apr. 26 Mini Future with ISIN code: CH1138470047 | Brent Crude Oil Future (ICE) Apr. 26 | Mini Future | Long | 49.67 | 67.1 | 1.51 | 0.010 | 1.52 | 10 | -3.21% | -5.03% | 7.86% | 7 Feb. 2022 | |
| Brent Crude Oil Future (ICE) Apr. 26 Knock-Out Warrant (open end) with ISIN code: CH1138469908 | Brent Crude Oil Future (ICE) Apr. 26 | Knock-Out Warrant (open end) | Call | 51.151 | 67.1 | 12.49 | 0.010 | 12.5 | 1 | -2.65% | -5.16% | 11.92% | 7 Feb. 2022 | |
| Nestlé Mini Future with ISIN code: CH1138470203 | Nestlé | Mini Future | Short | 110.36 | 79.954 | 3.38 | 0.010 | 3.39 | 10 | -7.14% | -6.89% | -15.92% | 11 Feb. 2022 | |
| Temenos Knock-Out Warrant (open end) with ISIN code: CH1166102157 | Temenos | Knock-Out Warrant (open end) | Put | 88.095 | 64.438 | 2.57 | ― | ― | 10 | 1.18% | 8.44% | 289.39% | 16 Feb. 2022 | |
| Exxon Mobil Knock-Out Warrant (open end) with ISIN code: CH1166104732 | Exxon Mobil | Knock-Out Warrant (open end) | Call | 89.342 | 149.447 | 4.69 | 0.060 | 4.75 | 10 | -1.26% | 0.21% | 53.27% | 18 Feb. 2022 | |
| Walt Disney Knock-Out Warrant (open end) with ISIN code: CH1166110325 | Walt Disney | Knock-Out Warrant (open end) | Put | 145.693 | 102.448 | 3.41 | 0.060 | 3.47 | 10 | -0.87% | 14.43% | 24.45% | 25 Feb. 2022 |
The underlying prices shown are not real-time prices, i.e. they are delayed due to legal requirements of the data provider. As a consequence, the price of the product on a specific underlying may substantially differ from the price of the product that you would expect on the basis of the underlying price displayed.