Products
18229 Results
Quick actions | ISIN | UL | Product | Direction | SL | Ref. | Bid | Spread | Ask | Ratio | % day | % week | % month | Issue date |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NASDAQ 100 Warrant with ISIN code: CH1452909539 | NASDAQ 100 | Warrant | Call | 22,600 | 24,268.8 | 25.215 | 0.010 | 25.225 | 100 | -0.04% | 9.75% | 9.23% | 3 Jul. 2025 | |
NASDAQ 100 Warrant with ISIN code: CH1452909497 | NASDAQ 100 | Warrant | Call | 22,600 | 24,268.8 | 21.938 | 0.010 | 21.948 | 100 | -0.05% | 11.69% | 10.62% | 3 Jul. 2025 | |
NASDAQ 100 Warrant with ISIN code: CH1452909430 | NASDAQ 100 | Warrant | Call | 22,600 | 24,268.8 | 13.306 | 0.010 | 13.316 | 100 | -0.08% | 27.84% | 21.87% | 3 Jul. 2025 | |
NASDAQ 100 Warrant with ISIN code: CH1452909463 | NASDAQ 100 | Warrant | Call | 22,400 | 24,268.8 | 19.235 | 0.010 | 19.245 | 100 | -0.05% | 14.25% | 12.16% | 3 Jul. 2025 | |
NASDAQ 100 Warrant with ISIN code: CH1452909448 | NASDAQ 100 | Warrant | Call | 22,400 | 24,268.8 | 14.871 | 0.010 | 14.881 | 100 | -0.07% | 24.38% | 20.41% | 3 Jul. 2025 | |
NASDAQ 100 Warrant with ISIN code: CH1452909547 | NASDAQ 100 | Warrant | Call | 22,400 | 24,268.8 | 26.393 | 0.010 | 26.403 | 100 | -0.04% | 9.34% | 8.89% | 3 Jul. 2025 | |
NASDAQ 100 Warrant with ISIN code: CH1452909505 | NASDAQ 100 | Warrant | Call | 22,400 | 24,268.8 | 23.168 | 0.010 | 23.178 | 100 | -0.04% | 11.10% | 10.18% | 3 Jul. 2025 | |
NASDAQ 100 Warrant with ISIN code: CH1452909661 | NASDAQ 100 | Warrant | Put | 25,000 | 24,268.8 | 13.041 | 0.010 | 13.051 | 100 | -0.08% | -9.20% | -13.72% | 3 Jul. 2025 | |
NASDAQ 100 Warrant with ISIN code: CH1452909620 | NASDAQ 100 | Warrant | Put | 25,000 | 24,268.8 | 11.126 | 0.010 | 11.136 | 100 | -0.09% | -11.66% | -17.93% | 3 Jul. 2025 | |
NASDAQ 100 Warrant with ISIN code: CH1452909612 | NASDAQ 100 | Warrant | Put | 22,800 | 24,268.8 | 5.626 | 0.010 | 5.636 | 100 | -0.18% | -11.32% | -19.59% | 3 Jul. 2025 | |
NASDAQ 100 Warrant with ISIN code: CH1452909653 | NASDAQ 100 | Warrant | Put | 22,800 | 24,268.8 | 7.485 | 0.010 | 7.495 | 100 | -0.13% | -8.83% | -14.17% | 3 Jul. 2025 | |
NASDAQ 100 Warrant with ISIN code: CH1452909604 | NASDAQ 100 | Warrant | Put | 22,600 | 24,268.8 | 5.294 | 0.010 | 5.304 | 100 | -0.19% | -11.31% | -19.75% | 3 Jul. 2025 | |
NASDAQ 100 Warrant with ISIN code: CH1452909646 | NASDAQ 100 | Warrant | Put | 22,600 | 24,268.8 | 7.118 | 0.010 | 7.128 | 100 | -0.14% | -8.79% | -14.21% | 3 Jul. 2025 | |
NASDAQ 100 Warrant with ISIN code: CH1452909562 | NASDAQ 100 | Warrant | Put | 22,600 | 24,268.8 | 0.058 | 0.010 | 0.068 | 100 | -14.71% | -75.00% | -95.23% | 3 Jul. 2025 | |
NASDAQ 100 Warrant with ISIN code: CH1452909588 | NASDAQ 100 | Warrant | Put | 22,600 | 24,268.8 | 2.976 | 0.010 | 2.986 | 100 | -0.33% | -18.24% | -32.70% | 3 Jul. 2025 | |
NASDAQ 100 Warrant with ISIN code: CH1452909596 | NASDAQ 100 | Warrant | Put | 22,400 | 24,268.8 | 4.983 | 0.010 | 4.993 | 100 | -0.20% | -11.27% | -19.90% | 3 Jul. 2025 | |
NASDAQ 100 Warrant with ISIN code: CH1452909554 | NASDAQ 100 | Warrant | Put | 22,400 | 24,268.8 | 0.051 | 0.010 | 0.061 | 100 | -16.39% | -72.28% | -95.10% | 3 Jul. 2025 | |
NASDAQ 100 Warrant with ISIN code: CH1452909570 | NASDAQ 100 | Warrant | Put | 22,400 | 24,268.8 | 2.732 | 0.010 | 2.742 | 100 | -0.36% | -18.33% | -33.27% | 3 Jul. 2025 | |
NASDAQ 100 Warrant with ISIN code: CH1452909638 | NASDAQ 100 | Warrant | Put | 22,400 | 24,268.8 | 6.768 | 0.010 | 6.778 | 100 | -0.15% | -8.77% | -14.26% | 3 Jul. 2025 | |
Netflix Warrant with ISIN code: CH1452910420 | Netflix | Warrant | Call | 1,600 | 1,200.622 | 0.06 | 0.010 | 0.07 | 100 | -14.29% | -35.48% | -45.45% | 3 Jul. 2025 |
The underlying prices shown are not real-time prices, i.e. they are delayed due to legal requirements of the data provider. As a consequence, the price of the product on a specific underlying may substantially differ from the price of the product that you would expect on the basis of the underlying price displayed.