Products
16748 Results
| Quick actions | ISIN | UL | Product | Direction | SL | Ref. | Bid | Spread | Ask | Ratio | % day | % week | % month | Issue date |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S&P 500 Mini Future with ISIN code: CH1554486790 | S&P 500 | Mini Future | Short | 8,940 | 7,801.43 | 10.951 | 0.010 | 10.961 | 100 | -2.69% | -5.85% | -9.47% | 19 May. 2026 | |
| S&P 500 Mini Future with ISIN code: CH1587184263 | S&P 500 | Mini Future | Short | 8,870 | 7,801.43 | 10.41 | 0.010 | 10.42 | 100 | -2.86% | -6.12% | -10.03% | 11 Aug. 2026 | |
| S&P 500 Mini Future with ISIN code: CH1554489810 | S&P 500 | Mini Future | Short | 8,840 | 7,801.43 | 10.125 | 0.010 | 10.135 | 100 | -2.91% | -6.31% | -10.32% | 22 May. 2026 | |
| S&P 500 Mini Future with ISIN code: CH1587184255 | S&P 500 | Mini Future | Short | 8,770 | 7,801.43 | 9.563 | 0.010 | 9.573 | 100 | -3.11% | -6.66% | -10.99% | 11 Aug. 2026 | |
| S&P 500 Mini Future with ISIN code: CH1554477310 | S&P 500 | Mini Future | Short | 8,730 | 7,801.43 | 9.199 | 0.010 | 9.209 | 100 | -3.18% | -6.86% | -11.36% | 7 May. 2026 | |
| S&P 500 Mini Future with ISIN code: CH1587176277 | S&P 500 | Mini Future | Short | 8,670 | 7,801.43 | 8.694 | 0.010 | 8.704 | 100 | -3.41% | -7.32% | -12.16% | 5 Aug. 2026 | |
| S&P 500 Mini Future with ISIN code: CH1554477302 | S&P 500 | Mini Future | Short | 8,630 | 7,801.43 | 8.354 | 0.010 | 8.364 | 100 | -3.49% | -7.54% | -12.64% | 7 May. 2026 | |
| S&P 500 Mini Future with ISIN code: CH1554498373 | S&P 500 | Mini Future | Short | 8,590 | 7,801.43 | 8.044 | 0.010 | 8.054 | 100 | -3.68% | -7.89% | -13.15% | 1 Jun. 2026 | |
| S&P 500 Mini Future with ISIN code: CH1554466396 | S&P 500 | Mini Future | Short | 8,520 | 7,801.43 | 7.467 | 0.010 | 7.477 | 100 | -3.89% | -8.39% | -14.15% | 21 Apr. 2026 | |
| S&P 500 Mini Future with ISIN code: CH1554496856 | S&P 500 | Mini Future | Short | 8,490 | 7,801.43 | 7.189 | 0.010 | 7.199 | 100 | -4.10% | -8.77% | -14.70% | 29 May. 2026 | |
| S&P 500 Mini Future with ISIN code: CH1554466388 | S&P 500 | Mini Future | Short | 8,420 | 7,801.43 | 6.623 | 0.010 | 6.633 | 100 | -4.24% | -9.27% | -15.89% | 21 Apr. 2026 | |
| S&P 500 Mini Future with ISIN code: CH1531151087 | S&P 500 | Mini Future | Short | 8,400 | 7,801.43 | 6.44 | 0.010 | 6.45 | 100 | -4.45% | -9.42% | -16.36% | 27 Feb. 2026 | |
| S&P 500 Mini Future with ISIN code: CH1554480108 | S&P 500 | Mini Future | Short | 8,380 | 7,801.43 | 6.253 | 0.010 | 6.263 | 100 | -4.61% | -9.91% | -16.77% | 8 May. 2026 | |
| S&P 500 Mini Future with ISIN code: CH1554477294 | S&P 500 | Mini Future | Short | 8,330 | 7,801.43 | 5.819 | 0.010 | 5.829 | 100 | -4.93% | -10.60% | -17.94% | 7 May. 2026 | |
| S&P 500 Mini Future with ISIN code: CH1517312455 | S&P 500 | Mini Future | Short | 8,290 | 7,801.43 | 5.483 | 0.010 | 5.493 | 100 | -5.35% | -11.00% | -18.93% | 29 Jan. 2026 | |
| S&P 500 Mini Future with ISIN code: CH1554473939 | S&P 500 | Mini Future | Short | 8,230 | 7,801.43 | 4.971 | 0.010 | 4.981 | 100 | -5.57% | -12.08% | -20.51% | 5 May. 2026 | |
| S&P 500 Mini Future with ISIN code: CH1611160818 | S&P 500 | Mini Future | Short | 8,200 | 7,801.43 | 4.699 | 0.010 | 4.709 | 100 | -6.11% | ― | ― | 8 Oct. 2026 | |
| S&P 500 Mini Future with ISIN code: CH1507540859 | S&P 500 | Mini Future | Short | 8,180 | 7,801.43 | 4.545 | 0.010 | 4.555 | 100 | -6.39% | -13.23% | -22.17% | 30 Dec. 2025 | |
| S&P 500 Mini Future with ISIN code: CH1587192449 | S&P 500 | Mini Future | Short | 8,160 | 7,801.43 | 4.343 | 0.010 | 4.353 | 100 | -6.60% | -13.83% | -23.15% | 17 Aug. 2026 | |
| S&P 500 Mini Future with ISIN code: CH1554471123 | S&P 500 | Mini Future | Short | 8,130 | 7,801.43 | 4.106 | 0.010 | 4.116 | 100 | -6.83% | -14.46% | -24.23% | 28 Apr. 2026 |
The underlying prices shown are not real-time prices, i.e. they are delayed due to legal requirements of the data provider. As a consequence, the price of the product on a specific underlying may substantially differ from the price of the product that you would expect on the basis of the underlying price displayed.