Products
17786 Results
Quick actions | ISIN | UL | Product | Direction | SL | Ref. | Bid | Spread | Ask | Ratio | % day | % week | % month | Issue date |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Alphabet Class C Constant Leverage with ISIN code: CH1423417331 | Alphabet Class C | Constant Leverage | Short | ― | 235.199 | 0.94 | 0.010 | 0.95 | 1 | -1.05% | -57.85% | -70.44% | 13 Jun. 2025 | |
Alphabet Class C Constant Leverage with ISIN code: CH1345999721 | Alphabet Class C | Constant Leverage | Short | ― | 235.199 | 0.83 | 0.010 | 0.84 | 1 | -1.19% | -39.42% | -51.46% | 31 May. 2024 | |
Alphabet Class C Constant Leverage with ISIN code: CH1423417323 | Alphabet Class C | Constant Leverage | Short | ― | 235.199 | 0.095 | 0.001 | 0.096 | 1 | -1.04% | -87.82% | -93.49% | 13 Jun. 2025 | |
Alphabet Class C Constant Leverage with ISIN code: CH1346000180 | Alphabet Class C | Constant Leverage | Short | ― | 235.199 | 0.025 | 0.001 | 0.026 | 1 | -3.85% | -65.28% | -77.27% | 9 Jul. 2024 | |
Amazon.com Constant Leverage with ISIN code: CH1423415426 | Amazon.com | Constant Leverage | Long | ― | 232.328 | 5.77 | 0.030 | 5.8 | 1 | -0.52% | 8.66% | 15.63% | 7 May. 2025 | |
Amazon.com Constant Leverage with ISIN code: CH1197222917 | Amazon.com | Constant Leverage | Long | ― | 232.328 | 0.44 | ― | ― | 1 | 0.00% | 10.00% | 12.82% | 23 Jun. 2022 | |
Amazon.com Constant Leverage with ISIN code: CH1210506155 | Amazon.com | Constant Leverage | Long | ― | 232.328 | 4.78 | 0.010 | 4.79 | 1 | -0.21% | 5.52% | 11.16% | 15 Sep. 2022 | |
Amazon.com Constant Leverage with ISIN code: CH1217422786 | Amazon.com | Constant Leverage | Long | ― | 232.328 | 0.15 | 0.010 | 0.16 | 1 | -6.25% | -6.25% | 7.14% | 4 Nov. 2022 | |
Amazon.com Constant Leverage with ISIN code: CH1246615012 | Amazon.com | Constant Leverage | Long | ― | 232.328 | 9.07 | 0.030 | 9.1 | 1 | -0.33% | 7.08% | 14.38% | 17 Mar. 2023 | |
Amazon.com Constant Leverage with ISIN code: CH1423415418 | Amazon.com | Constant Leverage | Long | ― | 232.328 | 12.14 | 0.040 | 12.18 | 1 | -0.33% | 8.49% | 16.28% | 7 May. 2025 | |
Amazon.com Constant Leverage with ISIN code: CH1362351723 | Amazon.com | Constant Leverage | Long | ― | 232.328 | 0.041 | 0.001 | 0.042 | 1 | -2.38% | 2.50% | 7.89% | 3 Dec. 2024 | |
Amazon.com Constant Leverage with ISIN code: CH1423415400 | Amazon.com | Constant Leverage | Short | ― | 232.328 | 0.04 | 0.001 | 0.041 | 1 | -2.44% | -32.20% | -54.02% | 7 May. 2025 | |
Amazon.com Constant Leverage with ISIN code: CH1362351905 | Amazon.com | Constant Leverage | Short | ― | 232.328 | 0.069 | 0.001 | 0.07 | 1 | -1.43% | -21.59% | -46.92% | 18 Dec. 2024 | |
Amazon.com Constant Leverage with ISIN code: CH1362351913 | Amazon.com | Constant Leverage | Short | ― | 232.328 | 1.01 | 0.010 | 1.02 | 1 | -0.98% | -16.53% | -31.29% | 18 Dec. 2024 | |
Amazon.com Constant Leverage with ISIN code: CH1450968354 | Amazon.com | Constant Leverage | Short | ― | 232.328 | 5.12 | 0.010 | 5.13 | 1 | -0.19% | -22.66% | ― | 21 Aug. 2025 | |
Amazon.com Constant Leverage with ISIN code: CH1450968347 | Amazon.com | Constant Leverage | Short | ― | 232.328 | 4.32 | 0.020 | 4.34 | 1 | -0.46% | -30.32% | ― | 21 Aug. 2025 | |
Amazon.com Constant Leverage with ISIN code: CH1391751851 | Amazon.com | Constant Leverage | Short | ― | 232.328 | 3.31 | 0.010 | 3.32 | 1 | -0.30% | -10.05% | -20.43% | 18 Dec. 2024 | |
AMD Constant Leverage with ISIN code: CH1235292872 | AMD | Constant Leverage | Long | ― | 150.949 | 0.009 | ― | ― | 1 | 0.00% | 0.00% | 0.00% | 29 Nov. 2022 | |
AMD Constant Leverage with ISIN code: CH1423415764 | AMD | Constant Leverage | Long | ― | 150.949 | 30.65 | 0.720 | 31.37 | 1 | -2.30% | -56.71% | -81.04% | 7 May. 2025 | |
AMD Constant Leverage with ISIN code: CH1217423727 | AMD | Constant Leverage | Long | ― | 150.949 | 1.29 | 0.010 | 1.3 | 1 | -0.77% | -29.12% | -48.19% | 29 Nov. 2022 |
The underlying prices shown are not real-time prices, i.e. they are delayed due to legal requirements of the data provider. As a consequence, the price of the product on a specific underlying may substantially differ from the price of the product that you would expect on the basis of the underlying price displayed.