Products
15271 Results
| Quick actions | ISIN | UL | Product | Direction | SL | Ref. | Bid | Spread | Ask | Ratio | % day | % week | % month | Issue date |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Clariant Mini Future with ISIN code: CH1480208896 | Clariant | Mini Future | Short | 8.12 | 7.107 | 1.88 | 0.010 | 1.89 | 1 | -0.53% | 16.77% | -19.31% | 18 Sep. 2025 | |
| CrowdStrike Holdings Mini Future with ISIN code: CH1480208904 | CrowdStrike Holdings | Mini Future | Long | 437.37 | 481.181 | 6.55 | 0.010 | 6.56 | 10 | -0.15% | -22.67% | -22.39% | 18 Sep. 2025 | |
| EUR/USD Mini Future with ISIN code: CH1480208557 | EUR/USD | Mini Future | Short | 1.2539 | 1.1709 | 7.468 | 0.020 | 7.488 | 0.01 | -0.27% | 2.11% | -19.50% | 18 Sep. 2025 | |
| Kering Mini Future with ISIN code: CH1480208961 | Kering | Mini Future | Long | 263.35 | 302.675 | 0.47 | 0.030 | 0.5 | 100 | -6.00% | 4.44% | 17.50% | 18 Sep. 2025 | |
| Kering Mini Future with ISIN code: CH1480208953 | Kering | Mini Future | Long | 253.22 | 302.675 | 0.56 | 0.030 | 0.59 | 100 | -5.08% | 3.70% | 14.29% | 18 Sep. 2025 | |
| NASDAQ 100 Mini Future with ISIN code: CH1470661724 | NASDAQ 100 | Mini Future | Long | 23,940 | 25,333 | 2.83 | 0.010 | 2.84 | 500 | -0.35% | 6.79% | 15.04% | 18 Sep. 2025 | |
| OC OERLIKON Mini Future with ISIN code: CH1480209027 | OC OERLIKON | Mini Future | Long | 2.33 | 3.225 | 0.97 | 0.140 | 1.11 | 1 | -12.61% | -11.82% | 24.36% | 18 Sep. 2025 | |
| SMI Mini Future with ISIN code: CH1470661732 | SMI | Mini Future | Long | 10,900 | 13,053.3 | 4.93 | 0.010 | 4.94 | 500 | -0.20% | 12.30% | 30.08% | 18 Sep. 2025 | |
| Zurich Insurance Mini Future with ISIN code: CH1480209142 | Zurich Insurance | Mini Future | Long | 524.69 | 725.764 | 9.61 | 0.420 | 10.03 | 10 | -4.19% | 9.08% | 63.16% | 18 Sep. 2025 | |
| DAX Knock-Out Warrant (closed-end) with ISIN code: CH1480209183 | DAX | Knock-Out Warrant (closed-end) | Call | 22,300 | 24,274.9 | 20.084 | 0.010 | 20.094 | 100 | -0.05% | 1.16% | 168.79% | 18 Sep. 2025 | |
| Barrick Mining Knock-Out Warrant (open end) with ISIN code: CH1480209621 | Barrick Mining | Knock-Out Warrant (open end) | Call | 27.397 | 44.769 | 15.69 | 0.010 | 15.7 | 1 | -0.06% | 8.51% | 76.49% | 18 Sep. 2025 | |
| Clariant Knock-Out Warrant (open end) with ISIN code: CH1480209670 | Clariant | Knock-Out Warrant (open end) | Put | 8.103 | 7.107 | 1.08 | ― | ― | 1 | 0.00% | 31.71% | -25.52% | 18 Sep. 2025 | |
| DAX Knock-Out Warrant (open end) with ISIN code: CH1470661799 | DAX | Knock-Out Warrant (open end) | Call | 22,656.922 | 24,274.9 | 3.08 | 0.010 | 3.09 | 500 | -0.32% | 2.67% | 101.31% | 18 Sep. 2025 | |
| Dow Jones Industrial Average Knock-Out Warrant (open end) with ISIN code: CH1480209530 | Dow Jones Industrial Average | Knock-Out Warrant (open end) | Call | 45,405.953 | 48,119.8 | 2.192 | 0.010 | 2.202 | 1,000 | -0.45% | -12.63% | 315.94% | 18 Sep. 2025 | |
| EUR/CHF Knock-Out Warrant (open end) with ISIN code: CH1480209316 | EUR/CHF | Knock-Out Warrant (open end) | Call | 0.8052 | 0.9315 | 12.73 | 0.020 | 12.75 | 0.01 | -0.16% | -2.88% | 0.47% | 18 Sep. 2025 | |
| Hang Seng Knock-Out Warrant (open end) with ISIN code: CH1470661849 | Hang Seng | Knock-Out Warrant (open end) | Put | 32,772.135 | 25,692.3 | 7.81 | 0.010 | 7.82 | 100 | -0.13% | -2.01% | -2.86% | 18 Sep. 2025 | |
| Kering Knock-Out Warrant (open end) with ISIN code: CH1480209738 | Kering | Knock-Out Warrant (open end) | Call | 254.002 | 302.675 | 0.47 | 0.090 | 0.56 | 100 | -16.07% | -7.84% | 4.44% | 18 Sep. 2025 | |
| OC OERLIKON Knock-Out Warrant (open end) with ISIN code: CH1480209787 | OC OERLIKON | Knock-Out Warrant (open end) | Call | 2.225 | 3.225 | 1.11 | 0.140 | 1.25 | 1 | -11.20% | -10.48% | 19.35% | 18 Sep. 2025 | |
| Tesla Knock-Out Warrant (open end) with ISIN code: CH1470661963 | Tesla | Knock-Out Warrant (open end) | Put | 496.199 | 480.859 | 0.31 | 0.010 | 0.32 | 50 | -3.13% | -56.94% | -76.69% | 18 Sep. 2025 | |
| Apple Mini Future with ISIN code: CH1470662284 | Apple | Mini Future | Long | 243.58 | 274.049 | 0.6 | 0.010 | 0.61 | 50 | -1.64% | -17.81% | -11.76% | 24 Sep. 2025 |
The underlying prices shown are not real-time prices, i.e. they are delayed due to legal requirements of the data provider. As a consequence, the price of the product on a specific underlying may substantially differ from the price of the product that you would expect on the basis of the underlying price displayed.