Products
16259 Results
| Quick actions | ISIN | UL | Product | Direction | SL | Ref. | Bid | Spread | Ask | Ratio | % day | % week | % month | Issue date |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S&P 500 Warrant with ISIN code: CH1494428480 | S&P 500 | Warrant | Put | 6,750 | 6,752.1 | 0.31 | 0.010 | 0.32 | 100 | -36.73% | -54.41% | -54.81% | 9 Oct. 2025 | |
| Gold Knock-Out Warrant (open end) with ISIN code: CH1517314188 | Gold | Knock-Out Warrant (open end) | Put | 6,752.589 | 5,012.78 | 13.69 | 0.020 | 13.71 | 100 | -0.36% | 10.76% | -0.29% | 30 Jan. 2026 | |
| CAC40 Mini Future with ISIN code: CH1220852771 | CAC40 | Mini Future | Long | 6,760 | 8,035.27 | 12.67 | 0.015 | 12.685 | 100 | 4.82% | -0.20% | -23.40% | 20 Oct. 2022 | |
| SMI Knock-Out Warrant (open end) with ISIN code: CH0347769421 | SMI | Knock-Out Warrant (open end) | Call | 6,776.522 | 12,773.8 | 12.49 | 0.010 | 12.5 | 500 | 1.30% | 1.30% | -10.66% | 4 Jan. 2017 | |
| SMI Mini Future with ISIN code: CH0532372338 | SMI | Mini Future | Long | 6,780 | 12,773.8 | 64.312 | 0.010 | 64.322 | 100 | 1.37% | 1.43% | -10.47% | 17 Mar. 2020 | |
| CAC40 Knock-Out Warrant (open end) with ISIN code: CH1220852946 | CAC40 | Knock-Out Warrant (open end) | Call | 6,783.431 | 8,035.27 | 11.43 | 0.015 | 11.445 | 100 | 5.31% | -0.33% | -25.31% | 20 Oct. 2022 | |
| Gold Knock-Out Warrant (open end) with ISIN code: CH1517328824 | Gold | Knock-Out Warrant (open end) | Put | 6,792.545 | 5,012.78 | 14.01 | 0.020 | 14.03 | 100 | -0.50% | 11.63% | -0.21% | 30 Jan. 2026 | |
| S&P 500 Knock-Out Warrant (open end) with ISIN code: CH1543705003 | S&P 500 | Knock-Out Warrant (open end) | Put | 6,799.811 | 6,752.1 | 0.464 | ― | ― | 100 | -38.22% | ― | ― | 17 Mar. 2026 | |
| S&P 500 Mini Future with ISIN code: CH1543704626 | S&P 500 | Mini Future | Short | 6,800 | 6,752.1 | 1.456 | 0.010 | 1.466 | 100 | -16.37% | ― | ― | 17 Mar. 2026 | |
| S&P 500 Warrant with ISIN code: CH1494428225 | S&P 500 | Warrant | Call | 6,800 | 6,752.1 | 0.162 | 0.010 | 0.172 | 100 | 23.66% | -72.82% | -89.30% | 9 Oct. 2025 | |
| S&P 500 Warrant with ISIN code: CH1494428274 | S&P 500 | Warrant | Call | 6,800 | 6,752.1 | 2.013 | 0.010 | 2.023 | 100 | 5.50% | -10.45% | -28.99% | 9 Oct. 2025 | |
| S&P 500 Warrant with ISIN code: CH1467045550 | S&P 500 | Warrant | Call | 6,800 | 6,752.1 | 4.127 | 0.010 | 4.137 | 100 | 3.15% | -3.62% | -13.72% | 13 Aug. 2025 | |
| S&P 500 Warrant with ISIN code: CH1507557101 | S&P 500 | Warrant | Call | 6,800 | 6,752.1 | 4.948 | 0.010 | 4.958 | 100 | 2.74% | -2.54% | -10.64% | 15 Jan. 2026 | |
| S&P 500 Warrant with ISIN code: CH1467045451 | S&P 500 | Warrant | Call | 6,800 | 6,752.1 | 3.162 | 0.010 | 3.172 | 100 | 3.98% | -5.72% | -18.51% | 13 Aug. 2025 | |
| S&P 500 Warrant with ISIN code: CH1494428522 | S&P 500 | Warrant | Put | 6,800 | 6,752.1 | 1.917 | 0.010 | 1.927 | 100 | -7.21% | -6.30% | 15.14% | 9 Oct. 2025 | |
| S&P 500 Warrant with ISIN code: CH1467045956 | S&P 500 | Warrant | Put | 6,800 | 6,752.1 | 3.303 | 0.010 | 3.313 | 100 | -4.04% | -1.96% | 12.23% | 13 Aug. 2025 | |
| S&P 500 Warrant with ISIN code: CH1494428498 | S&P 500 | Warrant | Put | 6,800 | 6,752.1 | 0.502 | 0.010 | 0.512 | 100 | -31.70% | -39.81% | -35.89% | 9 Oct. 2025 | |
| S&P 500 Warrant with ISIN code: CH1467045857 | S&P 500 | Warrant | Put | 6,800 | 6,752.1 | 2.71 | 0.010 | 2.72 | 100 | -5.01% | -3.56% | 13.72% | 13 Aug. 2025 | |
| S&P 500 Warrant with ISIN code: CH1507557143 | S&P 500 | Warrant | Put | 6,800 | 6,752.1 | 3.729 | 0.010 | 3.739 | 100 | -3.47% | -1.09% | 10.78% | 15 Jan. 2026 | |
| S&P 500 Knock-Out Warrant (open end) with ISIN code: CH1543704220 | S&P 500 | Knock-Out Warrant (open end) | Put | 6,819.399 | 6,752.1 | 0.613 | ― | ― | 100 | -32.04% | ― | ― | 16 Mar. 2026 |
The underlying prices shown are not real-time prices, i.e. they are delayed due to legal requirements of the data provider. As a consequence, the price of the product on a specific underlying may substantially differ from the price of the product that you would expect on the basis of the underlying price displayed.