Products
15201 Results
| Quick actions | ISIN | UL | Product | Direction | SL | Ref. | Bid | Spread | Ask | Ratio | % day | % week | % month | Issue date |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Microsoft Constant Leverage with ISIN code: CH1199369781 | Microsoft | Constant Leverage | Long | ― | 486.65 | 2.51 | 0.040 | 2.55 | 1 | -1.57% | -1.95% | -9.39% | 27 Jun. 2022 | |
| Microsoft Constant Leverage with ISIN code: CH1217422844 | Microsoft | Constant Leverage | Long | ― | 486.65 | 7.01 | 0.040 | 7.05 | 1 | -0.57% | -1.82% | -13.24% | 4 Nov. 2022 | |
| Microsoft Constant Leverage with ISIN code: CH1217422851 | Microsoft | Constant Leverage | Long | ― | 486.65 | 1 | 0.040 | 1.04 | 1 | -3.85% | -3.85% | -20.00% | 4 Nov. 2022 | |
| Microsoft Constant Leverage with ISIN code: CH1423415475 | Microsoft | Constant Leverage | Short | ― | 486.65 | 0.19 | 0.040 | 0.23 | 1 | -17.39% | -13.64% | -29.63% | 7 May. 2025 | |
| Microsoft Constant Leverage with ISIN code: CH1450968370 | Microsoft | Constant Leverage | Short | ― | 486.65 | 8.03 | 0.060 | 8.09 | 1 | -0.74% | -1.83% | -7.38% | 21 Aug. 2025 | |
| Microsoft Constant Leverage with ISIN code: CH1423415483 | Microsoft | Constant Leverage | Short | ― | 486.65 | 0.95 | 0.040 | 0.99 | 1 | -4.04% | -4.04% | -16.67% | 7 May. 2025 | |
| Microsoft Constant Leverage with ISIN code: CH1346000198 | Microsoft | Constant Leverage | Short | ― | 486.65 | 3.14 | 0.040 | 3.18 | 1 | -1.26% | -1.88% | -5.14% | 9 Jul. 2024 | |
| Microsoft Constant Leverage with ISIN code: CH1423415491 | Microsoft | Constant Leverage | Short | ― | 486.65 | 1.7 | 0.040 | 1.74 | 1 | -2.30% | -3.41% | -11.92% | 7 May. 2025 | |
| Microsoft Knock-Out Warrant (open end) with ISIN code: CH1452867240 | Microsoft | Knock-Out Warrant (open end) | Call | 461.78 | 486.65 | 1.95 | 0.060 | 2.01 | 10 | -2.99% | -4.41% | -13.72% | 19 May. 2025 | |
| Microsoft Knock-Out Warrant (open end) with ISIN code: CH1442953662 | Microsoft | Knock-Out Warrant (open end) | Call | 451.388 | 486.65 | 2.77 | 0.060 | 2.83 | 10 | -2.12% | -2.46% | -9.48% | 12 May. 2025 | |
| Microsoft Knock-Out Warrant (open end) with ISIN code: CH1442949728 | Microsoft | Knock-Out Warrant (open end) | Call | 441.47 | 486.65 | 3.55 | 0.060 | 3.61 | 10 | -1.66% | -1.93% | -7.55% | 6 May. 2025 | |
| Microsoft Knock-Out Warrant (open end) with ISIN code: CH1442948324 | Microsoft | Knock-Out Warrant (open end) | Call | 431.017 | 486.65 | 4.37 | 0.060 | 4.43 | 10 | -1.35% | -1.58% | -6.42% | 5 May. 2025 | |
| Microsoft Knock-Out Warrant (open end) with ISIN code: CH1442948316 | Microsoft | Knock-Out Warrant (open end) | Call | 420.459 | 486.65 | 5.2 | 0.060 | 5.26 | 10 | -1.14% | -1.52% | -5.63% | 5 May. 2025 | |
| Microsoft Knock-Out Warrant (open end) with ISIN code: CH1442945510 | Microsoft | Knock-Out Warrant (open end) | Call | 399.818 | 486.65 | 6.83 | 0.060 | 6.89 | 10 | -0.87% | -1.30% | -4.61% | 30 Apr. 2025 | |
| Microsoft Knock-Out Warrant (open end) with ISIN code: CH1442942954 | Microsoft | Knock-Out Warrant (open end) | Call | 389.432 | 486.65 | 7.64 | 0.060 | 7.7 | 10 | -0.78% | -1.29% | -4.38% | 28 Apr. 2025 | |
| Microsoft Knock-Out Warrant (open end) with ISIN code: CH1442939430 | Microsoft | Knock-Out Warrant (open end) | Call | 379.214 | 486.65 | 8.45 | 0.060 | 8.51 | 10 | -0.71% | -1.17% | -3.98% | 24 Apr. 2025 | |
| Microsoft Knock-Out Warrant (open end) with ISIN code: CH1264038618 | Microsoft | Knock-Out Warrant (open end) | Call | 362.342 | 486.65 | 9.78 | 0.060 | 9.84 | 10 | -0.61% | -1.11% | -3.65% | 27 Apr. 2023 | |
| Microsoft Knock-Out Warrant (open end) with ISIN code: CH1264038600 | Microsoft | Knock-Out Warrant (open end) | Call | 355.979 | 486.65 | 10.29 | 0.060 | 10.35 | 10 | -0.58% | -1.15% | -3.56% | 27 Apr. 2023 | |
| Microsoft Knock-Out Warrant (open end) with ISIN code: CH1264038592 | Microsoft | Knock-Out Warrant (open end) | Call | 349.615 | 486.65 | 10.78 | 0.060 | 10.84 | 10 | -0.55% | -1.10% | -3.49% | 27 Apr. 2023 | |
| Microsoft Knock-Out Warrant (open end) with ISIN code: CH1275971104 | Microsoft | Knock-Out Warrant (open end) | Call | 345.18 | 486.65 | 11.23 | 0.010 | 11.24 | 10 | -0.09% | 1.81% | -2.69% | 21 Sep. 2023 |
The underlying prices shown are not real-time prices, i.e. they are delayed due to legal requirements of the data provider. As a consequence, the price of the product on a specific underlying may substantially differ from the price of the product that you would expect on the basis of the underlying price displayed.