Products
16514 Results
| Quick actions | ISIN | UL | Product | Direction | SL | Ref. | Bid | Spread | Ask | Ratio | % day | % week | % month | Issue date |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S&P 500 Mini Future with ISIN code: CH0547510575 | S&P 500 | Mini Future | Long | 4,150 | 7,708.04 | 30.2 | 0.010 | 30.21 | 100 | 0.53% | -1.11% | 2.27% | 19 Jun. 2020 | |
| Microsoft Mini Future with ISIN code: CH0547511094 | Microsoft | Mini Future | Long | 277.05 | 516.61 | 20.92 | 0.040 | 20.96 | 10 | 0.14% | 0.00% | 9.30% | 7 Jul. 2020 | |
| Nvidia Mini Future with ISIN code: CH0547511193 | Nvidia | Mini Future | Long | 13.22 | 233.417 | 73.2 | 0.050 | 73.25 | 2.5 | 0.41% | 4.27% | 6.32% | 7 Jul. 2020 | |
| Dow Jones Industrial Average Knock-Out Warrant (open end) with ISIN code: CH0547511219 | Dow Jones Industrial Average | Knock-Out Warrant (open end) | Call | 35,017.628 | 51,220.4 | 13.43 | 0.010 | 13.44 | 1,000 | 1.05% | -4.00% | -9.81% | 8 Jul. 2020 | |
| Apple Knock-Out Warrant (open end) with ISIN code: CH0547511359 | Apple | Knock-Out Warrant (open end) | Call | 121.759 | 331.002 | 69.35 | ― | ― | 2.5 | 0.29% | -4.54% | 4.36% | 8 Jul. 2020 | |
| Microsoft Knock-Out Warrant (open end) with ISIN code: CH0547511417 | Microsoft | Knock-Out Warrant (open end) | Call | 268.268 | 516.61 | 21.38 | 0.040 | 21.42 | 10 | 0.14% | 0.00% | 9.14% | 8 Jul. 2020 | |
| Microsoft Knock-Out Warrant (open end) with ISIN code: CH0547511425 | Microsoft | Knock-Out Warrant (open end) | Call | 284.091 | 516.61 | 20.07 | 0.040 | 20.11 | 10 | 0.15% | -0.05% | 9.61% | 8 Jul. 2020 | |
| S&P 500 Knock-Out Warrant (open end) with ISIN code: CH0547511870 | S&P 500 | Knock-Out Warrant (open end) | Call | 4,491.358 | 7,708.04 | 26.68 | 0.010 | 26.69 | 100 | 0.68% | -1.26% | 2.26% | 22 Jul. 2020 | |
| CAC40 Mini Future with ISIN code: CH0547513322 | CAC40 | Mini Future | Long | 4,720 | 7,905.19 | 30.55 | 0.010 | 30.56 | 100 | 2.02% | -7.57% | -11.68% | 18 May. 2020 | |
| DAX Mini Future with ISIN code: CH0547513330 | DAX | Mini Future | Long | 15,660 | 25,216.2 | 91.236 | 0.010 | 91.246 | 100 | 2.24% | -4.73% | -7.94% | 18 May. 2020 | |
| DAX Mini Future with ISIN code: CH0547513348 | DAX | Mini Future | Long | 15,690 | 25,216.2 | 90.965 | 0.010 | 90.975 | 100 | 2.25% | -4.74% | -7.96% | 18 May. 2020 | |
| Dow Jones Industrial Average Mini Future with ISIN code: CH0547513454 | Dow Jones Industrial Average | Mini Future | Long | 31,230 | 51,220.4 | 17.05 | 0.010 | 17.06 | 1,000 | 0.92% | -3.20% | -7.32% | 18 May. 2020 | |
| Dow Jones Industrial Average Mini Future with ISIN code: CH0547513462 | Dow Jones Industrial Average | Mini Future | Long | 31,390 | 51,220.4 | 16.919 | 0.010 | 16.929 | 1,000 | 0.93% | -3.21% | -7.38% | 18 May. 2020 | |
| S&P 500 Mini Future with ISIN code: CH0547513504 | S&P 500 | Mini Future | Long | 3,920 | 7,708.04 | 32.056 | 0.010 | 32.066 | 100 | 0.68% | -1.04% | 2.41% | 18 May. 2020 | |
| Dow Jones Industrial Average Knock-Out Warrant (open end) with ISIN code: CH0547513629 | Dow Jones Industrial Average | Knock-Out Warrant (open end) | Call | 31,346.976 | 51,220.4 | 16.47 | 0.010 | 16.48 | 1,000 | 0.97% | -3.31% | -7.63% | 18 May. 2020 | |
| Dow Jones Industrial Average Knock-Out Warrant (open end) with ISIN code: CH0547513637 | Dow Jones Industrial Average | Knock-Out Warrant (open end) | Call | 31,506.181 | 51,220.4 | 16.338 | 0.010 | 16.348 | 1,000 | 0.98% | -3.34% | -7.70% | 18 May. 2020 | |
| CAC40 Mini Future with ISIN code: CH0547514122 | CAC40 | Mini Future | Long | 4,790 | 7,905.19 | 29.877 | 0.010 | 29.887 | 100 | 2.07% | -7.71% | -11.90% | 20 May. 2020 | |
| CAC40 Mini Future with ISIN code: CH0547514130 | CAC40 | Mini Future | Long | 4,870 | 7,905.19 | 29.198 | 0.010 | 29.208 | 100 | 2.13% | -7.85% | -12.13% | 20 May. 2020 | |
| DAX Mini Future with ISIN code: CH0547514148 | DAX | Mini Future | Long | 15,730 | 25,216.2 | 90.582 | 0.010 | 90.592 | 100 | 2.26% | -4.76% | -7.99% | 20 May. 2020 | |
| DAX Mini Future with ISIN code: CH0547514155 | DAX | Mini Future | Long | 15,740 | 25,216.2 | 90.446 | 0.010 | 90.456 | 100 | 2.27% | -4.76% | -8.00% | 20 May. 2020 |
The underlying prices shown are not real-time prices, i.e. they are delayed due to legal requirements of the data provider. As a consequence, the price of the product on a specific underlying may substantially differ from the price of the product that you would expect on the basis of the underlying price displayed.