Products
17354 Results
Quick actions | ISIN | UL | Product | Direction | SL | Ref. | Bid | Spread | Ask | Ratio | % day | % week | % month | Issue date |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GBP/CHF Mini Future with ISIN code: CH1436570282 | GBP/CHF | Mini Future | Short | 1.1093 | 1.0717 | 0.441 | 0.005 | 0.446 | 0.1 | -1.12% | 14.55% | 11.65% | 11 Apr. 2025 | |
GBP/USD Mini Future with ISIN code: CH1480197594 | GBP/USD | Mini Future | Long | 1.32 | 1.3472 | 0.31 | 0.005 | 0.315 | 0.1 | -1.59% | -21.52% | ― | 9 Sep. 2025 | |
GBP/USD Mini Future with ISIN code: CH1436575380 | GBP/USD | Mini Future | Long | 1.3027 | 1.3472 | 0.437 | 0.005 | 0.442 | 0.1 | -1.13% | -16.28% | -0.91% | 15 Apr. 2025 | |
GBP/USD Mini Future with ISIN code: CH1427968958 | GBP/USD | Mini Future | Long | 1.2877 | 1.3472 | 0.555 | 0.005 | 0.56 | 0.1 | -0.89% | -13.28% | -0.89% | 11 Mar. 2025 | |
GBP/USD Mini Future with ISIN code: CH1427955260 | GBP/USD | Mini Future | Long | 1.2681 | 1.3472 | 0.71 | 0.005 | 0.715 | 0.1 | -0.70% | -10.69% | -1.11% | 6 Mar. 2025 | |
GBP/USD Mini Future with ISIN code: CH1220834753 | GBP/USD | Mini Future | Long | 1.2385 | 1.3472 | 0.953 | 0.005 | 0.958 | 0.1 | -0.52% | -8.28% | -1.14% | 5 Oct. 2022 | |
GBP/USD Mini Future with ISIN code: CH1220833409 | GBP/USD | Mini Future | Long | 1.2164 | 1.3472 | 1.127 | 0.005 | 1.132 | 0.1 | -0.44% | -7.09% | -1.23% | 30 Sep. 2022 | |
GBP/USD Mini Future with ISIN code: CH1215524245 | GBP/USD | Mini Future | Long | 1.1938 | 1.3472 | 1.305 | 0.005 | 1.31 | 0.1 | -0.38% | -6.18% | -1.21% | 28 Sep. 2022 | |
GBP/USD Mini Future with ISIN code: CH1215524237 | GBP/USD | Mini Future | Long | 1.1709 | 1.3472 | 1.487 | 0.005 | 1.492 | 0.1 | -0.34% | -5.41% | -1.20% | 28 Sep. 2022 | |
GBP/USD Mini Future with ISIN code: CH1215524229 | GBP/USD | Mini Future | Long | 1.1479 | 1.3472 | 1.668 | 0.005 | 1.673 | 0.1 | -0.30% | -4.85% | -1.18% | 28 Sep. 2022 | |
GBP/USD Mini Future with ISIN code: CH1215524211 | GBP/USD | Mini Future | Long | 1.125 | 1.3472 | 1.849 | 0.005 | 1.854 | 0.1 | -0.27% | -4.40% | -1.18% | 28 Sep. 2022 | |
GBP/USD Mini Future with ISIN code: CH1344396994 | GBP/USD | Mini Future | Long | 1.0633 | 1.3472 | 2.336 | 0.005 | 2.341 | 0.1 | -0.21% | -3.51% | -1.23% | 23 Apr. 2024 | |
GBP/USD Mini Future with ISIN code: CH1452873768 | GBP/USD | Mini Future | Short | 1.5808 | 1.3472 | 1.962 | 0.005 | 1.967 | 0.1 | -0.25% | 2.83% | -6.21% | 26 May. 2025 | |
GBP/USD Mini Future with ISIN code: CH1452907996 | GBP/USD | Mini Future | Short | 1.4887 | 1.3472 | 1.224 | 0.005 | 1.229 | 0.1 | -0.41% | 4.70% | -8.59% | 2 Jul. 2025 | |
GBP/USD Mini Future with ISIN code: CH1377902221 | GBP/USD | Mini Future | Short | 1.4323 | 1.3472 | 0.781 | 0.005 | 0.786 | 0.1 | -0.64% | 7.58% | -12.05% | 10 Sep. 2024 | |
GBP/USD Mini Future with ISIN code: CH1467010208 | GBP/USD | Mini Future | Short | 1.3908 | 1.3472 | 0.438 | 0.005 | 0.443 | 0.1 | -1.13% | 14.66% | -18.59% | 10 Jul. 2025 | |
GBP/USD Knock-Out Warrant (open end) with ISIN code: CH1480209332 | GBP/USD | Knock-Out Warrant (open end) | Call | 1.3402 | 1.3472 | 0.065 | 0.005 | 0.07 | 0.1 | -7.14% | ― | ― | 18 Sep. 2025 | |
GBP/USD Knock-Out Warrant (open end) with ISIN code: CH1480198444 | GBP/USD | Knock-Out Warrant (open end) | Call | 1.3318 | 1.3472 | 0.132 | 0.005 | 0.137 | 0.1 | -3.65% | -39.17% | ― | 9 Sep. 2025 | |
GBP/USD Knock-Out Warrant (open end) with ISIN code: CH1442940461 | GBP/USD | Knock-Out Warrant (open end) | Call | 1.3143 | 1.3472 | 0.271 | 0.005 | 0.276 | 0.1 | -1.81% | -23.88% | -0.73% | 25 Apr. 2025 | |
GBP/USD Knock-Out Warrant (open end) with ISIN code: CH1441358269 | GBP/USD | Knock-Out Warrant (open end) | Call | 1.3055 | 1.3472 | 0.341 | 0.005 | 0.346 | 0.1 | -1.45% | -19.95% | -0.87% | 16 Apr. 2025 |
The underlying prices shown are not real-time prices, i.e. they are delayed due to legal requirements of the data provider. As a consequence, the price of the product on a specific underlying may substantially differ from the price of the product that you would expect on the basis of the underlying price displayed.