Products
16515 Results
| Quick actions | ISIN | UL | Product | Direction | SL | Ref. | Bid | Spread | Ask | Ratio | % day | % week | % month | Issue date |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Silver Mini Future with ISIN code: CH1507531361 | Silver | Mini Future | Long | 53.44 | 61.42 | 7.82 | 0.020 | 7.84 | 1 | 3.58% | -25.02% | -30.43% | 1 Dec. 2025 | |
| Silver Mini Future with ISIN code: CH1507517832 | Silver | Mini Future | Long | 53.43 | 61.42 | 7.83 | 0.020 | 7.85 | 1 | 3.57% | -25.00% | -30.40% | 2 Dec. 2025 | |
| Silver Mini Future with ISIN code: CH1507531353 | Silver | Mini Future | Long | 52.91 | 61.42 | 8.24 | 0.020 | 8.26 | 1 | 3.26% | -24.06% | -29.27% | 1 Dec. 2025 | |
| Silver Mini Future with ISIN code: CH1507531346 | Silver | Mini Future | Long | 52.37 | 61.42 | 8.68 | 0.020 | 8.7 | 1 | 3.09% | -23.12% | -28.15% | 1 Dec. 2025 | |
| Silver Mini Future with ISIN code: CH1496394979 | Silver | Mini Future | Long | 51.95 | 61.42 | 9.01 | 0.020 | 9.03 | 1 | 2.97% | -22.46% | -27.40% | 12 Nov. 2025 | |
| Silver Mini Future with ISIN code: CH1496393914 | Silver | Mini Future | Long | 51.74 | 61.42 | 9.19 | 0.020 | 9.21 | 1 | 2.91% | -22.05% | -26.89% | 11 Nov. 2025 | |
| Silver Mini Future with ISIN code: CH1496393906 | Silver | Mini Future | Long | 51.53 | 61.42 | 9.36 | 0.020 | 9.38 | 1 | 2.86% | -21.80% | -26.53% | 11 Nov. 2025 | |
| Silver Mini Future with ISIN code: CH1494441095 | Silver | Mini Future | Long | 51.53 | 61.42 | 9.36 | 0.020 | 9.38 | 1 | 2.86% | -21.80% | -26.53% | 12 Nov. 2025 | |
| Silver Mini Future with ISIN code: CH1496393898 | Silver | Mini Future | Long | 51.31 | 61.42 | 9.53 | 0.020 | 9.55 | 1 | 2.80% | -21.43% | -26.18% | 11 Nov. 2025 | |
| Silver Mini Future with ISIN code: CH1496393880 | Silver | Mini Future | Long | 51.1 | 61.42 | 9.7 | 0.020 | 9.72 | 1 | 2.75% | -21.20% | -25.78% | 11 Nov. 2025 | |
| Silver Mini Future with ISIN code: CH1496393872 | Silver | Mini Future | Long | 50.88 | 61.42 | 9.88 | 0.020 | 9.9 | 1 | 2.70% | -20.83% | -25.43% | 11 Nov. 2025 | |
| Silver Mini Future with ISIN code: CH1496393864 | Silver | Mini Future | Long | 50.67 | 61.42 | 10.05 | 0.020 | 10.07 | 1 | 2.66% | -20.55% | -25.06% | 11 Nov. 2025 | |
| Silver Mini Future with ISIN code: CH1496393856 | Silver | Mini Future | Long | 50.45 | 61.42 | 10.22 | 0.020 | 10.24 | 1 | 2.51% | -20.34% | -24.74% | 11 Nov. 2025 | |
| Silver Mini Future with ISIN code: CH1496387254 | Silver | Mini Future | Long | 50.17 | 61.42 | 10.44 | 0.020 | 10.46 | 1 | 2.45% | -20.00% | -24.35% | 30 Oct. 2025 | |
| Silver Mini Future with ISIN code: CH1496387247 | Silver | Mini Future | Long | 49.96 | 61.42 | 10.62 | 0.020 | 10.64 | 1 | 2.41% | -19.73% | -23.98% | 30 Oct. 2025 | |
| Silver Mini Future with ISIN code: CH1496387239 | Silver | Mini Future | Long | 49.74 | 61.42 | 10.79 | 0.020 | 10.81 | 1 | 2.37% | -19.48% | -23.69% | 30 Oct. 2025 | |
| Silver Mini Future with ISIN code: CH1496387221 | Silver | Mini Future | Long | 49.53 | 61.42 | 10.97 | 0.020 | 10.99 | 1 | 2.43% | -19.16% | -23.34% | 30 Oct. 2025 | |
| Silver Mini Future with ISIN code: CH1496387213 | Silver | Mini Future | Long | 49.31 | 61.42 | 11.14 | 0.020 | 11.16 | 1 | 2.30% | -18.98% | -23.07% | 30 Oct. 2025 | |
| Silver Mini Future with ISIN code: CH1480216089 | Silver | Mini Future | Long | 49.22 | 61.42 | 11.2 | 0.020 | 11.22 | 1 | 2.28% | -18.90% | -22.97% | 30 Sep. 2025 | |
| Silver Mini Future with ISIN code: CH1496387205 | Silver | Mini Future | Long | 49.1 | 61.42 | 11.31 | 0.020 | 11.33 | 1 | 2.26% | -18.75% | -22.80% | 30 Oct. 2025 |
The underlying prices shown are not real-time prices, i.e. they are delayed due to legal requirements of the data provider. As a consequence, the price of the product on a specific underlying may substantially differ from the price of the product that you would expect on the basis of the underlying price displayed.