Products
16650 Results
| Quick actions | ISIN | UL | Product | Direction | SL | Ref. | Bid | Spread | Ask | Ratio | % day | % week | % month | Issue date |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Broadcom Knock-Out Warrant (open end) with ISIN code: CH1543730894 | Broadcom | Knock-Out Warrant (open end) | Call | 331.933 | 376.438 | 4.14 | 0.050 | 4.19 | 10 | -1.19% | 174.17% | 15.32% | 9 Apr. 2026 | |
| Broadcom Knock-Out Warrant (open end) with ISIN code: CH1543727148 | Broadcom | Knock-Out Warrant (open end) | Call | 321.601 | 376.438 | 4.99 | 0.050 | 5.04 | 10 | -0.99% | 113.25% | 13.41% | 8 Apr. 2026 | |
| Broadcom Knock-Out Warrant (open end) with ISIN code: CH1543724822 | Broadcom | Knock-Out Warrant (open end) | Call | 311.606 | 376.438 | 5.74 | 0.050 | 5.79 | 10 | -0.86% | 86.36% | 11.89% | 2 Apr. 2026 | |
| Broadcom Knock-Out Warrant (open end) with ISIN code: CH1467027756 | Broadcom | Knock-Out Warrant (open end) | Call | 300.846 | 376.438 | 6.72 | 0.050 | 6.77 | 10 | -0.74% | 65.93% | 11.07% | 25 Jul. 2025 | |
| Broadcom Knock-Out Warrant (open end) with ISIN code: CH1467015116 | Broadcom | Knock-Out Warrant (open end) | Call | 295.963 | 376.438 | 7.13 | 0.050 | 7.18 | 10 | -0.70% | 60.22% | 10.71% | 16 Jul. 2025 | |
| Broadcom Knock-Out Warrant (open end) with ISIN code: CH1467009341 | Broadcom | Knock-Out Warrant (open end) | Call | 290.99 | 376.438 | 7.54 | 0.050 | 7.59 | 10 | -0.66% | 55.14% | 10.23% | 8 Jul. 2025 | |
| Broadcom Knock-Out Warrant (open end) with ISIN code: CH1452904688 | Broadcom | Knock-Out Warrant (open end) | Call | 286.002 | 376.438 | 7.96 | 0.050 | 8.01 | 10 | -0.62% | 53.37% | 9.94% | 30 Jun. 2025 | |
| Broadcom Knock-Out Warrant (open end) with ISIN code: CH1452908697 | Broadcom | Knock-Out Warrant (open end) | Call | 280.322 | 376.438 | 8.43 | 0.050 | 8.48 | 10 | -0.59% | 46.61% | 9.48% | 2 Jul. 2025 | |
| Broadcom Knock-Out Warrant (open end) with ISIN code: CH1452901858 | Broadcom | Knock-Out Warrant (open end) | Call | 275.239 | 376.438 | 8.86 | 0.050 | 8.91 | 10 | -0.56% | 43.60% | 9.38% | 25 Jun. 2025 | |
| Broadcom Knock-Out Warrant (open end) with ISIN code: CH1452901841 | Broadcom | Knock-Out Warrant (open end) | Call | 269.688 | 376.438 | 9.32 | 0.050 | 9.37 | 10 | -0.53% | 40.57% | 9.01% | 25 Jun. 2025 | |
| Broadcom Knock-Out Warrant (open end) with ISIN code: CH1452882603 | Broadcom | Knock-Out Warrant (open end) | Call | 264.99 | 376.438 | 9.71 | 0.050 | 9.76 | 10 | -0.51% | 38.32% | 8.73% | 4 Jun. 2025 | |
| Broadcom Knock-Out Warrant (open end) with ISIN code: CH1452879674 | Broadcom | Knock-Out Warrant (open end) | Call | 259.535 | 376.438 | 10.16 | 0.050 | 10.21 | 10 | -0.49% | 36.01% | 8.43% | 2 Jun. 2025 | |
| Broadcom Knock-Out Warrant (open end) with ISIN code: CH1452879666 | Broadcom | Knock-Out Warrant (open end) | Call | 253.954 | 376.438 | 10.63 | 0.050 | 10.68 | 10 | -0.47% | 33.88% | 8.25% | 2 Jun. 2025 | |
| Broadcom Knock-Out Warrant (open end) with ISIN code: CH1452877991 | Broadcom | Knock-Out Warrant (open end) | Call | 248.668 | 376.438 | 11.07 | 0.050 | 11.12 | 10 | -0.45% | 32.26% | 8.11% | 28 May. 2025 | |
| Broadcom Knock-Out Warrant (open end) with ISIN code: CH1442959586 | Broadcom | Knock-Out Warrant (open end) | Call | 243.828 | 376.438 | 11.47 | 0.050 | 11.52 | 10 | -0.43% | 30.64% | 7.90% | 15 May. 2025 | |
| Broadcom Knock-Out Warrant (open end) with ISIN code: CH1452867125 | Broadcom | Knock-Out Warrant (open end) | Call | 237.997 | 376.438 | 11.96 | 0.050 | 12.01 | 10 | -0.42% | 29.16% | 7.75% | 19 May. 2025 | |
| Broadcom Knock-Out Warrant (open end) with ISIN code: CH1442955006 | Broadcom | Knock-Out Warrant (open end) | Call | 232.728 | 376.438 | 12.4 | 0.050 | 12.45 | 10 | -0.40% | 27.84% | 7.64% | 13 May. 2025 | |
| Broadcom Knock-Out Warrant (open end) with ISIN code: CH1442953597 | Broadcom | Knock-Out Warrant (open end) | Call | 227.174 | 376.438 | 12.86 | 0.050 | 12.91 | 10 | -0.39% | 26.57% | 7.44% | 12 May. 2025 | |
| Broadcom Knock-Out Warrant (open end) with ISIN code: CH1442953589 | Broadcom | Knock-Out Warrant (open end) | Call | 221.566 | 376.438 | 13.33 | 0.050 | 13.38 | 10 | -0.37% | 25.52% | 7.33% | 12 May. 2025 | |
| Broadcom Knock-Out Warrant (open end) with ISIN code: CH1442948241 | Broadcom | Knock-Out Warrant (open end) | Call | 216.316 | 376.438 | 13.76 | 0.050 | 13.81 | 10 | -0.36% | 24.41% | 7.17% | 5 May. 2025 |
The underlying prices shown are not real-time prices, i.e. they are delayed due to legal requirements of the data provider. As a consequence, the price of the product on a specific underlying may substantially differ from the price of the product that you would expect on the basis of the underlying price displayed.