Products
15911 Results
| Quick actions | ISIN | UL | Product | Direction | SL | Ref. | Bid | Spread | Ask | Ratio | % day | % week | % month | Issue date |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DAX Knock-Out Warrant (open end) with ISIN code: CH1373408777 | DAX | Knock-Out Warrant (open end) | Call | 19,511.155 | 22,190.7 | 24.668 | 0.010 | 24.678 | 100 | -23.08% | -29.38% | -53.77% | 8 Aug. 2024 | |
| DAX Knock-Out Warrant (open end) with ISIN code: CH1373408785 | DAX | Knock-Out Warrant (open end) | Call | 19,533.452 | 22,190.7 | 24.465 | 0.010 | 24.475 | 100 | -23.23% | -29.56% | -53.97% | 8 Aug. 2024 | |
| DAX Knock-Out Warrant (open end) with ISIN code: CH1373408793 | DAX | Knock-Out Warrant (open end) | Call | 19,555.748 | 22,190.7 | 24.263 | 0.010 | 24.273 | 100 | -23.38% | -29.74% | -54.18% | 8 Aug. 2024 | |
| DAX Knock-Out Warrant (open end) with ISIN code: CH1373408801 | DAX | Knock-Out Warrant (open end) | Call | 19,578.045 | 22,190.7 | 24.06 | 0.010 | 24.07 | 100 | -23.53% | -29.92% | -54.39% | 8 Aug. 2024 | |
| DAX Knock-Out Warrant (open end) with ISIN code: CH1373408819 | DAX | Knock-Out Warrant (open end) | Call | 19,600.342 | 22,190.7 | 23.857 | 0.010 | 23.867 | 100 | -23.68% | -30.10% | -54.60% | 8 Aug. 2024 | |
| DAX Mini Future with ISIN code: CH1373410468 | DAX | Mini Future | Long | 19,570 | 22,190.7 | 26.102 | 0.010 | 26.112 | 100 | -22.02% | -28.19% | -52.41% | 9 Aug. 2024 | |
| DAX Mini Future with ISIN code: CH1373410476 | DAX | Mini Future | Long | 19,590 | 22,190.7 | 25.902 | 0.010 | 25.912 | 100 | -22.15% | -28.35% | -52.60% | 9 Aug. 2024 | |
| DAX Mini Future with ISIN code: CH1373410484 | DAX | Mini Future | Long | 19,610 | 22,190.7 | 25.701 | 0.010 | 25.711 | 100 | -22.29% | -28.52% | -52.80% | 9 Aug. 2024 | |
| DAX Mini Future with ISIN code: CH1373410492 | DAX | Mini Future | Long | 19,630 | 22,190.7 | 25.501 | 0.010 | 25.511 | 100 | -22.42% | -28.68% | -52.99% | 9 Aug. 2024 | |
| DAX Mini Future with ISIN code: CH1373410500 | DAX | Mini Future | Long | 19,650 | 22,190.7 | 25.301 | 0.010 | 25.311 | 100 | -22.56% | -28.85% | -53.19% | 9 Aug. 2024 | |
| DAX Knock-Out Warrant (open end) with ISIN code: CH1373410724 | DAX | Knock-Out Warrant (open end) | Call | 19,618.436 | 22,190.7 | 23.693 | 0.010 | 23.703 | 100 | -23.80% | -30.25% | -54.77% | 9 Aug. 2024 | |
| DAX Knock-Out Warrant (open end) with ISIN code: CH1373410732 | DAX | Knock-Out Warrant (open end) | Call | 19,640.728 | 22,190.7 | 23.49 | 0.010 | 23.5 | 100 | -23.96% | -30.44% | -54.98% | 9 Aug. 2024 | |
| DAX Knock-Out Warrant (open end) with ISIN code: CH1373410740 | DAX | Knock-Out Warrant (open end) | Call | 19,663.02 | 22,190.7 | 23.288 | 0.010 | 23.298 | 100 | -24.12% | -30.62% | -55.19% | 9 Aug. 2024 | |
| DAX Knock-Out Warrant (open end) with ISIN code: CH1373410757 | DAX | Knock-Out Warrant (open end) | Call | 19,685.312 | 22,190.7 | 23.085 | 0.010 | 23.095 | 100 | -24.28% | -30.81% | -55.41% | 9 Aug. 2024 | |
| DAX Knock-Out Warrant (open end) with ISIN code: CH1373410765 | DAX | Knock-Out Warrant (open end) | Call | 19,707.604 | 22,190.7 | 22.883 | 0.010 | 22.893 | 100 | -24.44% | -31.00% | -55.63% | 9 Aug. 2024 | |
| Gold Mini Future with ISIN code: CH1373411060 | Gold | Mini Future | Long | 2,708.25 | 4,499.81 | 14.47 | 0.010 | 14.48 | 100 | -7.72% | -22.58% | -23.80% | 12 Aug. 2024 | |
| Gold Mini Future with ISIN code: CH1373411078 | Gold | Mini Future | Long | 2,713.97 | 4,499.81 | 14.43 | 0.010 | 14.44 | 100 | -7.68% | -22.63% | -23.85% | 12 Aug. 2024 | |
| Gold Knock-Out Warrant (open end) with ISIN code: CH1373411375 | Gold | Knock-Out Warrant (open end) | Call | 2,718.872 | 4,499.81 | 14.08 | 0.010 | 14.09 | 100 | -7.91% | -22.98% | -24.26% | 12 Aug. 2024 | |
| Gold Knock-Out Warrant (open end) with ISIN code: CH1373411383 | Gold | Knock-Out Warrant (open end) | Call | 2,724.608 | 4,499.81 | 14.04 | 0.010 | 14.05 | 100 | -7.87% | -22.98% | -24.27% | 12 Aug. 2024 | |
| Silver Knock-Out Warrant (open end) with ISIN code: CH1373411425 | Silver | Knock-Out Warrant (open end) | Call | 30.516 | 68 | 29.66 | 0.020 | 29.68 | 1 | -11.65% | -25.40% | -29.48% | 12 Aug. 2024 |
The underlying prices shown are not real-time prices, i.e. they are delayed due to legal requirements of the data provider. As a consequence, the price of the product on a specific underlying may substantially differ from the price of the product that you would expect on the basis of the underlying price displayed.