Products
16821 Results
Quick actions | ISIN | UL | Product | Direction | SL | Ref. | Bid | Spread | Ask | Ratio | % day | % week | % month | Issue date |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DAX Constant Leverage with ISIN code: CH1114886240 | DAX | Constant Leverage | Long | ― | 23,757.2 | 14.601 | 0.010 | 14.611 | 1 | -0.07% | -5.57% | -9.75% | 28 May. 2021 | |
DAX Constant Leverage with ISIN code: CH1210505520 | DAX | Constant Leverage | Long | ― | 23,757.2 | 0.18 | 0.010 | 0.19 | 1 | -5.26% | -23.08% | -40.40% | 16 Aug. 2022 | |
DAX Constant Leverage with ISIN code: CH1246614932 | DAX | Constant Leverage | Long | ― | 23,757.2 | 0.355 | 0.001 | 0.356 | 1 | -0.28% | -21.29% | -41.32% | 17 Mar. 2023 | |
DAX Constant Leverage with ISIN code: CH1119063928 | DAX | Constant Leverage | Long | ― | 23,757.2 | 4.05 | 0.010 | 4.06 | 1 | -0.25% | -12.53% | -33.28% | 22 Apr. 2024 | |
DAX Constant Leverage with ISIN code: CH1210505496 | DAX | Constant Leverage | Long | ― | 23,757.2 | 31.521 | 0.043 | 31.564 | 1 | -0.14% | -11.38% | -20.69% | 16 Aug. 2022 | |
DAX Constant Leverage with ISIN code: CH1119063902 | DAX | Constant Leverage | Long | ― | 23,757.2 | 19.15 | 0.050 | 19.2 | 1 | -0.26% | -8.37% | -21.68% | 22 Apr. 2024 | |
DAX Constant Leverage with ISIN code: CH1391752172 | DAX | Constant Leverage | Long | ― | 23,757.2 | 9.042 | 0.012 | 9.054 | 1 | -0.13% | -11.47% | -21.08% | 29 Jan. 2025 | |
DAX Constant Leverage with ISIN code: CH1119063936 | DAX | Constant Leverage | Long | ― | 23,757.2 | 0.52 | 0.010 | 0.53 | 1 | -1.89% | -17.46% | -42.22% | 22 Apr. 2024 | |
DAX Constant Leverage with ISIN code: CH1423414890 | DAX | Constant Leverage | Long | ― | 23,757.2 | 20.189 | 0.034 | 20.223 | 1 | -0.17% | -14.24% | -26.85% | 23 Apr. 2025 | |
DAX Constant Leverage with ISIN code: CH1423414908 | DAX | Constant Leverage | Long | ― | 23,757.2 | 25.348 | 0.067 | 25.415 | 1 | -0.26% | -21.32% | -41.28% | 23 Apr. 2025 | |
DAX Constant Leverage with ISIN code: CH1423416713 | DAX | Constant Leverage | Long | ― | 23,757.2 | 5.542 | 0.015 | 5.557 | 1 | -0.27% | -21.33% | -41.26% | 21 May. 2025 | |
DAX Constant Leverage with ISIN code: CH1109612247 | DAX | Constant Leverage | Long | ― | 23,757.2 | 2.49 | 0.010 | 2.5 | 1 | -0.40% | -8.46% | -21.45% | 31 May. 2021 | |
DAX Constant Leverage with ISIN code: CH1119064546 | DAX | Constant Leverage | Long | ― | 23,757.2 | 2.367 | 0.010 | 2.377 | 1 | -0.42% | -11.35% | -20.73% | 3 Jun. 2021 | |
DAX Constant Leverage with ISIN code: CH1210505488 | DAX | Constant Leverage | Long | ― | 23,757.2 | 37.678 | 0.037 | 37.715 | 1 | -0.10% | -8.52% | -15.12% | 16 Aug. 2022 | |
DAX Constant Leverage with ISIN code: CH1101808405 | DAX | Constant Leverage | Short | ― | 23,757.2 | 0.57 | 0.010 | 0.58 | 1 | -1.72% | 1.79% | 5.56% | 21 May. 2021 | |
DAX Constant Leverage with ISIN code: CH1119064579 | DAX | Constant Leverage | Short | ― | 23,757.2 | 0.001 | ― | ― | 1 | 0.00% | 0.00% | 0.00% | 3 Jun. 2021 | |
DAX Constant Leverage with ISIN code: CH1290993133 | DAX | Constant Leverage | Short | ― | 23,757.2 | 2.123 | 0.001 | 2.124 | 1 | -0.05% | 5.20% | 6.15% | 11 Mar. 2024 | |
DAX Constant Leverage with ISIN code: CH1423415186 | DAX | Constant Leverage | Short | ― | 23,757.2 | 8.379 | 0.005 | 8.384 | 1 | -0.06% | 5.25% | 6.54% | 7 May. 2025 | |
DAX Constant Leverage with ISIN code: CH1423416697 | DAX | Constant Leverage | Short | ― | 23,757.2 | 8.862 | 0.015 | 8.877 | 1 | -0.17% | 15.30% | 11.39% | 21 May. 2025 | |
DAX Constant Leverage with ISIN code: CH1109612072 | DAX | Constant Leverage | Short | ― | 23,757.2 | 0.075 | 0.010 | 0.085 | 1 | -11.76% | -8.54% | -6.25% | 28 May. 2021 |
The underlying prices shown are not real-time prices, i.e. they are delayed due to legal requirements of the data provider. As a consequence, the price of the product on a specific underlying may substantially differ from the price of the product that you would expect on the basis of the underlying price displayed.