Products
16821 Results
Quick actions | ISIN | UL | Product | Direction | SL | Ref. | Bid | Spread | Ask | Ratio | % day | % week | % month | Issue date |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
S&P 500 Knock-Out Warrant (open end) with ISIN code: CH0531226204 | S&P 500 | Knock-Out Warrant (open end) | Call | 2,327.645 | 6,241.91 | 31.03 | 0.010 | 31.04 | 100 | -0.03% | 0.80% | 4.26% | 16 Mar. 2020 | |
Sika Knock-Out Warrant (open end) with ISIN code: CH0531223250 | Sika | Knock-Out Warrant (open end) | Call | 136.259 | 209 | 1.44 | 0.130 | 1.57 | 50 | -8.28% | -20.88% | -20.00% | 16 Mar. 2020 | |
SMI Knock-Out Warrant (open end) with ISIN code: CH0531226469 | SMI | Knock-Out Warrant (open end) | Call | 8,028.865 | 11,938.9 | 39.026 | 0.020 | 39.046 | 100 | -0.05% | -1.88% | -9.44% | 16 Mar. 2020 | |
SMI Knock-Out Warrant (open end) with ISIN code: CH0523780044 | SMI | Knock-Out Warrant (open end) | Call | 7,996.867 | 11,938.9 | 7.96 | 0.010 | 7.97 | 500 | -0.13% | -0.50% | -8.72% | 16 Mar. 2020 | |
SMI Knock-Out Warrant (open end) with ISIN code: CH0531226451 | SMI | Knock-Out Warrant (open end) | Call | 7,900.658 | 11,938.9 | 40.308 | 0.020 | 40.328 | 100 | -0.05% | -1.82% | -9.15% | 16 Mar. 2020 | |
SMI Knock-Out Warrant (open end) with ISIN code: CH0531226444 | SMI | Knock-Out Warrant (open end) | Call | 7,772.449 | 11,938.9 | 41.59 | 0.020 | 41.61 | 100 | -0.05% | -1.76% | -8.89% | 16 Mar. 2020 | |
SMI Knock-Out Warrant (open end) with ISIN code: CH0531226436 | SMI | Knock-Out Warrant (open end) | Call | 7,644.241 | 11,938.9 | 42.872 | 0.020 | 42.892 | 100 | -0.05% | -1.71% | -8.64% | 16 Mar. 2020 | |
SMI Knock-Out Warrant (open end) with ISIN code: CH0531226428 | SMI | Knock-Out Warrant (open end) | Call | 7,516.033 | 11,938.9 | 44.155 | 0.020 | 44.175 | 100 | -0.05% | -1.66% | -8.39% | 16 Mar. 2020 | |
SMI Knock-Out Warrant (open end) with ISIN code: CH0531226410 | SMI | Knock-Out Warrant (open end) | Call | 7,387.824 | 11,938.9 | 45.437 | 0.020 | 45.457 | 100 | -0.04% | -1.61% | -8.17% | 16 Mar. 2020 | |
SMI Knock-Out Warrant (open end) with ISIN code: CH0531226402 | SMI | Knock-Out Warrant (open end) | Call | 7,323.726 | 11,938.9 | 46.078 | 0.020 | 46.098 | 100 | -0.04% | -1.59% | -8.06% | 16 Mar. 2020 | |
SMI Knock-Out Warrant (open end) with ISIN code: CH0531226394 | SMI | Knock-Out Warrant (open end) | Call | 7,195.531 | 11,938.9 | 47.36 | 0.020 | 47.38 | 100 | -0.04% | -1.54% | -7.85% | 16 Mar. 2020 | |
SMI Knock-Out Warrant (open end) with ISIN code: CH0531226386 | SMI | Knock-Out Warrant (open end) | Call | 7,067.335 | 11,938.9 | 48.642 | 0.020 | 48.662 | 100 | -0.04% | -1.50% | -7.65% | 16 Mar. 2020 | |
SMI Knock-Out Warrant (open end) with ISIN code: CH0531226378 | SMI | Knock-Out Warrant (open end) | Call | 6,939.14 | 11,938.9 | 49.923 | 0.020 | 49.943 | 100 | -0.04% | -1.46% | -7.46% | 16 Mar. 2020 | |
Swisscom Knock-Out Warrant (open end) with ISIN code: CH0531223193 | Swisscom | Knock-Out Warrant (open end) | Call | 373.166 | 568 | 1.95 | 0.110 | 2.06 | 100 | -5.34% | -4.41% | -7.58% | 16 Mar. 2020 | |
UBS Knock-Out Warrant (open end) with ISIN code: CH0531223326 | UBS | Knock-Out Warrant (open end) | Call | 5.726 | 27.37 | 4.35 | 0.060 | 4.41 | 5 | -1.36% | 0.69% | 0.46% | 16 Mar. 2020 | |
CAC40 Mini Future with ISIN code: CH0531230776 | CAC40 | Mini Future | Long | 3,670 | 7,676.99 | 38.182 | 0.015 | 38.197 | 100 | -0.04% | -0.57% | -2.42% | 17 Mar. 2020 | |
CAC40 Mini Future with ISIN code: CH0531230768 | CAC40 | Mini Future | Long | 3,530 | 7,676.99 | 39.45 | 0.015 | 39.465 | 100 | -0.04% | -0.54% | -2.33% | 17 Mar. 2020 | |
CAC40 Mini Future with ISIN code: CH0531230750 | CAC40 | Mini Future | Long | 3,320 | 7,676.99 | 41.354 | 0.015 | 41.369 | 100 | -0.04% | -0.51% | -2.21% | 17 Mar. 2020 | |
CAC40 Mini Future with ISIN code: CH0531230743 | CAC40 | Mini Future | Long | 3,190 | 7,676.99 | 42.623 | 0.015 | 42.638 | 100 | -0.04% | -0.49% | -2.14% | 17 Mar. 2020 | |
CAC40 Mini Future with ISIN code: CH0531230735 | CAC40 | Mini Future | Long | 3,050 | 7,676.99 | 43.891 | 0.015 | 43.906 | 100 | -0.03% | -0.48% | -2.07% | 17 Mar. 2020 |
The underlying prices shown are not real-time prices, i.e. they are delayed due to legal requirements of the data provider. As a consequence, the price of the product on a specific underlying may substantially differ from the price of the product that you would expect on the basis of the underlying price displayed.