Products
15211 Results
| Quick actions | ISIN | UL | Product | Direction | SL | Ref. | Bid | Spread | Ask | Ratio | % day | % week | % month | Issue date |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ABB Knock-Out Warrant (open end) with ISIN code: CH1442949678 | ABB | Knock-Out Warrant (open end) | Call | 45.268 | 58.982 | 3.09 | 0.090 | 3.18 | 5 | -2.83% | 8.80% | 21.65% | 6 May. 2025 | |
| Brent Crude Oil Future (ICE) Mar. 26 Knock-Out Warrant (open end) with ISIN code: CH1152455296 | Brent Crude Oil Future (ICE) Mar. 26 | Knock-Out Warrant (open end) | Call | 45.307 | 61.945 | 13.31 | 0.010 | 13.32 | 1 | -0.08% | 12.61% | -5.33% | 10 Jan. 2022 | |
| Brent Crude Oil Future (ICE) Mar. 26 Mini Future with ISIN code: CH1152455874 | Brent Crude Oil Future (ICE) Mar. 26 | Mini Future | Long | 45.33 | 61.945 | 14.53 | 0.010 | 14.54 | 1 | 0.00% | 11.43% | -5.03% | 10 Jan. 2022 | |
| Vontobel Knock-Out Warrant (open end) with ISIN code: CH1326195729 | Vontobel | Knock-Out Warrant (open end) | Call | 45.38 | 64.333 | 0.95 | 0.110 | 1.06 | 20 | -10.38% | -2.06% | 17.28% | 8 Feb. 2024 | |
| Aryzta Knock-Out Warrant (open end) with ISIN code: CH1496367926 | Aryzta | Knock-Out Warrant (open end) | Call | 45.384 | 51.327 | 0.62 | ― | ― | 10 | 0.00% | 0.00% | 37.78% | 15 Oct. 2025 | |
| Silver Mini Future with ISIN code: CH1480216055 | Silver | Mini Future | Long | 45.45 | 71.6 | 21.87 | 0.020 | 21.89 | 1 | 2.10% | 23.91% | 266.33% | 30 Sep. 2025 | |
| Silver Knock-Out Warrant (open end) with ISIN code: CH1480216683 | Silver | Knock-Out Warrant (open end) | Call | 45.47 | 71.6 | 21.07 | 0.010 | 21.08 | 1 | 2.23% | 25.04% | 309.13% | 30 Sep. 2025 | |
| Ebay Knock-Out Warrant (open end) with ISIN code: CH1326203796 | Ebay | Knock-Out Warrant (open end) | Call | 45.508 | 84.032 | 3.1 | 0.020 | 3.12 | 10 | -0.32% | 2.31% | 5.44% | 13 Feb. 2024 | |
| Infineon Mini Future with ISIN code: CH1467023987 | Infineon | Mini Future | Short | 45.55 | 36.605 | 9.93 | 0.240 | 10.17 | 1 | -2.36% | -15.78% | -28.04% | 22 Jul. 2025 | |
| WTI Crude Oil Future Feb. 26 Mini Future with ISIN code: CH1152446485 | WTI Crude Oil Future Feb. 26 | Mini Future | Long | 45.57 | 58.43 | 11.26 | 0.010 | 11.27 | 1 | 0.54% | 15.13% | -5.14% | 22 Dec. 2021 | |
| Infineon Knock-Out Warrant (open end) with ISIN code: CH1277097585 | Infineon | Knock-Out Warrant (open end) | Put | 45.596 | 36.605 | 8.39 | 0.240 | 8.63 | 1 | -2.78% | -18.07% | -31.51% | 31 Jul. 2023 | |
| Silver Mini Future with ISIN code: CH1470662839 | Silver | Mini Future | Long | 45.65 | 71.6 | 21.08 | 0.020 | 21.1 | 1 | -0.09% | 20.18% | 318.25% | 30 Sep. 2025 | |
| Silver Mini Future with ISIN code: CH1480216063 | Silver | Mini Future | Long | 45.65 | 71.6 | 21.71 | 0.020 | 21.73 | 1 | 2.12% | 24.06% | 273.02% | 30 Sep. 2025 | |
| Silver Knock-Out Warrant (open end) with ISIN code: CH1480216691 | Silver | Knock-Out Warrant (open end) | Call | 45.674 | 71.6 | 20.91 | 0.010 | 20.92 | 1 | 2.25% | 25.36% | 319.04% | 30 Sep. 2025 | |
| WTI Crude Oil Future Feb. 26 Knock-Out Warrant (open end) with ISIN code: CH1146655142 | WTI Crude Oil Future Feb. 26 | Knock-Out Warrant (open end) | Call | 45.697 | 58.43 | 10.31 | 0.010 | 10.32 | 1 | 0.59% | 16.89% | -5.41% | 6 Dec. 2021 | |
| Silver Mini Future with ISIN code: CH1480216071 | Silver | Mini Future | Long | 45.85 | 71.6 | 21.55 | 0.020 | 21.57 | 1 | 2.13% | 24.28% | 280.74% | 30 Sep. 2025 | |
| Silver Knock-Out Warrant (open end) with ISIN code: CH1480216709 | Silver | Knock-Out Warrant (open end) | Call | 45.878 | 71.6 | 20.75 | 0.010 | 20.76 | 1 | 2.27% | 25.61% | 329.61% | 30 Sep. 2025 | |
| Silver Knock-Out Warrant (open end) with ISIN code: CH1470662987 | Silver | Knock-Out Warrant (open end) | Call | 45.878 | 71.6 | 20.12 | 0.010 | 20.13 | 1 | -0.05% | 21.50% | 396.79% | 30 Sep. 2025 | |
| Brent Crude Oil Future (ICE) Mar. 26 Knock-Out Warrant (open end) with ISIN code: CH1152455304 | Brent Crude Oil Future (ICE) Mar. 26 | Knock-Out Warrant (open end) | Call | 45.904 | 61.945 | 12.84 | 0.010 | 12.85 | 1 | -0.08% | 13.23% | -5.45% | 10 Jan. 2022 | |
| Brent Crude Oil Future (ICE) Mar. 26 Mini Future with ISIN code: CH1158933163 | Brent Crude Oil Future (ICE) Mar. 26 | Mini Future | Long | 45.92 | 61.945 | 14.07 | 0.010 | 14.08 | 1 | -0.07% | 11.84% | -5.12% | 13 Jan. 2022 |
The underlying prices shown are not real-time prices, i.e. they are delayed due to legal requirements of the data provider. As a consequence, the price of the product on a specific underlying may substantially differ from the price of the product that you would expect on the basis of the underlying price displayed.