Products
15232 Results
| Quick actions | ISIN | UL | Product | Direction | SL | Ref. | Bid | Spread | Ask | Ratio | % day | % week | % month | Issue date |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Silver Knock-Out Warrant (open end) with ISIN code: CH1441350597 | Silver | Knock-Out Warrant (open end) | Call | 31.802 | 69.87 | 30.08 | 0.010 | 30.09 | 1 | 2.38% | 17.82% | 103.38% | 16 Apr. 2025 | |
| Silver Knock-Out Warrant (open end) with ISIN code: CH1436572205 | Silver | Knock-Out Warrant (open end) | Call | 31.627 | 69.87 | 30.23 | 0.010 | 30.24 | 1 | 2.16% | 17.99% | 100.20% | 11 Apr. 2025 | |
| Silver Knock-Out Warrant (open end) with ISIN code: CH1436572197 | Silver | Knock-Out Warrant (open end) | Call | 31.415 | 69.87 | 30.4 | 0.010 | 30.41 | 1 | 2.15% | 17.88% | 99.08% | 11 Apr. 2025 | |
| Silver Knock-Out Warrant (open end) with ISIN code: CH1436572189 | Silver | Knock-Out Warrant (open end) | Call | 31.202 | 69.87 | 30.56 | 0.010 | 30.57 | 1 | 2.14% | 17.76% | 98.06% | 11 Apr. 2025 | |
| Silver Knock-Out Warrant (open end) with ISIN code: CH1373411425 | Silver | Knock-Out Warrant (open end) | Call | 29.942 | 69.87 | 31.57 | 0.010 | 31.58 | 1 | 2.10% | 17.10% | 92.03% | 12 Aug. 2024 | |
| Silver Knock-Out Warrant (open end) with ISIN code: CH1330037073 | Silver | Knock-Out Warrant (open end) | Call | 27.219 | 69.87 | 33.71 | 0.010 | 33.72 | 1 | 1.90% | 15.76% | 80.94% | 6 Mar. 2024 | |
| Silver Knock-Out Warrant (open end) with ISIN code: CH0547521994 | Silver | Knock-Out Warrant (open end) | Call | 22.977 | 69.87 | 37.02 | 0.010 | 37.03 | 1 | 1.73% | 14.12% | 68.43% | 28 May. 2020 | |
| Silver Knock-Out Warrant (open end) with ISIN code: CH0532376495 | Silver | Knock-Out Warrant (open end) | Call | 18.484 | 69.87 | 40.58 | 0.010 | 40.59 | 1 | 1.58% | 12.72% | 58.58% | 25 Mar. 2020 | |
| Silver Knock-Out Warrant (open end) with ISIN code: CH0523773437 | Silver | Knock-Out Warrant (open end) | Call | 16.905 | 69.87 | 41.82 | 0.020 | 41.84 | 1 | 1.65% | 12.09% | 56.45% | 23 Mar. 2020 | |
| Silver Knock-Out Warrant (open end) with ISIN code: CH1507519804 | Silver | Knock-Out Warrant (open end) | Put | 80 | 69.87 | 9.23 | 0.010 | 9.24 | 1 | ― | ― | ― | 23 Dec. 2025 | |
| Silver Knock-Out Warrant (open end) with ISIN code: CH1507519796 | Silver | Knock-Out Warrant (open end) | Put | 78 | 69.87 | 7.75 | 0.010 | 7.76 | 1 | ― | ― | ― | 23 Dec. 2025 | |
| Silver Knock-Out Warrant (open end) with ISIN code: CH1507539059 | Silver | Knock-Out Warrant (open end) | Put | 77.987 | 69.87 | 7.74 | 0.010 | 7.75 | 1 | -8.83% | -36.51% | ― | 16 Dec. 2025 | |
| Silver Knock-Out Warrant (open end) with ISIN code: CH1507518962 | Silver | Knock-Out Warrant (open end) | Put | 74.988 | 69.87 | 5.59 | 0.010 | 5.6 | 1 | -12.24% | -43.25% | ― | 16 Dec. 2025 | |
| Silver Knock-Out Warrant (open end) with ISIN code: CH1507538192 | Silver | Knock-Out Warrant (open end) | Put | 74.979 | 69.87 | 5.58 | 0.010 | 5.59 | 1 | -11.29% | -43.69% | ― | 11 Dec. 2025 | |
| Silver Knock-Out Warrant (open end) with ISIN code: CH1507538184 | Silver | Knock-Out Warrant (open end) | Put | 73.98 | 69.87 | 4.89 | 0.010 | 4.9 | 1 | -12.37% | -46.56% | ― | 11 Dec. 2025 | |
| Silver Knock-Out Warrant (open end) with ISIN code: CH1507538176 | Silver | Knock-Out Warrant (open end) | Put | 72.98 | 69.87 | 4.22 | 0.010 | 4.23 | 1 | -13.35% | -49.76% | ― | 11 Dec. 2025 | |
| Silver Knock-Out Warrant (open end) with ISIN code: CH1507536642 | Silver | Knock-Out Warrant (open end) | Put | 71.977 | 69.87 | 3.55 | 0.010 | 3.56 | 1 | -14.87% | -53.53% | ― | 8 Dec. 2025 | |
| Silver Knock-Out Warrant (open end) with ISIN code: CH1507536634 | Silver | Knock-Out Warrant (open end) | Put | 70.977 | 69.87 | 2.89 | 0.010 | 2.9 | 1 | -16.71% | -58.06% | ― | 8 Dec. 2025 | |
| Snap Knock-Out Warrant (open end) with ISIN code: CH1480202774 | Snap | Knock-Out Warrant (open end) | Call | 6.143 | 7.813 | 1.64 | 0.020 | 1.66 | 1 | -6.82% | 24.24% | 1.23% | 11 Sep. 2025 | |
| Stellantis Knock-Out Warrant (open end) with ISIN code: CH1452896546 | Stellantis | Knock-Out Warrant (open end) | Call | 7.23 | 9.47 | 2.25 | 0.030 | 2.28 | 1 | -8.54% | -27.42% | 38.89% | 19 Jun. 2025 |
The underlying prices shown are not real-time prices, i.e. they are delayed due to legal requirements of the data provider. As a consequence, the price of the product on a specific underlying may substantially differ from the price of the product that you would expect on the basis of the underlying price displayed.