Products
19036 Results
| Quick actions | ISIN | UL | Product | Direction | SL | Ref. | Bid | Spread | Ask | Ratio | % day | % week | % month | Issue date |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NASDAQ 100 Constant Leverage with ISIN code: CH1119064868 | NASDAQ 100 | Constant Leverage | Long | ― | 25,127.3 | 12.453 | 0.003 | 12.456 | 1 | -0.02% | -11.09% | 1.79% | 3 Jun. 2021 | |
| NASDAQ 100 Constant Leverage with ISIN code: CH1119063621 | NASDAQ 100 | Constant Leverage | Long | ― | 25,127.3 | 12.66 | 0.010 | 12.67 | 1 | -0.08% | -10.21% | 2.10% | 3 Jun. 2021 | |
| NASDAQ 100 Constant Leverage with ISIN code: CH1119063647 | NASDAQ 100 | Constant Leverage | Long | ― | 25,127.3 | 3.4 | 0.010 | 3.41 | 1 | -0.29% | -15.21% | 0.29% | 3 Jun. 2021 | |
| NASDAQ 100 Constant Leverage with ISIN code: CH1119064884 | NASDAQ 100 | Constant Leverage | Long | ― | 25,127.3 | 3.314 | 0.001 | 3.315 | 1 | -0.03% | -16.73% | -0.51% | 3 Jun. 2021 | |
| NASDAQ 100 Constant Leverage with ISIN code: CH1119063696 | NASDAQ 100 | Constant Leverage | Short | ― | 25,127.3 | 0.004 | ― | ― | 1 | 0.00% | -42.86% | -55.56% | 3 Jun. 2021 | |
| NASDAQ 100 Constant Leverage with ISIN code: CH1119064876 | NASDAQ 100 | Constant Leverage | Short | ― | 25,127.3 | 0.105 | 0.001 | 0.106 | 1 | -0.94% | 7.14% | -7.08% | 3 Jun. 2021 | |
| S&P 500 Constant Leverage with ISIN code: CH1119064785 | S&P 500 | Constant Leverage | Long | ― | 6,721.77 | 2.577 | 0.001 | 2.578 | 1 | -0.04% | -14.01% | -6.26% | 3 Jun. 2021 | |
| S&P 500 Constant Leverage with ISIN code: CH1119064769 | S&P 500 | Constant Leverage | Long | ― | 6,721.77 | 8.203 | 0.004 | 8.207 | 1 | -0.05% | -10.54% | -3.28% | 3 Jun. 2021 | |
| S&P 500 Constant Leverage with ISIN code: CH1119063522 | S&P 500 | Constant Leverage | Long | ― | 6,721.77 | 8.31 | 0.010 | 8.32 | 1 | -0.12% | -8.98% | -2.35% | 3 Jun. 2021 | |
| S&P 500 Constant Leverage with ISIN code: CH1119063548 | S&P 500 | Constant Leverage | Long | ― | 6,721.77 | 2.62 | 0.010 | 2.63 | 1 | -0.38% | -12.37% | -5.42% | 3 Jun. 2021 | |
| S&P 500 Constant Leverage with ISIN code: CH1119064744 | S&P 500 | Constant Leverage | Long | ― | 6,721.77 | 14.748 | 0.008 | 14.756 | 1 | -0.05% | -7.01% | -1.03% | 3 Jun. 2021 | |
| S&P 500 Constant Leverage with ISIN code: CH1119064801 | S&P 500 | Constant Leverage | Long | ― | 6,721.77 | 0.442 | 0.001 | 0.443 | 1 | -0.23% | -17.38% | -9.80% | 3 Jun. 2021 | |
| S&P 500 Constant Leverage with ISIN code: CH1119063506 | S&P 500 | Constant Leverage | Long | ― | 6,721.77 | 14.88 | 0.010 | 14.89 | 1 | -0.07% | -6.12% | -0.47% | 3 Jun. 2021 | |
| S&P 500 Constant Leverage with ISIN code: CH1119063530 | S&P 500 | Constant Leverage | Short | ― | 6,721.77 | 0.049 | 0.001 | 0.05 | 1 | -2.00% | 4.26% | -3.92% | 3 Jun. 2021 | |
| S&P 500 Constant Leverage with ISIN code: CH1119064751 | S&P 500 | Constant Leverage | Short | ― | 6,721.77 | 0.454 | 0.001 | 0.455 | 1 | -0.22% | 6.82% | -0.44% | 3 Jun. 2021 | |
| S&P 500 Constant Leverage with ISIN code: CH1119063514 | S&P 500 | Constant Leverage | Short | ― | 6,721.77 | 0.44 | 0.010 | 0.45 | 1 | -2.22% | 2.33% | -4.35% | 3 Jun. 2021 | |
| SMI Constant Leverage with ISIN code: CH1119064488 | SMI | Constant Leverage | Long | ― | 12,180 | 0.512 | 0.002 | 0.514 | 1 | -0.39% | 1.99% | -20.37% | 3 Jun. 2021 | |
| SMI Constant Leverage with ISIN code: CH1119064462 | SMI | Constant Leverage | Long | ― | 12,180 | 1.926 | 0.005 | 1.931 | 1 | -0.26% | 1.74% | -16.04% | 3 Jun. 2021 | |
| SMI Constant Leverage with ISIN code: CH1119064470 | SMI | Constant Leverage | Short | ― | 12,180 | 0.098 | 0.001 | 0.099 | 1 | -1.01% | -2.97% | 10.11% | 3 Jun. 2021 | |
| Lindt & Sprüngli Knock-Out Warrant (open end) with ISIN code: CH1114889376 | Lindt & Sprüngli | Knock-Out Warrant (open end) | Call | 9,611.069 | 12,450 | 2.86 | ― | ― | 1,000 | 0.00% | 3.25% | 5.93% | 3 Jun. 2021 |
The underlying prices shown are not real-time prices, i.e. they are delayed due to legal requirements of the data provider. As a consequence, the price of the product on a specific underlying may substantially differ from the price of the product that you would expect on the basis of the underlying price displayed.