Products
14908 Results
| Quick actions | ISIN | UL | Product | Direction | SL | Ref. | Bid | Spread | Ask | Ratio | % day | % week | % month | Issue date |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bank of America Constant Leverage with ISIN code: CH1276587222 | Bank of America | Constant Leverage | Long | ― | 49.392 | 1.42 | 0.060 | 1.48 | 1 | -4.05% | 39.22% | -17.92% | 13 Oct. 2023 | |
| Barrick Mining Constant Leverage with ISIN code: CH1423415467 | Barrick Mining | Constant Leverage | Long | ― | 41.672 | 0.017 | 0.006 | 0.023 | 1 | -26.09% | 54.55% | -96.85% | 7 May. 2025 | |
| Barrick Mining Constant Leverage with ISIN code: CH1199369542 | Barrick Mining | Constant Leverage | Long | ― | 41.672 | 0.11 | 0.030 | 0.14 | 1 | -21.43% | 35.80% | -57.69% | 24 Jun. 2022 | |
| Barrick Mining Constant Leverage with ISIN code: CH1423415459 | Barrick Mining | Constant Leverage | Long | ― | 41.672 | 0.074 | 0.006 | 0.08 | 1 | -7.50% | 68.18% | -95.82% | 7 May. 2025 | |
| Barrick Mining Constant Leverage with ISIN code: CH1119067804 | Barrick Mining | Constant Leverage | Long | ― | 41.672 | 2.51 | 0.160 | 2.67 | 1 | -5.99% | 26.13% | -39.08% | 11 May. 2022 | |
| Barrick Mining Constant Leverage with ISIN code: CH1276587198 | Barrick Mining | Constant Leverage | Long | ― | 41.672 | 4.69 | 0.170 | 4.86 | 1 | -3.50% | 42.99% | -57.59% | 13 Oct. 2023 | |
| Barrick Mining Constant Leverage with ISIN code: CH1290992853 | Barrick Mining | Constant Leverage | Long | ― | 41.672 | 0.21 | 0.060 | 0.27 | 1 | -22.22% | 31.25% | -74.07% | 16 Feb. 2024 | |
| Barrick Mining Constant Leverage with ISIN code: CH1235293300 | Barrick Mining | Constant Leverage | Short | ― | 41.672 | 0.001 | ― | ― | 1 | 0.00% | -87.50% | -87.50% | 10 Jan. 2023 | |
| Barry Callebaut Constant Leverage with ISIN code: CH1396328846 | Barry Callebaut | Constant Leverage | Long | ― | 1,375.949 | 3.26 | 0.050 | 3.31 | 1 | -1.51% | 6.54% | -13.53% | 12 Feb. 2025 | |
| Barry Callebaut Constant Leverage with ISIN code: CH1119066517 | Barry Callebaut | Constant Leverage | Short | ― | 1,375.949 | 1.23 | 0.020 | 1.25 | 1 | -1.60% | -10.22% | -6.82% | 27 Apr. 2022 | |
| Barry Callebaut Constant Leverage with ISIN code: CH1276587149 | Barry Callebaut | Constant Leverage | Short | ― | 1,375.949 | 0.34 | 0.020 | 0.36 | 1 | -5.56% | -10.53% | -8.11% | 14 Sep. 2023 | |
| BASF Constant Leverage with ISIN code: CH1217422570 | BASF | Constant Leverage | Long | ― | 50.74 | 0.001 | ― | ― | 1 | 0.00% | 0.00% | 0.00% | 4 Nov. 2022 | |
| BASF Constant Leverage with ISIN code: CH1423416895 | BASF | Constant Leverage | Long | ― | 50.74 | 7.63 | 0.440 | 8.07 | 1 | -5.45% | -11.38% | 41.82% | 22 May. 2025 | |
| BASF Constant Leverage with ISIN code: CH1423417281 | BASF | Constant Leverage | Long | ― | 50.74 | 0.81 | 0.080 | 0.89 | 1 | -8.99% | -25.69% | 26.56% | 13 Jun. 2025 | |
| BASF Constant Leverage with ISIN code: CH1119066764 | BASF | Constant Leverage | Long | ― | 50.74 | 1.88 | 0.080 | 1.96 | 1 | -4.08% | -7.39% | 32.39% | 4 May. 2022 | |
| BASF Constant Leverage with ISIN code: CH1197221737 | BASF | Constant Leverage | Long | ― | 50.74 | 0.01 | ― | ― | 1 | 0.00% | -9.09% | 0.00% | 16 Jun. 2022 | |
| BASF Constant Leverage with ISIN code: CH1276587032 | BASF | Constant Leverage | Long | ― | 50.74 | 0.001 | ― | ― | 1 | 0.00% | 0.00% | 0.00% | 14 Sep. 2023 | |
| BASF Constant Leverage with ISIN code: CH1276587156 | BASF | Constant Leverage | Long | ― | 50.74 | 0.001 | ― | ― | 1 | 0.00% | 0.00% | 0.00% | 13 Oct. 2023 | |
| BASF Constant Leverage with ISIN code: CH1423416903 | BASF | Constant Leverage | Long | ― | 50.74 | 1.9 | 0.160 | 2.06 | 1 | -7.77% | -19.49% | 43.94% | 22 May. 2025 | |
| BASF Constant Leverage with ISIN code: CH1450967273 | BASF | Constant Leverage | Long | ― | 50.74 | 6.37 | 0.440 | 6.81 | 1 | -6.46% | -15.29% | 46.10% | 9 Jul. 2025 |
The underlying prices shown are not real-time prices, i.e. they are delayed due to legal requirements of the data provider. As a consequence, the price of the product on a specific underlying may substantially differ from the price of the product that you would expect on the basis of the underlying price displayed.