To content To search Skip navigation

Navigation

23,294.200 EUR
0.000 ( 0.00% )
Updated: 20 Jun. 2025 @ 21:59:52

Primary information

Previous close
23,294.200
21:59
Opening
Daily high
Daily low
52 week reach
-
% week
-0.61%
% month
-2.65%
% year
28.08%

Bull

Bear

Updated: ―

Underlying chart

Skip chart

Chart settings

High/low of selected period:
High
Low

The underlying prices shown are not real-time prices, i.e. they are delayed due to legal requirements of the data provider. As a consequence, the price of the product on a specific underlying may substantially differ from the price of the product that you would expect on the basis of the underlying price displayed.

Go to products

DAX Go to products
Quick actions ISIN Product Direction Stop loss Ref. Fin. level Leverage Bid Spread Ask Ratio
DAX Mini Future Short With stop loss: 24,300 and leverage: 18.02 with ISIN code: CH1441357592 Mini Future Short 24,300 23,294.2 24,662.818 18.02 2.44 0.010 2.45 500
DAX Mini Future Short With stop loss: 24,300 and leverage: 17.06 with ISIN code: CH1452886885 Mini Future Short 24,300 23,294.2 24,653.836 17.06 12.867 0.010 12.877 100
DAX Mini Future Short With stop loss: 24,280 and leverage: 17.31 with ISIN code: CH1452886877 Mini Future Short 24,280 23,294.2 24,633.545 17.31 12.676 0.010 12.686 100
DAX Mini Future Short With stop loss: 24,260 and leverage: 17.58 with ISIN code: CH1452886869 Mini Future Short 24,260 23,294.2 24,613.254 17.58 12.485 0.010 12.495 100
DAX Mini Future Short With stop loss: 24,250 and leverage: 18.72 with ISIN code: CH1441357584 Mini Future Short 24,250 23,294.2 24,612.072 18.72 2.35 0.010 2.36 500
DAX Mini Future Short With stop loss: 24,250 and leverage: 17.71 with ISIN code: CH1452886851 Mini Future Short 24,250 23,294.2 24,603.108 17.71 12.389 0.010 12.399 100
DAX Mini Future Short With stop loss: 24,240 and leverage: 17.85 with ISIN code: CH1452886844 Mini Future Short 24,240 23,294.2 24,592.963 17.85 12.294 0.010 12.304 100
DAX Mini Future Short With stop loss: 24,220 and leverage: 18.14 with ISIN code: CH1452886836 Mini Future Short 24,220 23,294.2 24,572.671 18.14 12.102 0.010 12.112 100
DAX Mini Future Short With stop loss: 24,200 and leverage: 18.43 with ISIN code: CH1452886828 Mini Future Short 24,200 23,294.2 24,552.38 18.43 11.911 0.010 11.921 100
DAX Mini Future Short With stop loss: 24,200 and leverage: 19.55 with ISIN code: CH1441357576 Mini Future Short 24,200 23,294.2 24,561.325 19.55 2.25 0.010 2.26 500
DAX Mini Future Short With stop loss: 24,180 and leverage: 18.73 with ISIN code: CH1452886810 Mini Future Short 24,180 23,294.2 24,532.089 18.73 11.72 0.010 11.73 100
DAX Mini Future Short With stop loss: 24,160 and leverage: 19.04 with ISIN code: CH1452886802 Mini Future Short 24,160 23,294.2 24,511.798 19.04 11.529 0.010 11.539 100
DAX Mini Future Short With stop loss: 24,150 and leverage: 20.37 with ISIN code: CH1441357568 Mini Future Short 24,150 23,294.2 24,510.579 20.37 2.16 0.010 2.17 500
DAX Mini Future Short With stop loss: 24,140 and leverage: 19.31 with ISIN code: CH1452889855 Mini Future Short 24,140 23,294.2 24,495.087 19.31 11.367 0.010 11.377 100
DAX Mini Future Short With stop loss: 24,120 and leverage: 19.64 with ISIN code: CH1452889848 Mini Future Short 24,120 23,294.2 24,474.793 19.64 11.176 0.010 11.186 100
DAX Mini Future Short With stop loss: 24,100 and leverage: 21.36 with ISIN code: CH1441357550 Mini Future Short 24,100 23,294.2 24,459.832 21.36 2.06 0.010 2.07 500
DAX Mini Future Short With stop loss: 24,100 and leverage: 19.98 with ISIN code: CH1452889830 Mini Future Short 24,100 23,294.2 24,454.499 19.98 10.985 0.010 10.995 100
DAX Mini Future Short With stop loss: 24,080 and leverage: 20.35 with ISIN code: CH1452888667 Mini Future Short 24,080 23,294.2 24,432.411 20.35 10.786 0.010 10.796 100
DAX Mini Future Short With stop loss: 24,060 and leverage: 20.70 with ISIN code: CH1452889822 Mini Future Short 24,060 23,294.2 24,413.91 20.70 10.602 0.010 10.612 100
DAX Mini Future Short With stop loss: 24,050 and leverage: 22.33 with ISIN code: CH1441357543 Mini Future Short 24,050 23,294.2 24,409.086 22.33 1.97 0.010 1.98 500
Back to the top of the page