To content To search Skip navigation

Navigation

5,101.910 USD
0.000 ( 0.00 % )
Updated: 26 Apr. 2024 @ 21:59:54

Primary information

Previous close
5,101.910
21:59
Opening
Daily high
Daily low
52 week reach
-
% week
2.76 %
% month
-2.80 %
% year
22.34 %

Bull

Bear

Updated: ―

Underlying chart

Skip chart

Chart settings

High/low of selected period:
High
Low

The underlying prices shown are not real-time prices, i.e. they are delayed due to legal requirements of the data provider. As a consequence, the price of the product on a specific underlying may substantially differ from the price of the product that you would expect on the basis of the underlying price displayed.

Go to products

S&P 500 Go to products
Quick actions ISIN Product Direction Stop loss Ref. Fin. level Leverage Bid Spread Ask Ratio
S&P 500 Mini Future Long With stop loss: 2,860 and leverage: 2.23 with ISIN code: CH0538444586 Mini Future Long 2,860 5,101.91 2,818.09 2.23 20.856 0.010 20.866 100
S&P 500 Mini Future Long With stop loss: 2,830 and leverage: 2.20 with ISIN code: CH0538444578 Mini Future Long 2,830 5,101.91 2,785.593 2.20 21.152 0.010 21.162 100
S&P 500 Mini Future Long With stop loss: 2,820 and leverage: 2.20 with ISIN code: CH0523773312 Mini Future Long 2,820 5,101.91 2,775.926 2.20 21.2 0.050 21.25 100
S&P 500 Mini Future Long With stop loss: 2,800 and leverage: 2.17 with ISIN code: CH0538444560 Mini Future Long 2,800 5,101.91 2,753.098 2.17 21.449 0.010 21.459 100
S&P 500 Mini Future Long With stop loss: 2,770 and leverage: 2.14 with ISIN code: CH0533947922 Mini Future Long 2,770 5,101.91 2,720.512 2.14 21.747 0.010 21.757 100
S&P 500 Mini Future Long With stop loss: 2,730 and leverage: 2.12 with ISIN code: CH0533947914 Mini Future Long 2,730 5,101.91 2,687.987 2.12 22.044 0.010 22.054 100
S&P 500 Mini Future Long With stop loss: 2,700 and leverage: 2.09 with ISIN code: CH0533947906 Mini Future Long 2,700 5,101.91 2,655.466 2.09 22.341 0.010 22.351 100
S&P 500 Mini Future Long With stop loss: 2,670 and leverage: 2.06 with ISIN code: CH0533947898 Mini Future Long 2,670 5,101.91 2,622.937 2.06 22.638 0.010 22.648 100
S&P 500 Mini Future Long With stop loss: 2,630 and leverage: 2.03 with ISIN code: CH0533947880 Mini Future Long 2,630 5,101.91 2,590.413 2.03 22.935 0.010 22.945 100
S&P 500 Mini Future Long With stop loss: 2,600 and leverage: 2.01 with ISIN code: CH0533947872 Mini Future Long 2,600 5,101.91 2,557.889 2.01 23.232 0.010 23.242 100
S&P 500 Mini Future Long With stop loss: 2,570 and leverage: 1.98 with ISIN code: CH0533947864 Mini Future Long 2,570 5,101.91 2,525.362 1.98 23.529 0.010 23.539 100
S&P 500 Mini Future Long With stop loss: 2,540 and leverage: 1.96 with ISIN code: CH0532372221 Mini Future Long 2,540 5,101.91 2,493.24 1.96 23.822 0.010 23.832 100
S&P 500 Mini Future Long With stop loss: 2,520 and leverage: 1.95 with ISIN code: CH0317912316 Mini Future Long 2,520 5,101.91 2,477.085 1.95 26.2 100
S&P 500 Mini Future Long With stop loss: 2,500 and leverage: 1.93 with ISIN code: CH0531228135 Mini Future Long 2,500 5,101.91 2,460.953 1.93 24.117 0.010 24.127 100
S&P 500 Mini Future Long With stop loss: 2,470 and leverage: 1.91 with ISIN code: CH0532375273 Mini Future Long 2,470 5,101.91 2,428.315 1.91 24.415 0.010 24.425 100
S&P 500 Mini Future Long With stop loss: 2,440 and leverage: 1.89 with ISIN code: CH0531228127 Mini Future Long 2,440 5,101.91 2,395.799 1.89 24.712 0.010 24.722 100
S&P 500 Mini Future Long With stop loss: 2,400 and leverage: 1.86 with ISIN code: CH0532375265 Mini Future Long 2,400 5,101.91 2,363.169 1.86 25.01 0.010 25.02 100
S&P 500 Mini Future Long With stop loss: 2,370 and leverage: 1.84 with ISIN code: CH0531228119 Mini Future Long 2,370 5,101.91 2,330.644 1.84 25.307 0.010 25.317 100
S&P 500 Mini Future Long With stop loss: 2,300 and leverage: 1.80 with ISIN code: CH0531228101 Mini Future Long 2,300 5,101.91 2,265.492 1.80 25.902 0.010 25.912 100
S&P 500 Mini Future Long With stop loss: 2,240 and leverage: 1.76 with ISIN code: CH0531228093 Mini Future Long 2,240 5,101.91 2,200.338 1.76 26.497 0.010 26.507 100
Back to the top of the page