To content To search Skip navigation

Navigation

5,304.190 USD
0.000 ( 0.00 % )
Updated: 17 May. 2024 @ 21:59:56

Primary information

Previous close
5,304.190
21:59
Opening
Daily high
Daily low
52 week reach
-
% week
1.53 %
% month
5.84 %
% year
26.27 %

Bull

Bear

Updated: ―

Underlying chart

Skip chart

Chart settings

High/low of selected period:
High
Low

The underlying prices shown are not real-time prices, i.e. they are delayed due to legal requirements of the data provider. As a consequence, the price of the product on a specific underlying may substantially differ from the price of the product that you would expect on the basis of the underlying price displayed.

Go to products

S&P 500 Go to products
Quick actions ISIN Product Direction Stop loss Ref. Fin. level Leverage Bid Spread Ask Ratio
S&P 500 Mini Future Short With stop loss: 6,050 and leverage: 6.11 with ISIN code: CH1352648591 Mini Future Short 6,050 5,304.19 6,173.469 6.11 7.897 0.010 7.907 100
S&P 500 Mini Future Short With stop loss: 5,990 and leverage: 6.56 with ISIN code: CH1326187775 Mini Future Short 5,990 5,304.19 6,113.769 6.56 7.348 0.010 7.358 100
S&P 500 Mini Future Short With stop loss: 5,990 and leverage: 6.47 with ISIN code: CH1332885545 Mini Future Short 5,990 5,304.19 6,117.509 6.47 7.43 0.010 7.44 100
S&P 500 Mini Future Short With stop loss: 5,950 and leverage: 6.96 with ISIN code: CH1337752120 Mini Future Short 5,950 5,304.19 6,068.339 6.96 6.934 0.010 6.944 100
S&P 500 Mini Future Short With stop loss: 5,890 and leverage: 7.51 with ISIN code: CH1326187767 Mini Future Short 5,890 5,304.19 6,011.482 7.51 6.42 0.010 6.43 100
S&P 500 Mini Future Short With stop loss: 5,840 and leverage: 8.07 with ISIN code: CH1330030912 Mini Future Short 5,840 5,304.19 5,963.083 8.07 5.976 0.010 5.986 100
S&P 500 Mini Future Short With stop loss: 5,790 and leverage: 8.64 with ISIN code: CH1332885537 Mini Future Short 5,790 5,304.19 5,913.087 8.64 5.57 0.010 5.58 100
S&P 500 Mini Future Short With stop loss: 5,790 and leverage: 8.79 with ISIN code: CH1315327481 Mini Future Short 5,790 5,304.19 5,909.211 8.79 5.492 0.010 5.502 100
S&P 500 Mini Future Short With stop loss: 5,740 and leverage: 9.59 with ISIN code: CH1326200834 Mini Future Short 5,740 5,304.19 5,858.383 9.59 5.03 0.010 5.04 100
S&P 500 Mini Future Short With stop loss: 5,700 and leverage: 10.33 with ISIN code: CH1332893408 Mini Future Short 5,700 5,304.19 5,812.829 10.33 4.66 0.010 4.67 100
S&P 500 Mini Future Short With stop loss: 5,690 and leverage: 10.57 with ISIN code: CH1315310719 Mini Future Short 5,690 5,304.19 5,807.03 10.57 4.566 0.010 4.576 100
S&P 500 Mini Future Short With stop loss: 5,640 and leverage: 11.78 with ISIN code: CH1326187759 Mini Future Short 5,640 5,304.19 5,755.767 11.78 4.099 0.010 4.109 100
S&P 500 Mini Future Short With stop loss: 5,590 and leverage: 13.30 with ISIN code: CH1315309141 Mini Future Short 5,590 5,304.19 5,703.972 13.30 3.631 0.010 3.641 100
S&P 500 Mini Future Short With stop loss: 5,590 and leverage: 12.95 with ISIN code: CH1332885529 Mini Future Short 5,590 5,304.19 5,708.665 12.95 3.72 0.010 3.73 100
S&P 500 Mini Future Short With stop loss: 5,560 and leverage: 14.38 with ISIN code: CH1352648583 Mini Future Short 5,560 5,304.19 5,673.469 14.38 3.359 0.010 3.369 100
S&P 500 Mini Future Short With stop loss: 5,540 and leverage: 15.24 with ISIN code: CH1315327473 Mini Future Short 5,540 5,304.19 5,653.454 15.24 3.17 0.010 3.18 100
S&P 500 Mini Future Short With stop loss: 5,520 and leverage: 16.17 with ISIN code: CH1352648575 Mini Future Short 5,520 5,304.19 5,632.653 16.17 2.988 0.010 2.998 100
S&P 500 Mini Future Short With stop loss: 5,490 and leverage: 17.27 with ISIN code: CH1332885511 Mini Future Short 5,490 5,304.19 5,606.455 17.27 2.79 0.010 2.8 100
S&P 500 Mini Future Short With stop loss: 5,490 and leverage: 17.51 with ISIN code: CH1152443326 Mini Future Short 5,490 5,304.19 5,607.834 17.51 2.771 0.010 2.781 100
S&P 500 Mini Future Short With stop loss: 5,480 and leverage: 18.77 with ISIN code: CH1337753417 Mini Future Short 5,480 5,304.19 5,588.269 18.77 2.576 0.010 2.586 100
Back to the top of the page