To content To search Skip navigation

Navigation

18,716.500 EUR
0.000 ( 0.00 % )
Updated: 17 May. 2024 @ 21:59:57

Primary information

Previous close
18,716.500
21:59
Opening
Daily high
Daily low
52 week reach
-
% week
-0.30 %
% month
5.43 %
% year
15.52 %

Bull

Bear

Updated: ―

Underlying chart

Skip chart

Chart settings

High/low of selected period:
High
Low

The underlying prices shown are not real-time prices, i.e. they are delayed due to legal requirements of the data provider. As a consequence, the price of the product on a specific underlying may substantially differ from the price of the product that you would expect on the basis of the underlying price displayed.

Go to products

DAX Go to products
Quick actions ISIN Product Direction Stop loss Ref. Fin. level Leverage Bid Spread Ask Ratio
DAX Mini Future Short With stop loss: 23,000 and leverage: 4.05 with ISIN code: CH1332900302 Mini Future Short 23,000 18,716.5 23,348.505 4.05 9.12 0.010 9.13 500
DAX Mini Future Short With stop loss: 23,000 and leverage: 4.05 with ISIN code: CH1349288600 Mini Future Short 23,000 18,716.5 23,348.505 4.05 45.643 0.010 45.653 100
DAX Mini Future Short With stop loss: 22,480 and leverage: 4.56 with ISIN code: CH1332895510 Mini Future Short 22,480 18,716.5 22,824.535 4.56 8.09 0.010 8.1 500
DAX Mini Future Short With stop loss: 22,480 and leverage: 4.57 with ISIN code: CH1337757020 Mini Future Short 22,480 18,716.5 22,821.651 4.57 40.444 0.010 40.454 100
DAX Mini Future Short With stop loss: 22,200 and leverage: 4.91 with ISIN code: CH1349288592 Mini Future Short 22,200 18,716.5 22,536.383 4.91 37.63 0.010 37.64 100
DAX Mini Future Short With stop loss: 21,980 and leverage: 5.21 with ISIN code: CH1337757012 Mini Future Short 21,980 18,716.5 22,314.503 5.21 35.44 0.010 35.45 100
DAX Mini Future Short With stop loss: 21,980 and leverage: 5.21 with ISIN code: CH1332895502 Mini Future Short 21,980 18,716.5 22,317.323 5.21 7.09 0.010 7.1 500
DAX Mini Future Short With stop loss: 21,780 and leverage: 5.53 with ISIN code: CH1337757004 Mini Future Short 21,780 18,716.5 22,111.644 5.53 33.439 0.010 33.449 100
DAX Mini Future Short With stop loss: 21,650 and leverage: 5.75 with ISIN code: CH1352648328 Mini Future Short 21,650 18,716.5 21,979.695 5.75 32.137 0.010 32.147 100
DAX Mini Future Short With stop loss: 21,600 and leverage: 5.84 with ISIN code: CH1349288584 Mini Future Short 21,600 18,716.5 21,927.292 5.84 31.62 0.010 31.63 100
DAX Mini Future Short With stop loss: 21,550 and leverage: 5.94 with ISIN code: CH1349288576 Mini Future Short 21,550 18,716.5 21,876.534 5.94 31.119 0.010 31.129 100
DAX Mini Future Short With stop loss: 21,470 and leverage: 6.09 with ISIN code: CH1332884860 Mini Future Short 21,470 18,716.5 21,798.385 6.09 6.06 0.010 6.07 500
DAX Mini Future Short With stop loss: 21,470 and leverage: 6.09 with ISIN code: CH1330032678 Mini Future Short 21,470 18,716.5 21,796.363 6.09 30.318 0.010 30.328 100
DAX Mini Future Short With stop loss: 21,400 and leverage: 6.24 with ISIN code: CH1349288568 Mini Future Short 21,400 18,716.5 21,724.261 6.24 29.616 0.010 29.626 100
DAX Mini Future Short With stop loss: 21,350 and leverage: 6.35 with ISIN code: CH1349288550 Mini Future Short 21,350 18,716.5 21,673.504 6.35 29.116 0.010 29.126 100
DAX Mini Future Short With stop loss: 21,300 and leverage: 6.46 with ISIN code: CH1349288543 Mini Future Short 21,300 18,716.5 21,622.746 6.46 28.615 0.010 28.625 100
DAX Mini Future Short With stop loss: 21,230 and leverage: 6.61 with ISIN code: CH1337758259 Mini Future Short 21,230 18,716.5 21,554.18 6.61 27.928 0.010 27.938 100
DAX Mini Future Short With stop loss: 21,180 and leverage: 6.72 with ISIN code: CH1332895494 Mini Future Short 21,180 18,716.5 21,505.784 6.72 5.49 0.010 5.5 500
DAX Mini Future Short With stop loss: 21,170 and leverage: 6.76 with ISIN code: CH1330034294 Mini Future Short 21,170 18,716.5 21,492.994 6.76 27.334 0.010 27.344 100
DAX Mini Future Short With stop loss: 21,130 and leverage: 6.86 with ISIN code: CH1337758242 Mini Future Short 21,130 18,716.5 21,452.749 6.86 26.937 0.010 26.947 100
Back to the top of the page