To content To search Skip navigation

Navigation

504.000 CHF
0.000 ( 0.00 % )
Updated: 17 May. 2024 @ 17:40:00

Primary information

Previous close
504.000
17:40
Opening
Daily high
Daily low
52 week reach
-
% week
0.60 %
% month
-1.37 %
% year
-13.91 %

Underlying chart

Skip chart

Chart settings

High/low of selected period:
High
Low

The underlying prices shown are not real-time prices, i.e. they are delayed due to legal requirements of the data provider. As a consequence, the price of the product on a specific underlying may substantially differ from the price of the product that you would expect on the basis of the underlying price displayed.

Go to products

Swisscom Go to products
Quick actions ISIN Product Direction Stop loss Ref. Fin. level Leverage Bid Spread Ask Ratio
Swisscom Warrant Call With stop loss: 500 and leverage: 16.90 with ISIN code: CH1326197071 Warrant Call 500 504 500 16.90 0.17 100
Swisscom Warrant Call With stop loss: 500 and leverage: 11.69 with ISIN code: CH1326197113 Warrant Call 500 504 500 11.69 0.25 100
Swisscom Warrant Call With stop loss: 500 and leverage: 48.72 with ISIN code: CH1326197048 Warrant Call 500 504 500 48.72 0.06 100
Swisscom Warrant Call With stop loss: 480 and leverage: 12.03 with ISIN code: CH1326197089 Warrant Call 480 504 480 12.03 0.31 100
Swisscom Warrant Call With stop loss: 480 and leverage: 27.09 with ISIN code: CH1326197055 Warrant Call 480 504 480 27.09 0.16 100
Swisscom Warrant Call With stop loss: 480 and leverage: 9.28 with ISIN code: CH1326197121 Warrant Call 480 504 480 9.28 0.38 100
Swisscom Warrant Call With stop loss: 450 and leverage: 9.15 with ISIN code: CH1326197097 Warrant Call 450 504 450 9.15 0.49 100
Swisscom Warrant Call With stop loss: 450 and leverage: 7.70 with ISIN code: CH1326197139 Warrant Call 450 504 450 7.70 0.55 100
Swisscom Warrant Put With stop loss: 520 and leverage: 14.88 with ISIN code: CH1326197220 Warrant Put 520 504 520 14.88 0.21 100
Swisscom Warrant Put With stop loss: 520 and leverage: 10.45 with ISIN code: CH1326197261 Warrant Put 520 504 520 10.45 0.27 100
Swisscom Warrant Put With stop loss: 500 and leverage: 19.70 with ISIN code: CH1326197212 Warrant Put 500 504 500 19.70 0.11 100
Swisscom Warrant Put With stop loss: 500 and leverage: 211.68 with ISIN code: CH1326197188 Warrant Put 500 504 500 211.68 0.01 100
Swisscom Warrant Put With stop loss: 500 and leverage: 12.45 with ISIN code: CH1326197253 Warrant Put 500 504 500 12.45 0.17 100
Swisscom Warrant Put With stop loss: 480 and leverage: 705.60 with ISIN code: CH1326197170 Warrant Put 480 504 480 705.60 0.001 100
Swisscom Warrant Put With stop loss: 480 and leverage: 15.12 with ISIN code: CH1326197246 Warrant Put 480 504 480 15.12 0.1 100
Swisscom Warrant Put With stop loss: 480 and leverage: 32.76 with ISIN code: CH1326197204 Warrant Put 480 504 480 32.76 0.04 100
Swisscom Warrant Put With stop loss: 450 and leverage: 40.32 with ISIN code: CH1326197238 Warrant Put 450 504 450 40.32 0.02 100
Swisscom Warrant Put With stop loss: 450 and leverage: 554.40 with ISIN code: CH1326197196 Warrant Put 450 504 450 554.40 0.001 100
Swisscom Constant Leverage Long With stop loss: ― and leverage: 4.00 with ISIN code: CH1119066673 Constant Leverage Long 504 4.00 5.02 1
Swisscom Constant Leverage Short With stop loss: ― and leverage: 4.00 with ISIN code: CH1119066681 Constant Leverage Short 504 4.00 7.02 1
Back to the top of the page