To content To search Skip navigation

Navigation

8,176.530 EUR
0.000 ( 0.00 % )
Updated: 17 May. 2024 @ 21:59:48

Primary information

Previous close
8,176.530
21:59
Opening
Daily high
Daily low
52 week reach
-
% week
-0.61 %
% month
2.03 %
% year
9.44 %

Bull

Bear

Updated: ―

Underlying chart

Skip chart

Chart settings

High/low of selected period:
High
Low

The underlying prices shown are not real-time prices, i.e. they are delayed due to legal requirements of the data provider. As a consequence, the price of the product on a specific underlying may substantially differ from the price of the product that you would expect on the basis of the underlying price displayed.

Go to products

CAC40 Go to products
Quick actions ISIN Product Direction Stop loss Ref. Fin. level Leverage Bid Spread Ask Ratio
CAC40 Mini Future Long With stop loss: 6,690 and leverage: 5.01 with ISIN code: CH1227927436 Mini Future Long 6,690 8,176.53 6,540.926 5.01 16.121 0.015 16.136 100
CAC40 Mini Future Long With stop loss: 6,640 and leverage: 4.86 with ISIN code: CH1220866508 Mini Future Long 6,640 8,176.53 6,490.303 4.86 16.62 0.015 16.635 100
CAC40 Mini Future Long With stop loss: 6,590 and leverage: 4.72 with ISIN code: CH1220863299 Mini Future Long 6,590 8,176.53 6,440.681 4.72 17.11 0.015 17.125 100
CAC40 Mini Future Long With stop loss: 6,530 and leverage: 4.58 with ISIN code: CH1220862655 Mini Future Long 6,530 8,176.53 6,386.696 4.58 17.642 0.015 17.657 100
CAC40 Mini Future Long With stop loss: 6,480 and leverage: 4.45 with ISIN code: CH1220860584 Mini Future Long 6,480 8,176.53 6,335.758 4.45 18.145 0.015 18.16 100
CAC40 Mini Future Long With stop loss: 6,430 and leverage: 4.33 with ISIN code: CH1220855436 Mini Future Long 6,430 8,176.53 6,283.664 4.33 18.659 0.015 18.674 100
CAC40 Mini Future Long With stop loss: 6,380 and leverage: 4.21 with ISIN code: CH1220852789 Mini Future Long 6,380 8,176.53 6,233.403 4.21 19.155 0.015 19.17 100
CAC40 Mini Future Long With stop loss: 6,320 and leverage: 4.10 with ISIN code: CH1220848761 Mini Future Long 6,320 8,176.53 6,179.203 4.10 19.69 0.015 19.705 100
CAC40 Mini Future Long With stop loss: 6,260 and leverage: 3.99 with ISIN code: CH1220852771 Mini Future Long 6,260 8,176.53 6,123.086 3.99 20.243 0.015 20.258 100
CAC40 Mini Future Long With stop loss: 6,210 and leverage: 3.89 with ISIN code: CH1220846641 Mini Future Long 6,210 8,176.53 6,070.745 3.89 20.76 0.015 20.775 100
CAC40 Mini Future Long With stop loss: 6,150 and leverage: 3.78 with ISIN code: CH1220852763 Mini Future Long 6,150 8,176.53 6,012.769 3.78 21.332 0.015 21.347 100
CAC40 Mini Future Long With stop loss: 6,110 and leverage: 3.71 with ISIN code: CH1220836410 Mini Future Long 6,110 8,176.53 5,971.254 3.71 21.742 0.015 21.757 100
CAC40 Mini Future Long With stop loss: 6,050 and leverage: 3.61 with ISIN code: CH1220840529 Mini Future Long 6,050 8,176.53 5,911.531 3.61 22.331 0.015 22.346 100
CAC40 Mini Future Long With stop loss: 6,010 and leverage: 3.55 with ISIN code: CH0594494632 Mini Future Long 6,010 8,176.53 5,870.051 3.55 22.74 0.015 22.755 100
CAC40 Mini Future Long With stop loss: 5,950 and leverage: 3.46 with ISIN code: CH0594494061 Mini Future Long 5,950 8,176.53 5,810.485 3.46 23.328 0.015 23.343 100
CAC40 Mini Future Long With stop loss: 5,890 and leverage: 3.38 with ISIN code: CH0594492925 Mini Future Long 5,890 8,176.53 5,752.286 3.38 23.902 0.015 23.917 100
CAC40 Mini Future Long With stop loss: 5,830 and leverage: 3.29 with ISIN code: CH0582877772 Mini Future Long 5,830 8,176.53 5,692.676 3.29 24.49 0.015 24.505 100
CAC40 Mini Future Long With stop loss: 5,770 and leverage: 3.22 with ISIN code: CH0582877764 Mini Future Long 5,770 8,176.53 5,632.184 3.22 25.087 0.015 25.102 100
CAC40 Mini Future Long With stop loss: 5,700 and leverage: 3.14 with ISIN code: CH0582866635 Mini Future Long 5,700 8,176.53 5,572.367 3.14 25.677 0.015 25.692 100
CAC40 Mini Future Long With stop loss: 5,640 and leverage: 3.07 with ISIN code: CH0582866627 Mini Future Long 5,640 8,176.53 5,511.565 3.07 26.277 0.015 26.292 100
Back to the top of the page