To content To search Skip navigation

Navigation

17,894.200 EUR
0.000 ( 0.00 % )
Updated: 30 Apr. 2024 @ 21:59:49

Primary information

Previous close
17,894.200
21:59
Opening
Daily high
Daily low
52 week reach
-
% week
-1.06 %
% month
-3.30 %
% year
12.19 %

Bull

Bear

Updated: ―

Underlying chart

Skip chart

Chart settings

High/low of selected period:
High
Low

The underlying prices shown are not real-time prices, i.e. they are delayed due to legal requirements of the data provider. As a consequence, the price of the product on a specific underlying may substantially differ from the price of the product that you would expect on the basis of the underlying price displayed.

Go to products

DAX Go to products
Quick actions ISIN Product Direction Stop loss Ref. Fin. level Leverage Bid Spread Ask Ratio
DAX Mini Future Long With stop loss: 17,410 and leverage: 28.50 with ISIN code: CH1330028627 Mini Future Long 17,410 17,894.2 17,270.435 28.50 6.169 0.010 6.179 100
DAX Mini Future Long With stop loss: 17,400 and leverage: 28.05 with ISIN code: CH1330028619 Mini Future Long 17,400 17,894.2 17,260.434 28.05 6.268 0.010 6.278 100
DAX Mini Future Long With stop loss: 17,380 and leverage: 27.20 with ISIN code: CH1330028601 Mini Future Long 17,380 17,894.2 17,240.433 27.20 6.464 0.010 6.474 100
DAX Mini Future Long With stop loss: 17,370 and leverage: 25.88 with ISIN code: CH1290998462 Mini Future Long 17,370 17,894.2 17,230.384 25.88 1.36 0.010 1.37 500
DAX Mini Future Long With stop loss: 17,360 and leverage: 26.39 with ISIN code: CH1330028593 Mini Future Long 17,360 17,894.2 17,220.432 26.39 6.66 0.010 6.67 100
DAX Mini Future Long With stop loss: 17,340 and leverage: 25.64 with ISIN code: CH1330028585 Mini Future Long 17,340 17,894.2 17,200.432 25.64 6.856 0.010 6.866 100
DAX Mini Future Long With stop loss: 17,320 and leverage: 24.93 with ISIN code: CH1330028577 Mini Future Long 17,320 17,894.2 17,180.431 24.93 7.053 0.010 7.063 100
DAX Mini Future Long With stop loss: 17,320 and leverage: 24.11 with ISIN code: CH1290998470 Mini Future Long 17,320 17,894.2 17,180.493 24.11 1.46 0.010 1.47 500
DAX Mini Future Long With stop loss: 17,300 and leverage: 24.25 with ISIN code: CH1330028569 Mini Future Long 17,300 17,894.2 17,160.43 24.25 7.249 0.010 7.259 100
DAX Mini Future Long With stop loss: 17,280 and leverage: 23.68 with ISIN code: CH1330025961 Mini Future Long 17,280 17,894.2 17,144.25 23.68 7.422 0.010 7.432 100
DAX Mini Future Long With stop loss: 17,270 and leverage: 22.61 with ISIN code: CH1290998488 Mini Future Long 17,270 17,894.2 17,130.602 22.61 1.56 0.010 1.57 500
DAX Mini Future Long With stop loss: 17,260 and leverage: 23.07 with ISIN code: CH1330025953 Mini Future Long 17,260 17,894.2 17,124.245 23.07 7.619 0.010 7.629 100
DAX Mini Future Long With stop loss: 17,240 and leverage: 22.49 with ISIN code: CH1330025946 Mini Future Long 17,240 17,894.2 17,104.239 22.49 7.815 0.010 7.825 100
DAX Mini Future Long With stop loss: 17,220 and leverage: 21.28 with ISIN code: CH1290998496 Mini Future Long 17,220 17,894.2 17,080.711 21.28 1.65 0.010 1.66 500
DAX Mini Future Long With stop loss: 17,220 and leverage: 22.05 with ISIN code: CH1330024915 Mini Future Long 17,220 17,894.2 17,088.052 22.05 7.974 0.010 7.984 100
DAX Mini Future Long With stop loss: 17,210 and leverage: 21.78 with ISIN code: CH1330024907 Mini Future Long 17,210 17,894.2 17,078.047 21.78 8.072 0.010 8.082 100
DAX Mini Future Long With stop loss: 17,200 and leverage: 21.52 with ISIN code: CH1330024899 Mini Future Long 17,200 17,894.2 17,068.042 21.52 8.17 0.010 8.18 100
DAX Mini Future Long With stop loss: 17,180 and leverage: 20.98 with ISIN code: CH1330021044 Mini Future Long 17,180 17,894.2 17,047.038 20.98 8.376 0.010 8.386 100
DAX Mini Future Long With stop loss: 17,180 and leverage: 21.01 with ISIN code: CH1330024881 Mini Future Long 17,180 17,894.2 17,048.032 21.01 8.367 0.010 8.377 100
DAX Mini Future Long With stop loss: 17,170 and leverage: 20.09 with ISIN code: CH1290998504 Mini Future Long 17,170 17,894.2 17,030.82 20.09 1.75 0.010 1.76 500
Back to the top of the page