To content To search Skip navigation

Navigation

5,282.260 USD
0.000 ( 0.00 % )
Updated: 31 May. 2024 @ 21:59:56

Primary information

Previous close
5,282.260
21:59
Opening
Daily high
Daily low
52 week reach
-
% week
-0.43 %
% month
4.31 %
% year
23.38 %

Bull

Bear

Updated: ―

Underlying chart

Skip chart

Chart settings

High/low of selected period:
High
Low

The underlying prices shown are not real-time prices, i.e. they are delayed due to legal requirements of the data provider. As a consequence, the price of the product on a specific underlying may substantially differ from the price of the product that you would expect on the basis of the underlying price displayed.

Go to products

S&P 500 Go to products
Quick actions ISIN Product Direction Stop loss Ref. Fin. level Leverage Bid Spread Ask Ratio
S&P 500 Mini Future Long With stop loss: 2,580 and leverage: 1.93 with ISIN code: CH0533947864 Mini Future Long 2,580 5,282.26 2,541.582 1.93 24.718 0.010 24.728 100
S&P 500 Mini Future Long With stop loss: 2,550 and leverage: 1.91 with ISIN code: CH0532372221 Mini Future Long 2,550 5,282.26 2,509.166 1.91 25.008 0.010 25.018 100
S&P 500 Mini Future Long With stop loss: 2,530 and leverage: 1.92 with ISIN code: CH0317912316 Mini Future Long 2,530 5,282.26 2,492.863 1.92 27.2 100
S&P 500 Mini Future Long With stop loss: 2,520 and leverage: 1.88 with ISIN code: CH0531228135 Mini Future Long 2,520 5,282.26 2,476.584 1.88 25.304 0.010 25.314 100
S&P 500 Mini Future Long With stop loss: 2,480 and leverage: 1.86 with ISIN code: CH0532375273 Mini Future Long 2,480 5,282.26 2,443.647 1.86 25.599 0.010 25.609 100
S&P 500 Mini Future Long With stop loss: 2,450 and leverage: 1.84 with ISIN code: CH0531228127 Mini Future Long 2,450 5,282.26 2,410.834 1.84 25.897 0.010 25.907 100
S&P 500 Mini Future Long With stop loss: 2,420 and leverage: 1.82 with ISIN code: CH0532375265 Mini Future Long 2,420 5,282.26 2,377.906 1.82 26.192 0.010 26.202 100
S&P 500 Mini Future Long With stop loss: 2,380 and leverage: 1.80 with ISIN code: CH0531228119 Mini Future Long 2,380 5,282.26 2,345.084 1.80 26.49 0.010 26.5 100
S&P 500 Mini Future Long With stop loss: 2,320 and leverage: 1.76 with ISIN code: CH0531228101 Mini Future Long 2,320 5,282.26 2,279.335 1.76 27.083 0.010 27.093 100
S&P 500 Mini Future Long With stop loss: 2,250 and leverage: 1.72 with ISIN code: CH0531228093 Mini Future Long 2,250 5,282.26 2,213.586 1.72 27.676 0.010 27.686 100
S&P 500 Mini Future Long With stop loss: 2,180 and leverage: 1.69 with ISIN code: CH0532376974 Mini Future Long 2,180 5,282.26 2,147.569 1.69 28.271 0.010 28.281 100
S&P 500 Mini Future Long With stop loss: 2,120 and leverage: 1.65 with ISIN code: CH0532376966 Mini Future Long 2,120 5,282.26 2,081.906 1.65 28.863 0.010 28.873 100
S&P 500 Mini Future Long With stop loss: 2,050 and leverage: 1.62 with ISIN code: CH0532376958 Mini Future Long 2,050 5,282.26 2,016.243 1.62 29.456 0.010 29.466 100
S&P 500 Mini Future Long With stop loss: 1,930 and leverage: 1.57 with ISIN code: CH0315603669 Mini Future Long 1,930 5,282.26 1,893.626 1.57 30.55 100
S&P 500 Mini Future Short With stop loss: 6,500 and leverage: 3.67 with ISIN code: CH1332902241 Mini Future Short 6,500 5,282.26 6,631.929 3.67 12.8 0.050 12.85 100
S&P 500 Mini Future Short With stop loss: 6,400 and leverage: 4.25 with ISIN code: CH1337757061 Mini Future Short 6,400 5,282.26 6,528.107 4.25 11.223 0.010 11.233 100
S&P 500 Mini Future Short With stop loss: 6,300 and leverage: 4.60 with ISIN code: CH1352648609 Mini Future Short 6,300 5,282.26 6,428.524 4.60 10.364 0.010 10.374 100
S&P 500 Mini Future Short With stop loss: 6,200 and leverage: 5.08 with ISIN code: CH1337757053 Mini Future Short 6,200 5,282.26 6,323.726 5.08 9.389 0.010 9.399 100
S&P 500 Mini Future Short With stop loss: 6,090 and leverage: 5.65 with ISIN code: CH1330030920 Mini Future Short 6,090 5,282.26 6,218.537 5.65 8.445 0.010 8.455 100
S&P 500 Mini Future Short With stop loss: 6,050 and leverage: 5.91 with ISIN code: CH1352648591 Mini Future Short 6,050 5,282.26 6,173.342 5.91 8.063 0.010 8.073 100
Back to the top of the page