To content To search Skip navigation

On Thursday, June 19, 2025, trading in Swiss DOTS products on US underlyings and precious metals will be suspended at 7 pm due to a holiday in the US (Juneteenth).

Navigation

21,552.200 USD
-163.100 ( -0.75% )
Updated: 19 Jun. 2025 @ 15:16:44

Primary information

Previous close
21,715.300
21:59
Opening
21,632.400
08:00
Daily high
21,645.700
09:04:42
Daily low
21,530.300
14:51:54
52 week reach
2,170.550 - 22,246.100
% week
-1.66%
% month
0.49%
% year
8.04%

Underlying chart

Skip chart

Chart settings

High/low of selected period:
High
Low

The underlying prices shown are not real-time prices, i.e. they are delayed due to legal requirements of the data provider. As a consequence, the price of the product on a specific underlying may substantially differ from the price of the product that you would expect on the basis of the underlying price displayed.

Go to products

NASDAQ 100 Go to products
Quick actions ISIN Product Direction Stop loss Ref. Fin. level Leverage Bid Spread Ask Ratio
NASDAQ 100 Knock-Out Warrant (closed-end) Call With stop loss: 20,600 and leverage: 22.76 with ISIN code: CH1452868438 Knock-Out Warrant (closed-end) Call 20,600 21,552.2 20,600 22.76 8.97 0.010 8.98 100
NASDAQ 100 Knock-Out Warrant (closed-end) Call With stop loss: 20,500 and leverage: 20.58 with ISIN code: CH1452868412 Knock-Out Warrant (closed-end) Call 20,500 21,552.2 20,500 20.58 9.825 0.010 9.835 100
NASDAQ 100 Knock-Out Warrant (closed-end) Call With stop loss: 20,500 and leverage: 20.58 with ISIN code: CH1452868404 Knock-Out Warrant (closed-end) Call 20,500 21,552.2 20,500 20.58 8.598 0.010 8.608 100
NASDAQ 100 Knock-Out Warrant (closed-end) Call With stop loss: 20,400 and leverage: 18.79 with ISIN code: CH1442957762 Knock-Out Warrant (closed-end) Call 20,400 21,552.2 20,400 18.79 10.675 0.010 10.685 100
NASDAQ 100 Knock-Out Warrant (closed-end) Call With stop loss: 20,400 and leverage: 18.79 with ISIN code: CH1452868396 Knock-Out Warrant (closed-end) Call 20,400 21,552.2 20,400 18.79 9.414 0.010 9.424 100
NASDAQ 100 Knock-Out Warrant (closed-end) Call With stop loss: 20,300 and leverage: 17.28 with ISIN code: CH1442957754 Knock-Out Warrant (closed-end) Call 20,300 21,552.2 20,300 17.28 11.521 0.010 11.531 100
NASDAQ 100 Knock-Out Warrant (closed-end) Call With stop loss: 20,300 and leverage: 17.28 with ISIN code: CH1452868388 Knock-Out Warrant (closed-end) Call 20,300 21,552.2 20,300 17.28 10.231 0.010 10.241 100
NASDAQ 100 Knock-Out Warrant (closed-end) Call With stop loss: 20,200 and leverage: 16.00 with ISIN code: CH1452868370 Knock-Out Warrant (closed-end) Call 20,200 21,552.2 20,200 16.00 11.047 0.010 11.057 100
NASDAQ 100 Knock-Out Warrant (closed-end) Call With stop loss: 20,200 and leverage: 16.00 with ISIN code: CH1442957747 Knock-Out Warrant (closed-end) Call 20,200 21,552.2 20,200 16.00 12.363 0.010 12.373 100
NASDAQ 100 Knock-Out Warrant (closed-end) Call With stop loss: 20,100 and leverage: 14.89 with ISIN code: CH1452868362 Knock-Out Warrant (closed-end) Call 20,100 21,552.2 20,100 14.89 11.864 0.010 11.874 100
NASDAQ 100 Knock-Out Warrant (closed-end) Call With stop loss: 20,100 and leverage: 14.89 with ISIN code: CH1442957739 Knock-Out Warrant (closed-end) Call 20,100 21,552.2 20,100 14.89 13.201 0.010 13.211 100
NASDAQ 100 Knock-Out Warrant (closed-end) Call With stop loss: 20,000 and leverage: 13.93 with ISIN code: CH1442957721 Knock-Out Warrant (closed-end) Call 20,000 21,552.2 20,000 13.93 14.037 0.010 14.047 100
NASDAQ 100 Knock-Out Warrant (closed-end) Call With stop loss: 20,000 and leverage: 13.93 with ISIN code: CH1452868354 Knock-Out Warrant (closed-end) Call 20,000 21,552.2 20,000 13.93 12.681 0.010 12.691 100
NASDAQ 100 Knock-Out Warrant (closed-end) Call With stop loss: 19,900 and leverage: 13.08 with ISIN code: CH1442957713 Knock-Out Warrant (closed-end) Call 19,900 21,552.2 19,900 13.08 14.87 0.010 14.88 100
NASDAQ 100 Knock-Out Warrant (closed-end) Call With stop loss: 19,900 and leverage: 13.08 with ISIN code: CH1452868347 Knock-Out Warrant (closed-end) Call 19,900 21,552.2 19,900 13.08 13.497 0.010 13.507 100
NASDAQ 100 Knock-Out Warrant (closed-end) Call With stop loss: 19,800 and leverage: 12.33 with ISIN code: CH1442952649 Knock-Out Warrant (closed-end) Call 19,800 21,552.2 19,800 12.33 14.316 0.010 14.326 100
NASDAQ 100 Knock-Out Warrant (closed-end) Call With stop loss: 19,800 and leverage: 12.34 with ISIN code: CH1442957705 Knock-Out Warrant (closed-end) Call 19,800 21,552.2 19,800 12.34 15.701 0.010 15.711 100
NASDAQ 100 Knock-Out Warrant (closed-end) Call With stop loss: 19,700 and leverage: 11.67 with ISIN code: CH1442952631 Knock-Out Warrant (closed-end) Call 19,700 21,552.2 19,700 11.67 15.133 0.010 15.143 100
NASDAQ 100 Knock-Out Warrant (closed-end) Call With stop loss: 19,700 and leverage: 11.67 with ISIN code: CH1442957697 Knock-Out Warrant (closed-end) Call 19,700 21,552.2 19,700 11.67 16.529 0.010 16.539 100
NASDAQ 100 Knock-Out Warrant (closed-end) Call With stop loss: 19,600 and leverage: 11.07 with ISIN code: CH1442952623 Knock-Out Warrant (closed-end) Call 19,600 21,552.2 19,600 11.07 15.949 0.010 15.959 100
Back to the top of the page