To content To search Skip navigation

Navigation

19,581.600 USD
109.800 ( 0.56 % )
Updated: 13 Jun. 2024 @ 21:59:52

Primary information

Previous close
19,471.800
21:59
Opening
19,604.500
08:00
Daily high
19,657.800
14:33:44
Daily low
19,484.500
18:28:48
52 week reach
14,065.700 - 19,657.800
% week
2.97 %
% month
7.54 %
% year
31.36 %

Underlying chart

Skip chart

Chart settings

High/low of selected period:
High
Low

The underlying prices shown are not real-time prices, i.e. they are delayed due to legal requirements of the data provider. As a consequence, the price of the product on a specific underlying may substantially differ from the price of the product that you would expect on the basis of the underlying price displayed.

Go to products

NASDAQ 100 Go to products
Quick actions ISIN Product Direction Stop loss Ref. Fin. level Leverage Bid Spread Ask Ratio
NASDAQ 100 Warrant Put With stop loss: 17,800 and leverage: ― with ISIN code: CH1330034179 Warrant Put 17,800 19,581.6 17,800 0.034 0.047 0.081 100
NASDAQ 100 Warrant Put With stop loss: 17,600 and leverage: ― with ISIN code: CH1315328091 Warrant Put 17,600 19,581.6 17,600 0.03 0.051 0.081 100
NASDAQ 100 Warrant Put With stop loss: 17,400 and leverage: ― with ISIN code: CH1315328083 Warrant Put 17,400 19,581.6 17,400 0.026 0.055 0.081 100
NASDAQ 100 Warrant Put With stop loss: 17,000 and leverage: ― with ISIN code: CH1275992399 Warrant Put 17,000 19,581.6 17,000 0.016 0.065 0.081 100
NASDAQ 100 Warrant Put With stop loss: 16,800 and leverage: ― with ISIN code: CH1315311451 Warrant Put 16,800 19,581.6 16,800 0.019 0.062 0.081 100
NASDAQ 100 Warrant Put With stop loss: 16,600 and leverage: ― with ISIN code: CH1315311444 Warrant Put 16,600 19,581.6 16,600 0.018 0.063 0.081 100
NASDAQ 100 Warrant Put With stop loss: 16,400 and leverage: ― with ISIN code: CH1315314844 Warrant Put 16,400 19,581.6 16,400 0.016 0.065 0.081 100
NASDAQ 100 Warrant Put With stop loss: 16,200 and leverage: ― with ISIN code: CH1306080776 Warrant Put 16,200 19,581.6 16,200 0.015 0.066 0.081 100
NASDAQ 100 Warrant Put With stop loss: 16,000 and leverage: ― with ISIN code: CH1275988348 Warrant Put 16,000 19,581.6 16,000 0.008 0.073 0.081 100
NASDAQ 100 Warrant Put With stop loss: 15,800 and leverage: ― with ISIN code: CH1306080768 Warrant Put 15,800 19,581.6 15,800 0.012 0.069 0.081 100
NASDAQ 100 Warrant Put With stop loss: 15,400 and leverage: ― with ISIN code: CH1277105552 Warrant Put 15,400 19,581.6 15,400 0.004 0.077 0.081 100
NASDAQ 100 Warrant Put With stop loss: 15,200 and leverage: ― with ISIN code: CH1275988330 Warrant Put 15,200 19,581.6 15,200 0.003 0.078 0.081 100
NASDAQ 100 Warrant Put With stop loss: 15,000 and leverage: ― with ISIN code: CH1275988322 Warrant Put 15,000 19,581.6 15,000 0.002 0.079 0.081 100
NASDAQ 100 Warrant Put With stop loss: 14,400 and leverage: ― with ISIN code: CH1302909267 Warrant Put 14,400 19,581.6 14,400 0.001 0.080 0.081 100
NASDAQ 100 Warrant Put With stop loss: 14,200 and leverage: ― with ISIN code: CH1302909259 Warrant Put 14,200 19,581.6 14,200 0.001 0.080 0.081 100
NASDAQ 100 Warrant Put With stop loss: 14,000 and leverage: ― with ISIN code: CH1302909242 Warrant Put 14,000 19,581.6 14,000 0.001 0.080 0.081 100
NASDAQ 100 Warrant Put With stop loss: 13,000 and leverage: ― with ISIN code: CH1258518971 Warrant Put 13,000 19,581.6 13,000 0.001 0.034 0.035 100
NASDAQ 100 Warrant Put With stop loss: 12,800 and leverage: ― with ISIN code: CH1258518963 Warrant Put 12,800 19,581.6 12,800 0.001 0.034 0.035 100
NASDAQ 100 Warrant Put With stop loss: 12,500 and leverage: ― with ISIN code: CH1241194914 Warrant Put 12,500 19,581.6 12,500 0.001 0.034 0.035 100
NASDAQ 100 Warrant Put With stop loss: 12,000 and leverage: ― with ISIN code: CH1241194906 Warrant Put 12,000 19,581.6 12,000 0.001 0.034 0.035 100
Back to the top of the page